WoW Metrics BETA - "It ain't pretty but it (hopefully) works"
Home | Realm Metrics | Add or Update a Character | FAQ | Notes | Contact  
 

  Name Guild Realm Talents Sta Int Spi Armor Health Mana Mana
Regen
Spell
Crit
Hit Resil-
ience
Damage Fire
Damage
Frost
Damage
Arcane
Damage
1901. Nitsu   Doomhammer 10/0/51 407 385 212 90 7283 7736   352 148 18 1007 1007 1007 1007
1902. Amelliana Six Pack Blackrock 11/47/3 495 499 221 198 8313 9446   288 98 30 1007 1058 1007 1007
1903. Yorn Occams Razor Nathrezim 10/48/3 493 491 251 94 8143 9656 4   291 117 31 1007 1007 1007 1007
1904. Taleisin The Scattered Winds Zul'jin 40/21/0 426 475 156 323 7473 8816   218 64 124 717 1007 835 1007
1905. Raistlinmaj DoYouHateMeNow Laughing Skull 18/0/43 343 398 198 86 6643 7931   296 134   1007 1007 1058 1007
1906. Eldreane Mamak Alliance Proudmoore 11/47/3 299 404 171 96 6203 8321   396 57 11 835 1056 835 1007
1907. Dormis Cross of Vengeance Eitrigg 15/43/3 383 447 203 84 7043 8966   322 165   885 1007 885 1007
1908. Bobidybob Defiance Blackhand 0/8/53 409 385 162 78 7303 7736   174 87 145 1007 1007 1007 1007
1909. Malexanna Little Urban Elites Draenor 50/11/0 420 586 220 134 7413 10811 2   222 71   811 1007 957 1007
1910. Dalamaar Karnage Kul Tiras 11/47/3 334 454 198 301 6553 8771 14   224 58   834 1006 834 1006
1911. Yryssa Gnomeland Security Moon Guard 10/48/3 313 371 177 72 6493 7856   231 120 52 834 1006 834 1006
1912. Dorowen Lazy Peons Khadgar 40/21/0 267 417 196 74 5883 7946   341 23 11 730 1055 834 1006
1913. Xcyter The Departed Kul Tiras 40/21/0 574 554 151 373 8953 10271   409 38 252 818 1006 956 1006
1914. Alexit Evolution Moonrunner 43/18/0 434 609 278 94 7553 11156   170 125   854 1006 1006 1006
1915. Wisppeon Color Wolf Frostmane 2/7/52 667 466 165 90 9883 8951   281 62 347 1006 1006 1006 1006
1916. Gerath Nexus Uldaman 40/0/21 485 571 192 96 8063 10526   316 56 84 864 1006 1006 1006
1917. Frozendeath Fatal Union Kargath 10/48/3 399 456 223 86 7203 8801   351 110 31 956 1055 956 1006
1918. Toastt Prætorian Zul'jin 40/21/0 703 514 146 82 10243 9731   274 14 401 878 1006 1006 1006
1919. Packapunch Unvanquished Illidan 38/20/3 386 557 168 84 7223 10316   209 149 72 751 1006 834 1006
1920. Jyoti   Khaz'goroth 40/21/0 296 402 154 283 6323 8051   289 81 11 734 1055 834 1006
1921. Astreala Ancient Crusaders Icecrown 10/48/3 381 387 159 78 7023 7866   192 58   834 1006 834 1006
1922. Grimice Cry Havoc Hyjal 10/48/3 438 471 321 90 7593 9026   334 140 29 1006 1057 1006 1006
1923. Mastaa   Mug'thol 40/21/0 378 543 151 367 6993 10106   224 134   699 1006 834 1006
1924. Hori PkPkGankYouNow Dalvengyr 40/0/21 654 505 192 74 9753 9266   126 78 321 880 1006 1006 1006
1925. Vodkatonic Shards of Existence Illidan 10/48/3 390 452 261 96 7113 9041   288 164 18 883 1005 883 1005
1926. Vasmine Diamond Spider Twisting Nether 21/40/0 457 482 189 327 7783 9191   265 58 78 783 1005 783 1005
1927. Masc Chaotic Neutral Turalyon 10/48/3 406 442 208 90 7273 8591 2   201 148 58 833 1005 833 1005
1928. Kateley Synergy Stormrage 46/15/0 576 535 189 84 8973 9986   352 53 242 822 1005 955 1005
1929. Hellfire Paw Paw Bears Deathwing 40/21/0 681 434 152 311 10023 8801   304 35 380 897 1005 1005 1005
1930. Precocia   Dentarg 40/21/0 343 358 156 86 6643 7061   293 52 76 744 1054 833 1005
1931. Fusoya Carpe Diem Thunderhorn 3/0/58 413 428 194 84 7493 8681   355 146 29 1005 1005 1005 1005
1932. Arrg Mutiny Uldum 40/0/21 369 383 165 281 6903 7436   226 90 49 910 1005 1260 1005
1933. Kasalin Community of Soul Ner'zhul 41/20/0 506 526 209 98 8273 9581 4   209 54 43 874 1005 1005 1005
1934. Zerikinn   Bleeding Hollow 10/47/3 252 363 175 82 5883 7736   297 61 11 833 1005 833 1005
1935. Thurmgeist The Rising Shadow Silver Hand 33/28/0 273 419 174 90 5943 7976 4   350 86   832 1004 832 1004
1936. Braidss The Machine Stonemaul 10/48/3 386 436 215 84 7073 8831   321 127 23 832 1055 832 1004
1937. Zeront Threshold Bonechewer 43/0/18 438 489 209 96 7593 9296   287 179 67 882 1004 1004 1004
1938. Midar Resurgence Bronzebeard 10/48/3 441 436 168 96 7623 8801   371 142 36 954 1004 954 1004
1939. Seabeckie Detrimental Garona 40/21/0 431 542 152 94 7523 10151 2   259 79 27 697 1004 832 1004
1940. Lanfear The Fallen Clans Skullcrusher 37/24/0 551 558 189 365 8723 10061   194 59 218 949 1004 1004 1004
1941. Grossblood Initech Medivh 10/48/3 310 376 180 86 6313 7601 2   324 151 18 832 1053 832 1004
1942. Corrose Wicked Legion Llane 0/58/3 551 467 164 74 8723 8966   150 56 150 1004 1004 1004 1004
1943. Shaya Lighting Strike Lightning's Blade 0/24/37 504 447 153 84 8253 8996   258 54 98 832 1004 832 1004
1944. Allbur Band òf Brothers Duskwood 10/48/3 383 462 184 96 7043 9191   280 105   832 1004 832 1004
1945. Magneze   Stormreaver 33/28/0 343 400 156 86 6643 7706   336 88 63 832 1053 832 1004
1946. Ravengage Team Sportscoat Bloodscalp 10/48/3 356 410 184 74 6923 8111   252 144 13 782 1053 782 1004
1947. Scorchz Inspire Darkspear 41/20/0 454 533 166 96 7753 9956   224 26 64 699 1004 832 1004
1948. Xion Providence Eonar 40/21/0 440 573 193 96 7613 10556   153 22 28 861 1004 1004 1004
1949. Cryo Crisis Hyjal 38/23/0 351 481 151 96 6723 9176 6   304 78 3 759 1003 831 1003
1950. Llamas   Thunderlord 17/44/0 281 431 174 96 6023 8726   185 76   831 1003 831 1003
1951. Slybry Sin Alterac Mountains 40/0/21 435 445 169 74 7713 8366   253 108 33 892 1003 1182 1003
1952. Aldyrin   Nathrezim 10/48/3 315 371 190 78 6513 7526   294 52   831 1052 831 1003
1953. Bloodrifter Get in the Van Kul Tiras 10/48/3 375 395 177 82 6963 8216   398 94 60 781 1003 781 1003
1954. Zalkalor   Burning Blade 38/23/0 365 424 163 74 7013 8051   322 57 91 718 1052 781 1003
1955. Anticipation Damnation Elune 0/0/61 429 470 262 90 7503 9011   280 123   1003 1003 1003 1003
1956. Sekm K T P Tichondrius 0/0/61 417 405 220 94 7383 8366   273 169 29 1003 1003 1126 1003
1957. Lapp Colossus Greymane 10/48/3 331 397 163 96 6523 8216   368 81   781 1103 781 1003
1958. Valesty Vinco Vici Victum Kel'Thuzad 10/48/3 309 416 172 86 6303 8201   334 134 22 831 1003 831 1003
1959. Barbs Life and Tax Evasion Dath'Remar 10/48/3 386 416 201 96 7073 8501   331 166 54 881 1052 881 1003
1960. Grethic The Windriders Dalaran 44/14/3 332 440 184 96 6533 9026   149 38   721 1003 831 1003
1961. Breakerofwnd Ruin Staghelm 40/21/0 271 491 185 90 5923 9056   247 68 12 709 1003 831 1003
1962. Chunkymunkey Destiny Fulfilled Frostwolf 0/0/61 424 457 243 86 7453 8816   328 125 29 1003 1003 1003 1003
1963. Sirac Random Acts of Violence Steamwheedle Cartel 2/56/3 312 397 204 84 6483 8216   231 40 18 780 1051 780 1002
1964. Insinerator Déjà Vu Destromath 0/0/61 499 449 170 98 8203 8696   213 72 75 1002 1002 1002 1002
1965. Stricnyne Forgotten Prophets Skullcrusher 40/18/3 369 511 238 78 6903 9356 10   312 70 13 875 1111 1002 1002
1966. Sparty   Norgannon 11/47/3 358 357 145 84 6793 7616 6   273 88 43 830 1051 830 1002
1967. Scorro Knight Guard Firetree 10/0/51 447 523 258 96 7683 10106   272 112   1002 1002 1002 1002
1968. Fraggy SBA Burning Legion 41/20/0 461 504 155 348 7823 9521   313 35 176 704 1002 830 1002
1969. Pants   Mal'Ganis 41/18/2 320 417 168 86 6413 7946   365 61 11 726 1002 830 1002
1970. Metroid   Malygos 40/21/0 336 431 193 82 6723 8306   376 52 11 766 1002 830 1002
1971. Jein   Frostwolf 40/0/21 530 641 197 84 8663 11576 4   142 139   842 1002 1002 1002
1972. Kyvanex Stormbringers Kil'jaeden 50/11/0 568 549 165 90 8893 9926   357 25 230 793 1051 930 1002
1973. Seito Fighting Mongooses Mal'Ganis 40/0/21 573 516 195 96 8943 9701   310 53 180 873 1002 1002 1002
1974. Moosnuklelvr League of Courage Malygos 47/14/0 480 531 216 343 8013 9656   360 99 118 870 1002 1002 1002
1975. Kanada B r o t h e r h o o D Perenolde 40/21/0 316 457 195 90 6373 8546   228 136   716 1002 830 1002
1976. Kareena We Wipe On Trash Draenor 40/0/21 467 659 220 84 7883 11846 2   133 123   838 1002 1002 1002
1977. Average   Vek'nilash 10/48/3 250 371 176 78 5863 7526   357 97   830 1051 830 1002
1978. Ylsfoxx Relentless Draenor 49/11/1 667 569 210 120 9883 10226   197 92 202 860 1002 1002 1002
1979. Teii Reborne Maelstrom 40/0/21 447 649 229 414 7683 11426   150 97   839 1001 1001 1001
1980. Mordessa Learn to Play Stormrage 10/48/3 377 378 183 90 6983 7631   303 75 27 779 1050 779 1001
1981. Pestillius   Cho'gall 10/48/3 446 487 298 86 7673 9266   311 100 29 1001 1052 1001 1001
1982. Shortstick Forgotten Prophets Skullcrusher 18/0/43 504 499 230 345 8253 9746   198 87 26 1001 1001 1001 1001
1983. Carnis   Kilrogg 10/48/3 269 367 181 86 6003 7466   239 121   829 1001 829 1001
1984. Razehell Shadow Syndicate Mug'thol 45/13/3 698 541 156 86 10193 9806   338 32 298 816 1001 951 1001
1985. Rahall Synergy was Soulstoned Scarlet Crusade 10/48/3 451 406 224 84 7873 8351   338 132   951 1001 951 1001
1986. Domiel   Jaedenar 40/21/0 352 437 174 90 6733 8246   292 77 11 892 1001 1001 1001
1987. Imodium Resurgence Bronzebeard 9/49/3 324 409 192 90 6453 8096   258 91   829 1050 829 1001
1988. Evergloom Befriends Blade's Edge 10/48/3 331 363 150 74 6523 7406 10   274 81   829 1001 829 1001
1989. Mongustava   Icecrown 10/48/3 307 347 182 74 6433 7166   331 153   879 1050 879 1001
1990. Bloodmagic one Antonidas 40/21/0 289 415 156 86 6103 7916   315 73 35 726 1050 829 1001
1991. Azrel Icon Darkspear 10/0/51 449 472 231 78 7703 9041   190 87 68 1001 1001 1001 1001
1992. Laylah Phoenix Down Frostwolf 40/0/21 398 505 198 330 7343 9266   168 119 11 875 1001 1052 1001
1993. Xianghua   Coilfang 10/48/3 361 476 174 94 6823 9101 4   296 118   779 1001 779 1001
1994. Darksyde Evolution Echo Isles 40/21/0 326 446 183 84 6473 8711 6   317 52   718 1001 829 1001
1995. Skyrlix</