WoW Metrics BETA - "It ain't pretty but it (hopefully) works"
Home | Realm Metrics | Add or Update a Character | FAQ | Notes | Contact  
 

  Name Guild Realm Talents Sta Int Spi Armor Health Mana Mana
Regen
Spell
Crit
Hit Resil-
ience
Damage Fire
Damage
Frost
Damage
Arcane
Damage
4601. Benji Knights Who Say Ni Thunderhorn 34/27/0 305 415 145 1143 6263 8186 10   248 81 20 763 984 763 935
4602. Thespartan ThoseGuys Azshara 10/48/3 352 360 150 1203 6733 7361   301 116 51 763 984 763 935
4603. Moiraine Serenity Dragonmaw 41/20/0 462 496 198 1385 7833 9071   113 73 53 811 935 935 935
4604. Artrionos Brothers of the Fallen Moon Guard 50/11/0 367 500 194 460 6883 9191   175 64 14 638 935 763 935
4605. Slowzski PaganSpiral Tichondrius 11/47/3 349 444 210 1449 6703 8621   237 88   763 935 763 935
4606. Nephthys   Burning Blade 50/11/0 271 443 167 1105 5923 8276   196 12   653 935 763 935
4607. Randdoff Kindred Durotan 10/48/3 265 363 163 1184 5863 7706   280 65   763 1004 763 935
4608. Volnir   Elune 40/21/0 262 411 205 1279 5833 7796   286 55   661 935 763 935
4609. Sulfur   Madoran 41/20/0 395 481 156 1254 7163 8846   224 32 21 715 935 835 935
4610. Hottiescang Divine Right Warsong 40/21/0 358 401 162 1407 6793 7706   261 61 75 663 935 763 935
4611. Ardan Templar Knights Mug'thol 10/48/3 363 388 235 1307 6843 8081   263 118 13 885 935 885 935
4612. Zantini FallOut Blackrock 10/48/3 417 511 207 96 7383 9926 4   282 87 18 935 935 935 935
4613. Bau   Kargath 50/11/0 393 495 217 1336 7143 9056   247 59 37 690 935 813 935
4614. Kermit Entropy Dawn Garona 33/28/0 412 434 190 1406 7333 8201   280 120 57 763 935 763 935
4615. Etternity Kung Fu Kittens Dragonmaw 41/20/0 402 465 188 1421 7233 8606   247 85 47 647 935 763 935
4616. Elva Morbo Medivh 10/48/3 371 419 186 1259 6923 8246   311 73   813 995 813 935
4617. Germy The Fallen Frostwolf 10/48/3 358 395 179 1171 6793 7886   243 22 29 763 935 763 935
4618. Peez Pain Olympics Destromath 40/21/0 501 512 145 1586 8373 9581   264 43 229 811 994 935 935
4619. Julios Fúria Burning Legion 20/41/0 449 416 195 298 7703 8201 2   249 65 136 813 935 813 935
4620. Folstag Nerve Chromaggus 10/48/3 416 478 225 1356 7373 9131 6   245 107   885 984 885 935
4621. Elroydb Deus Invictus Gorefiend 10/48/3 341 418 210 1283 6623 8231 6   292 47 46 763 984 763 935
4622. Nordx Aurora Mal'Ganis 10/48/3 276 339 174 1216 5973 7046   327 63   763 981 763 935
4623. Lanfearx Aurora Mal'Ganis 0/5/56 668 432 150 194 9893 8441   259 14 352 935 935 935 935
4624. Dunbangus Merciless Burning Blade 10/48/3 433 396 165 1231 7543 7901 6   184 98 59 763 959 763 935
4625. Blitzwizard SBR Thunderlord 34/27/0 222 420 159 1374 5433 8261   294 76   763 981 763 935
4626. Sersie Malicious Tichondrius 40/18/3 387 493 204 1241 7083 9026   192 104   812 984 935 935
4627. Asphyxiation Weekend Warlords Balnazzar 0/57/3 394 393 180 74 7303 7856   295 105 65 885 984 885 935
4628. Haff Silence Vek'nilash 11/47/3 268 322 165 1168 5893 6791   188 114 14 763 1006 763 935
4629. Blazedpotter   Kargath 40/21/0 492 543 186 1820 8133 10106   273 54 98 754 935 885 935
4630. Shig Nether Sen'jin 0/0/61 711 477 145 84 10323 9416   292 14 395 935 935 935 935
4631. Tayloria Advocatus Diaboli Kargath 10/48/3 204 324 174 1143 5253 6821   323 60   763 981 763 935
4632. Nibedicus Maelstrom Lightning's Blade 40/21/0 351 439 159 1391 6873 8276   301 72 11 654 935 763 935
4633. Anaxis Dust The Scryers 21/15/25 419 438 182 1435 7403 8531   207 37 51 763 935 763 935
4634. Salamanda Aftermath Mal'Ganis 40/0/21 441 519 171 1119 7623 9416   130 101 10 806 935 935 935
4635. Materria Delusions of Grandeur Draka 40/0/21 328 497 186 1128 6493 9086   226 143   811 935 935 935
4636. Melchiorus Corrupted Undermine 10/48/3 312 418 167 1247 6333 8531   277 120 11 763 984 763 935
4637. Provin Tempest Dath'Remar 10/48/3 434 496 198 90 7553 9401   148 162 31 763 935 763 935
4638. Clubin Phoenix Rising Nathrezim 10/48/3 341 351 165 1216 6623 7226   300 98 49 763 935 763 935
4639. Scryon Autumns Descent Zul'jin 10/48/3 357 410 145 1234 6783 8411 6   309 76 16 763 935 763 935
4640. Blokh Aussie Light Horsemen Eonar 38/23/0 577 510 171 94 8983 9671   142 109 83 809 935 885 935
4641. Orly Absolution Eonar 17/0/44 381 477 212 1309 7023 9116   304 74 13 813 995 813 935
4642. Hijro   Frostmane 33/28/0 386 414 144 1343 7173 7901   250 64 37 763 935 763 935
4643. Salcuris Terrible Swift Sword Dark Iron 40/0/21 327 501 284 1146 6483 9146 8   237 56   810 935 935 935
4644. Swiftmage Unholy Aura Whisperwind 33/28/0 374 458 171 1255 6953 8906 2   277 57 48 763 984 763 935
4645. Zerdal FUBAR Ysera 10/50/1 281 392 160 1211 6023 8171   301 52   763 984 763 935
4646. Magues   Crushridge 10/48/3 329 419 162 84 6653 8546   252 80 12 763 984 763 935
4647. Narcind   Twisting Nether 40/21/0 563 521 150 124 8843 9506   317 38 274 805 935 935 935
4648. Kayyla Serious Business Rexxar 40/0/21 459 481 144 82 7803 8891   274 125 80 765 935 885 935
4649. Neomage Sigh Gorgonnash 40/0/21 327 513 165 1136 6483 9596 6   167 91 7 811 935 935 935
4650. Stoneyj Two Chromaggus 10/48/3 298 401 189 1226 6193 7976   300 116   763 984 763 935
4651. Bordium Wràth Lightninghoof 49/12/0 427 512 233 1113 7483 9311   169 61   807 935 935 935
4652. Zananas My Guild Is Fight Zul'jin 41/20/0 294 406 206 1347 6303 7721   242 81   662 975 763 935
4653. Tigdas ALAMAT Darkspear 17/0/44 644 435 150 291 9653 8486   360 38 332 935 935 935 935
4654. Babybee Discord Dragonmaw 17/0/44 378 414 159 1449 7143 8171   310 75 56 763 935 763 935
4655. Phelot Pants Burning Legion 41/20/0 306 470 183 1162 6423 8681   296 54 39 646 935 763 935
4656. Homette Blood Faith Gorgonnash 10/48/3 306 350 153 1159 6423 7511   281 83 10 763 981 763 935
4657. Maeryl Demonic Bonechewer 40/21/0 298 513 189 1115 6193 9596   265 34   639 935 763 935
4658. Homiegnome Silent Legion Hellscream 2/56/3 360 437 170 1195 6963 8816   196 30   835 984 835 935
4659. Iwc   Kael'thas 17/44/0 345 371 189 1188 6663 7526   288 83   763 984 763 935
4660. Blackflame Nightfall Uldum 41/20/0 422 433 156 1212 7433 8126   276 45 138 755 935 863 935
4661. Artreas CryHavoc Bonechewer 41/18/2 608 499 200 1664 9293 9116   305 68 79 811 935 935 935
4662. Schnookums Righteous Dawn Azgalor 40/21/0 459 475 145 84 7803 9161   238 135 39 717 935 835 935
4663. Freezeburner Carebear Refugees Ursin 39/22/0 354 422 150 74 6753 8021   308 85 45 679 984 763 935
4664. Hallebery Oblivions Dance Kil'jaeden 40/21/0 331 508 170 1241 6523 9521   225 51 19 640 935 763 935
4665. Lirycs YHWH Hakkar 10/48/3 323 350 165 1147 6443 7211   146 83 11 835 984 835 935
4666. Tybzu Envy Mug'thol 10/48/3 355 400 174 1228 6913 7961 6   312 148 11 763 935 763 935
4667. Brollis GulchTrotters Frostmourne 11/47/3 348 412 191 1480 6693 8471 2   259 81 11 763 984 763 935
4668. Dapappa HordelandSecurity Whisperwind 41/20/0 301 514 175 1050 6223 9441   105 73   807 935 935 935
4669. Curseddaemon Internecion Haomarush 12/46/3 325 336 164 1163 6463 7001   291 94 10 763 981 763 935
4670. Vedma Internecion Haomarush 40/21/0 608 468 192 1752 9293 8651   239 67 238 818 935 935 935
4671. Shnoob Atreus Arthas 0/38/23 445 378 150 1272 7813 7631 4   242 93 101 785 984 785 935
4672. Diaz   Skullcrusher 13/45/3 330 399 191 1275 6513 7946   270 98 11 862 983 862 934
4673. Breadspecced Tren de Dolor Aggramar 10/48/3 334 464 163 1248 6553 9251   310 23 13 762 934 762 934
4674. Loafninja KinGs of KaOs Scilla 0/8/53 672 450 150 74 9933 8711   270 40 419 934 934 934 934
4675. Lambari Faces Da Morte Gurubashi 12/49/0 368 374 156 1203 6893 7571   294 52 39 762 934 762 934
4676. Blazemaster Illuminutties Cenarius 43/15/3 326 490 167 96 6473 9311   245 87   640 954 762 934
4677. Rasmurd Omega Dath'Remar 33/28/0 270 391 169 1168 5913 7571   247 104   762 980 762 934
4678. Geeble Souless Eternal Wrath Kirin Tor 61/0/0 421 442 151 1398 7423 8531   274 14 3 655 934 762 934
4679. Myrci Eternal Drak'thul 40/19/2 464 495 227 1896 8003 9056   185 89 115 811 993 934 934
4680. Biggezee Draw and Quarter Garithos 40/21/0 424 461 173 74 7453 8656   190 37 112 647 934 762 934
4681. Riktul Paradigm Echo Isles 8/50/3 330 452 185 1235 6513 9171   305 62 11 762 934 762 934
4682. Opusdei   Malygos 44/17/0 324 516 168 1143 6453 9371   191 116   633 934 762 934
4683. Kiasersose Defiance Uther 10/48/3 353 423 184 1223 6743 8306   283 46 35 762 983 762 934
4684. Popnfresh No Quarter Rexxar 2/15/44 398 507 184 1306 7193 9866   245 75 30 762 934 762 934
4685. Leigord Blackguard Khadgar 40/21/0 320 471 164 1169 6413 8696   294 52 31 645 934 762 934
4686. Hellmagic Masque Dath'Remar 10/48/3 379 465 169 1278 7003 9236   248 63   712 983 712 934
4687. Gyde ILLUMINATI Onyxia 10/48/3 288 387 173 1177 6093 7766   279 69   762 980 762 934
4688. Daeron Hyjal Defenders Warsong 10/48/3 404 392 151 96 7253 8141   321 121 62 762 934 762 934
4689. Styranny Maelstrom Dentarg 37/24/0 366 559 231 86 6873 10076   298 109   757 934 812 934
4690. Destonyy Fallen Trollbane 18/43/0 251 381 225 1152 5723 7676   196 43   762 991 762 934
4691. Pauly Lost Soldiers Shadowmoon 5/12/44 319 410 173 1206 6553 8411   328 87 11 762 934 762 934
4692. Tulls Empyreus Bloodscalp 11/47/3 376 404 156 1245 6973 8021   258 90 11 762 983 762 934
4693. Brigandier Harmonium Bloodscalp 10/48/3 409 416 160 1257 7303 8201   255 72 21 762 983 762 934
4694. Linkage Eternal Requiem Thaurissan 40/21/0 396 424 150 94 7173 8321   279 115 32 656 934 762 934
4695. Dashuzzak Forsaken Brotherhood Scarlet Crusade 34/27/0 279 412 163 1198 6003 8216   280 81 32 762 934 762 934
4696. Ozverus Blacklist Suramar 14/44/3 436 445 159 1240 7723 8636 2   223 51   762 934 762 934
4697. Foxire Blind Leading the Blind