WoW Metrics BETA - "It ain't pretty but it (hopefully) works"
Home | Realm Metrics | Add or Update a Character | FAQ | Notes | Contact  
 

  Name Guild Realm Talents Sta Int Spi Armor Health Mana Mana
Regen
Spell
Crit
Hit Resil-
ience
Damage Fire
Damage
Frost
Damage
Arcane
Damage
5301. Sudac Order of Chaos Stormrage 0/58/3 325 366 189 1157 6463 7451   319 66   755 927 755 927
5302. Jhadel Prestige Lightninghoof 10/48/3 479 514 247 78 8003 9671 10   147 99   927 927 927 927
5303. Omnimage Order of Ancients Malygos 41/18/2 495 558 214 369 8163 10061   135 101 137 716 927 855 927
5304. Riemann Shroud Tichondrius 10/48/3 396 360 146 1188 7323 7691   241 107 34 755 927 755 927
5305. Voltaire House of Elders Zuluhed 46/15/0 577 403 150 1427 9133 7676   204 35 125 655 927 755 927
5306. Rettarcy Clarîty Thaurissan 40/21/0 321 481 225 1341 6423 8846   180 22   635 927 755 927
5307. Mugwumps P U R g E Kil'jaeden 40/0/21 617 537 211 1502 9383 9686   241 55 253 820 927 927 927
5308. Nebbula Sacred Wrath Magtheridon 10/48/3 332 379 186 1132 6683 7646   251 83 10 755 927 755 927
5309. Chamette GulchTrotters Frostmourne 10/48/3 343 441 208 1232 6643 8576   212 103   755 927 755 927
5310. Jarritos Confederacy Laughing Skull 42/19/0 295 483 195 1330 6163 8876 6   212 60 10 635 927 755 927
5311. Jekesai Mischievous Fury Illidan 45/16/0 280 464 207 1089 6013 8591   237 43 14 639 927 755 927
5312. Baloch Wicked Righteousness Smolderthorn 40/21/0 298 435 205 1360 6193 8156 6   204 19   647 984 755 927
5313. Aelvin Grog Addicts Mal'Ganis 40/21/0 288 480 183 1059 6243 8831   158 28   807 927 927 927
5314. Naxanna Deviate Insight Elune 42/19/0 291 386 150 1378 6123 7406   300 47 42 659 947 755 927
5315. Msisemen Exiled Turalyon 10/48/3 309 365 167 1162 6403 7436   260 145 13 827 976 827 927
5316. Emigon   Kil'jaeden 33/28/0 360 388 190 78 6963 7511   331 72 11 755 976 755 927
5317. Muzzy Knights of Frostmourne Frostmourne 10/48/3 282 389 186 1341 6033 7796   293 69 21 805 976 805 927
5318. Clevemire Pandemonium Arygos 33/28/0 294 413 183 1118 6153 7901   295 98 22 755 927 755 927
5319. Keras Shadow Prophecy Spinebreaker 10/48/3 325 374 153 1182 6463 7671   283 67 15 755 976 755 927
5320. Delfarion   Scarlet Crusade 49/12/0 258 473 171 1322 5793 8726   197 43 4 637 927 755 927
5321. Frigidity Treason Arathor 0/58/3 419 627 184 96 7403 11666   214 35 25 755 927 755 927
5322. Ruffle Uncontrolled Shattered Hand 33/28/0 378 520 183 1513 6993 9431   319 47 60 755 927 755 927
5323. Phrenik indifference Ner'zhul 10/48/3 310 344 186 96 6313 7421   239 135 47 805 976 805 927
5324. Nenzo Novus Orsa Dath'Remar 10/48/3 349 446 151 1159 6703 8951   251 45 10 755 927 755 927
5325. Cylla Shadows and Dust Ravenholdt 40/21/0 436 517 185 332 7573 9446 2   182 174 27 726 987 855 927
5326. Songs Squirrelbane Argent Dawn 2/0/59 463 391 198 78 7993 7826   204 87 136 927 927 927 927
5327. Fizzlebub Peons for Hire Lothar 10/48/3 329 380 186 1248 6503 7961   305 102   855 976 855 927
5328. Adomius Children Of Patria Dunemaul 10/48/3 417 400 175 1287 7383 7961   300 87 63 855 927 855 927
5329. Dynomight A New Dawn Blade's Edge 37/24/0 373 461 151 1283 6943 8816   273 50 79 711 927 755 927
5330. Tremo Umbral Sect Gorgonnash 18/40/3 368 467 173 1237 6893 8966   292 41 14 755 927 755 927
5331. Elendril Hardcore Pwn Proudmoore 0/5/56 662 438 159 198 9833 8531   214 29 412 927 927 927 927
5332. Anastacy LRS Windrunner 37/24/0 336 454 182 1135 6723 8441   252 104 11 710 927 755 927
5333. Hethmore Six Pack Blackrock 33/28/0 428 490 184 1237 7493 9041   150 78   755 927 755 927
5334. Self Legendary Souls Deathwing 40/0/21 465 414 145 1261 8013 8111   209 93 108 827 927 927 927
5335. Skellynelly Furniture That Kills Daggerspine 17/0/44 494 490 178 74 8303 9311   257 31 111 877 927 913 927
5336. Cowswithguns SBR Proudmoore 11/47/3 428 481 208 330 7493 9176   168 86   805 987 805 927
5337. Eviltondar Guitar Solo Mal'Ganis 40/21/0 371 456 153 1135 7023 8471   219 100 18 713 927 827 927
5338. Darkwrath Checkmate Arthas 40/21/0 381 489 150 1187 7173 8966   217 63 66 633 927 755 927
5339. Onnie DaKine Jubei'Thos 10/48/3 369 371 156 1242 6903 7526   308 61 35 755 976 755 927
5340. Dsedin Sworn Enemy Aggramar 16/42/3 348 401 182 1155 6693 7976 12   271 32 24 755 927 755 927
5341. Sparrowhawk Vanguard Agamaggan 32/29/0 335 496 159 1215 6563 9401   314 75   755 927 755 927
5342. Caliana   Aman'Thul 0/58/3 344 387 192 78 6803 7766   220 98   877 1036 877 927
5343. Mortality Ænigma Burning Legion 0/40/21 393 394 145 1174 7293 8171   261 75 21 755 927 755 927
5344. Magicianx Knights of Twill Blackrock 40/21/0 501 543 204 1239 8373 9776   199 82 58 792 927 927 927
5345. Morvidus Mass Casualty Nazgrel 10/48/3 377 465 198 82 6983 8936 6   322 138 43 755 927 755 927
5346. Peanutty Land Lobsters Feathermoon 41/20/0 354 536 196 1453 6753 9941   168 48 21 798 927 927 927
5347. Majikthise Unholy Vengeance Ysera 40/21/0 350 495 162 1214 6713 9056   235 53 11 632 927 755 927
5348. Memphus NDC Blackrock 10/48/3 454 431 166 1504 7903 8426   306 51 62 877 927 877 927
5349. Zahort Apathy Lethon 10/48/3 519 462 164 1333 8403 8891   187 44 118 877 927 877 927
5350. Nubx Testament Laughing Skull 33/28/0 438 543 203 1271 7593 9776   221 45   755 927 755 927
5351. Wormwoodman Forgotten Souls Ysera 40/18/3 578 535 172 74 9143 9716 11   155 77 103 794 927 927 927
5352. Thalefice Chaos Legion Dunemaul 40/0/21 501 516 222 194 8223 9431   182 104 94 798 927 927 927
5353. Magemage TEMPORARY Jubei'Thos 11/47/3 215 320 174 1141 5363 6761   244 87 11 755 1000 755 927
5354. Boomers Lazytown Gorgonnash 49/11/1 341 373 158 1153 6773 7226 2   204 50 25 662 927 755 927
5355. Shannerr Easy Company Eonar 8/50/3 380 430 238 1293 7013 8411   282 86 21 827 976 827 927
5356. Trudian Evolution Frostmane 40/21/0 462 457 150 1249 7983 8546   284 24 118 641 927 755 927
5357. Qaelthas Legion of Shadows Blackwing Lair 10/48/3 422 467 177 82 7433 8966   186 96 38 755 927 755 927
5358. Darthelyk Blood Vengeance Suramar 43/0/18 273 440 194 1056 5943 8231 6   231 9   645 927 755 927
5359. Gracia Driven Uldum 33/28/0 466 429 179 78 7873 8126   242 181 94 855 927 855 927
5360. Gardakki E X A L T E D Darkspear 10/48/3 312 342 146 1222 6333 7421   302 108 40 755 976 755 927
5361. Saiha Underworld Exodus Dalaran 40/21/0 424 426 174 1416 7453 8021   213 53 49 649 927 755 927
5362. Occipitus Mortis Consortium Illidan 44/17/0 531 464 157 314 8523 8981   176 26 259 639 927 755 927
5363. Alvis Unrivaled Dominion Gorgonnash 10/48/3 340 377 193 1133 6763 7616   238 48 11 755 927 755 927
5364. Helkim Lily Argent Dawn 40/21/0 376 477 222 1245 6973 8786   283 99   758 927 877 927
5365. Keraptis Taint Proudmoore 40/21/0 339 524 165 1216 6603 9491 6   253 84   796 986 927 927
5366. Gert Shadow of Death Azgalor 40/0/21 404 544 261 1246 7403 9791   246 96   791 927 927 927
5367. Sabor Hostility Andorhal 40/21/0 369 512 225 1248 6903 9581   246 60 11 803 1000 927 927
5368. Llyrian Stratholme Arsonists Garona 40/0/21 431 532 210 90 7523 9671   209 90   794 927 1106 927
5369. Climate Team B Bloodhoof 37/24/0 319 436 184 1158 6403 8501   238 52 11 712 927 755 927
5370. Albertoking Legacy of the Forgotten Lothar 47/14/0 280 473 162 1169 6013 8996   303 69 18 641 927 755 927
5371. Scorcher Underscore Lothar 40/0/21 316 399 179 1090 6373 7616 10   203 132   828 927 927 927
5372. Oom Broom Attack Malygos 50/11/0 355 496 175 86 6763 9131   273 92   731 927 855 927
5373. Xaria No Quarter Kargath 10/48/3 403 416 146 82 7243 8531   255 115 13 755 927 755 927
5374. Searlin Safe Haven Uther 12/46/3 309 424 165 1158 6303 8321 4   312 64   755 927 755 927
5375. Badonkadonk Old Skool Lightning's Blade 10/48/3 431 469 208 74 7523 8996 6   277 63 13 926 926 926 926
5376. Tharenkull AlterElectus Blackrock 10/48/3 320 369 162 1136 6563 7496   258 95   754 926 754 926
5377. Thunderchain   Aerie Peak 41/20/0 308 492 163 1148 6293 9281   226 46 11 635 926 754 926
5378. Cherlindrea KOBRA Boulderfist 17/0/44 623 455 195 90 9443 8786   243 40 304 926 926 926 926
5379. Malanis Displacement Jubei'Thos 40/21/0 446 505 207 1102 7673 9206   127 49   800 926 926 926
5380. Dezanis Small Union of Pals Rexxar 0/6/55 664 451 159 78 9853 8726   198 14 286 926 926 926 926
5381. Naomi Semantics Bloodscalp 12/46/3 370 422 214 1228 6913 8291   322 23   754 975 754 926
5382. Pollymorphin Royal Order Agamaggan 44/11/6 348 512 199 1510 6693 9311   166 14 36 626 926 754 926
5383. Phlee Dakara Hitori Jyanai Lightning's Blade 0/5/56 653 425 159 78 9743 8336   231 41 392 926 926 926 926
5384. Leuna Gaidin Blackwing Lair 10/48/3 341 406 199 1266 6623 8051 10   288 122 11 876 975 876 926
5385. Violentfemme Colossus Eldre'Thalas 0/40/21 361 458 166 1228 6823 8931 4   199 66   754 975 754 926
5386. Ilen Zoi Dia Thanatos Garona 10/48/3 291 406 167 1249 6123 8351   318 93   754 975 754 926
5387. Fenorian Human Outrage Zuluhed 11/47/3 383 405 144 404 7043 8036 6   278 81 29 754 926 754 926
5388. Veata The Red Tide Silver Hand 2/0/59 353 358 172 86 6743 7331   152 125 18 926 926 1156 926
5389. Ifurita Aegis Llane 46/15/0 544 508 204 102 8653 9311   267 37 55 749 986 876 926
5390. Aulustriel The Usual Suspects Staghelm 40/0/21 434 419 179 78 7553 8076   95 29 29 822 926 926 926
5391. Steveir FTM Staghelm 10/48/3 338 416 159 1185 6593 8501   276 121 11 754 926 754 926
5392. Kiriel   Frostmane 37/24/0 337 492 182 1151 6583 9011   252 54 12 705 926 754 926
5393. Invoker Hanabata Dayz Kilrogg 6/52/3 392 363 171 1159 7133 7406   162 8 64 754 926 754 926
5394. Labelle Solitude in Chaos Dark Iron 10/48/3 362 439 217 1263 6833 8546   249 92 22 826 926 826 926
5395. Shoulder Trial by Fire Gurubashi 33/28/0 334 393 160 1370 6553 7601   225 89 11 754 975 754 926
5396. Teverion Steve Area 52 42/19/0 511 499 156 1288 8323 9116   266 40 194 752 926 876 926
5397.