WoW Metrics BETA - "It ain't pretty but it (hopefully) works"
Home | Realm Metrics | Add or Update a Character | FAQ | Notes | Contact  
 

  Name Guild Realm Talents Sta Int Spi Armor Health Mana Mana
Regen
Spell
Crit
Hit Resil-
ience
Damage Fire
Damage
Frost
Damage
Arcane
Damage
8901. Hematoma   Silvermoon 2/0/59 499 420 152 94 8203 8591   275 82 108 842 892 842 892
8902. Puckerup Silent Legion Khaz'goroth 10/48/3 355 386 164 1184 6763 7751   254 94   720 892 720 892
8903. Lutopboss ThunderMare Tichondrius 40/0/21 411 481 252 1100 7323 9176   254 14 35 772 892 892 892
8904. Valazi Wicked Mojo Black Dragonflight 43/18/0 372 522 152 1112 6933 9791   264 54 11 762 892 892 892
8905. Emazing Occams Razor Turalyon 10/48/3 296 427 176 1209 6173 8666   253 113 27 719 891 719 891
8906. Lofugee Insomniax Daggerspine 33/28/0 449 476 191 312 7853 8846   246 107 64 791 951 791 891
8907. Aelian Insomnia AD Ursin 40/21/0 418 516 183 1232 7393 9371   197 31   762 999 891 891
8908. Fheydra   Mal'Ganis 40/21/0 344 510 190 1181 6803 9281   125 79   664 891 791 891
8909. Vainamoien Vengeance Feathermoon 32/29/0 428 472 220 326 7493 8771   314 109 39 841 1000 841 891
8910. Merlinus Equitas Malygos 0/58/3 235 372 177 1138 5563 7541   228 86 20 719 891 719 891
8911. Goonette Drama Korgath 17/0/44 654 450 145 309 9753 9011   237 41 403 891 891 891 891
8912. Powerfrost   Durotan 44/17/0 339 499 185 1151 6603 9446 2   224 81 24 595 891 719 891
8913. Cripplecreek The Establishment Dunemaul 11/47/3 375 399 166 1249 6963 7946   256 84 16 891 1000 891 891
8914. Grasshoppeer KOBRA Boulderfist 40/0/21 306 439 180 1177 6373 8486   234 90 11 785 891 891 891
8915. Zenders Shadows and Dust Garona 40/0/21 374 433 150 74 7103 8186   157 124 24 783 891 1070 891
8916. Batgirl Brave Companions Draka 10/48/3 236 394 168 1261 5573 7871   286 76   719 891 719 891
8917. Kûkaku Divine Crusade Stormscale 40/21/0 338 534 179 1101 6593 9641 6   223 8   586 891 719 891
8918. Hotstuff Elusive Proudmoore 17/0/44 420 416 186 96 7413 8501   298 99 32 891 891 891 891
8919. Dekroth Bonesaw Illidan 40/21/0 224 382 171 1076 5603 7361   252 70   624 891 719 891
8920. Jumal High Lords of the Horde Hyjal 10/48/3 455 380 156 1532 7763 7661   246 116 57 719 891 719 891
8921. Voltampyre Addiction Korgath 17/41/3 380 464 192 1315 7013 9251   306 46 24 769 999 769 891
8922. Blazemost Overcast Doomhammer 10/48/3 301 342 156 86 6223 7091   242 136 11 719 940 719 891
8923. Olafsson Silvermoon Crusaders Kilrogg 16/42/3 401 469 222 1214 7223 8996   167 77   891 940 891 891
8924. Tirikh Twisted by Design Stormscale 2/56/3 384 446 182 1114 7053 8651   184 61   719 891 719 891
8925. Soultomb   Doomhammer 2/27/32 378 447 156 1175 6993 8666 3   224 34 4 719 891 719 891
8926. Bgunz   Hellscream 41/20/0 259 405 179 1423 5953 7706   252 36   618 891 719 891
8927. Markonium Midwinter Ysera 0/40/21 522 518 208 96 8433 10031   300 126 80 891 891 891 891
8928. Cheffster Rapture Llane 10/48/3 298 335 197 1160 6193 6986   320 62 11 719 974 719 891
8929. Ji Avast Frostmourne 0/5/56 548 467 187 1844 8843 8966   228 53 172 891 891 891 891
8930. Zenfian   Agamaggan 11/47/3 262 413 171 1182 5833 8156   228 52   719 891 719 891
8931. Falzone T K T Detheroc 44/17/0 611 518 169 94 9473 9461   323 90 144 712 891 841 891
8932. Grahmcracker Liberated Souls Kargath 33/28/0 418 512 145 1268 7543 9641   234 89 24 719 891 719 891
8933. Elixer Æquitas Scarlet Crusade 40/21/0 324 461 165 1331 6453 8546   179 33 33 604 891 719 891
8934. Camp ëxtinct Azgalor 40/21/0 420 396 164 1596 7413 7646   311 65 37 620 891 719 891
8935. Kaptnplanet Semper Tyrannis Executus 0/40/21 566 380 150 1513 8873 7661   277 48 254 841 891 841 891
8936. Erewynn Mortality Kul Tiras   268 315 162 1098 5893 6786   267 86   791 937 791 891
8937. Mutakmien Wishblades Silvermoon 47/14/0 335 458 217 90 6563 8561 4   245 64   605 891 719 891
8938. Amenethius Courage Emerald Dream 0/0/0 423 455 272 78 7443 8786 2   171 160   891 891 891 891
8939. Asasul Cydus Kil'jaeden 10/48/3 366 402 156 1177 6873 7991   222 136   719 911 719 891
8940. Melting Blood Legion Illidan 11/47/3 332 329 156 1207 6533 6896   322 65 52 719 957 719 891
8941. Luxspa   Firetree 40/21/0 397 485 165 1377 7183 8906   246 70 87 598 891 719 891
8942. Zorrim Ascent Thrall 10/48/3 333 378 183 1172 6543 7961   250 59 35 719 940 719 891
8943. Anigrel Method Black Dragonflight 10/48/3 247 360 158 1189 5683 7361 2   314 66 13 719 940 719 891
8944. Satanicmage Fatality Blackhand 11/47/3 428 395 146 82 7593 8216   243 80 93 719 891 719 891
8945. Rigs WGW Stonemaul 12/46/3 350 451 195 78 6863 8726   239 100 29 891 950 891 891
8946. Fuzzymage Final Destiny Archimonde 0/8/53 624 429 174 94 9453 8396   301 59 242 891 891 891 891
8947. Addlem Performance Magtheridon 42/19/0 383 524 167 1417 7043 9761   144 39 28 714 891 841 891
8948. Arowheels Champions of Light Bloodscalp 21/40/0 220 383 192 1119 5413 8006 2   196 39   719 931 719 891
8949. Alyssiria Rebirth Zul'jin 33/28/0 306 464 165 1149 6273 8651   295 53 13 719 891 719 891
8950. Damnsel Neltharions Fury Kael'thas 40/21/0 305 458 156 1157 6263 8501 13   280 89 11 605 891 719 891
8951. Tyrannt Drifters Twisting Nether 0/5/56 654 427 159 78 9753 8366   258 50 393 891 891 891 891
8952. Jadedfire Left Claw North Spirestone 10/49/2 301 379 155 1156 6223 7976   250 105   719 925 719 891
8953. Nukez The Holy Order Suramar 10/48/3 345 413 145 84 6813 8456   279 116 45 719 891 719 891
8954. Kazua Oinland Archimonde 0/39/22 522 423 170 1242 8433 8306   221 55 60 719 891 719 891
8955. Eaos   Onyxia 10/48/3 338 439 207 1237 6743 8846   218 47   791 940 791 891
8956. Katholis   Chromaggus 17/0/44 540 442 186 295 8613 8591   239 67 255 891 891 891 891
8957. Imburnal One Hundred Percent Bonechewer 10/48/3 293 350 158 1144 6293 7211   294 82   719 937 719 891
8958. Fllakes Flavour Country Dark Iron 10/48/3 448 501 182 1234 7693 9776   181 46 36 719 891 719 891
8959. Offensive Chicken Bone Voodoo Whisperwind 61/0/0 289 425 191 1484 6103 8276 8   270 123 42 616 891 719 891
8960. Elano Midnight Cartel Elune 10/48/3 385 431 155 1233 7063 8726   288 106 35 719 891 719 891
8961. Sneakky Immortality Skullcrusher 10/48/3 401 479 214 1360 7223 9446   300 136 37 769 940 769 891
8962. Basanos Archaic Scarlet Crusade 40/21/0 340 495 161 1080 6613 9056 6   219 35 27 596 891 719 891
8963. Lemaitre Forsaken Heroes Kel'Thuzad 43/18/0 245 470 175 1123 5663 8756   323 26   602 891 719 891
8964. Seldzar Ðynasty Aman'Thul 18/43/0 352 421 188 1157 6733 8276 4   239 50   719 891 719 891
8965. Animosity Legions Lightbringer 10/48/3 485 372 177 1719 8063 7541   278 93 108 891 891 891 891
8966. Laurelia Tyranus Supremacy Shu'halo 10/48/3 296 356 222 1168 6173 7301   313 66   719 891 719 891
8967. Goshi   Zul'jin 10/48/3 571 428 166 1363 9073 8381   293 55 189 891 891 891 891
8968. Lurpis Veracity Hyjal 10/48/3 188 377 182 1064 5093 7946   262 14   719 891 719 891
8969. Marbaul Beyond Runetotem 11/47/3 366 411 176 78 6873 8126 6   229 143   719 891 719 891
8970. Stach Twìlíght Alexstrasza 10/48/3 311 392 171 1265 6323 7941   267 76 31 719 891 719 891
8971. Parry Reformed Dethecus 37/24/0 443 550 216 1360 7643 9926   311 72 43 836 950 891 891
8972. Cycnus   Dentarg 17/0/44 522 494 212 74 8433 9371   187 90 143 891 891 891 891
8973. Murbella Sanctum Hellscream 10/0/51 350 390 205 90 6713 7811   281 116 13 891 891 1068 891
8974. Daessa arf Black Dragonflight 42/16/3 378 401 152 292 7093 8201   245 115 16 619 891 719 891
8975. Ruebotte Not in the Face Gorgonnash 10/48/3 261 372 190 1108 5973 7541   248 45   719 891 719 891
8976. Censored BlackDeath Gilneas 18/41/2 367 401 182 1553 7033 7976   226 93 27 719 891 719 891
8977. Brobin Freaks Malfurion 2/56/3 392 494 183 1278 7133 9671   312 54 35 719 891 719 891
8978. Milka The DarkStars Dethecus 33/28/0 537 479 176 78 8583 8876   273 72 184 741 891 741 891
8979. Bane Dark Nemesis Blackhand 41/0/20 422 455 168 86 7433 8516   199 81   778 891 1070 891
8980. Wrenry Phoenix Greymane 50/11/0 382 504 266 108 7033 9521 6   312 130   765 891 891 891
8981. Sparkfist Vicious Intent Silver Hand 48/13/0 407 622 191 96 7283 11291 4   202 44 36 736 891 891 891
8982. Zilu playNOW Spinebreaker 40/0/21 396 499 188 1130 7173 9446   198 136 68 767 891 891 891
8983. Iconn The Shadow Legion Deathwing 41/17/3 397 473 156 1398 7183 8726   221 107 11 773 984 891 891
8984. Vincenzo Cthulhu Rising Kirin Tor 43/15/3 371 488 178 1351 6923 8951   235 45 13 597 891 719 891
8985. Cinflare Devastate Onyxia 10/48/3 367 354 150 1198 7033 7271   258 78 16 719 940 719 891
8986. Theshepherd Method Blackhand 10/44/3 491 501 182 104 8123 9776   159 94 59 891 891 891 891
8987. Foxyourbox Months Behind Mug'thol 17/44/0 369 389 167 1187 7053 7796   269 73 39 719 891 719 891
8988. Rikosan K e K Jubei'Thos 10/48/3 305 360 207 1148 6263 7361   273 77 11 719 891 719 891
8989. Theadept   Khadgar 49/12/0 391 565 230 372 7123 10166   418 84 3 700 891 841 891
8990. Porg Moskau The Scryers 14/47/0 444 515 256 90 7653 9686   270 78   819 891 819 891
8991. Tilliad Knights Of Dawn Proudmoore 48/13/0 376 538 263 1489 6973 9701 14   104 39   707 891 841 891
8992. Nikodeemuss Rising Anarchy Doomhammer 38/23/0 568 480 159 1380 9043 8831   281 58 226 819 891 891 891
8993. Mintley Convergence Silver Hand 10/0/51 591 410 169 204 9273 8411   232 50 234 891 891 891 891
8994. Icekween Redemption Alexstrasza 0/50/11 314 389 207 1122 6503 7796   216 60   719 940 719 891
8995. Florance Watermelon Felons Detheroc 10/48/3 362 451 159 1257 6933 8726   276 41 11 719 940 719 891
8996. Nobuddha Executors Nazgrel 18/41/2 331 365 159 1226 6523 7436 6   270 114   719 940 719 891
8997.