WoW Metrics BETA - "It ain't pretty but it (hopefully) works"
Home | Realm Metrics | Add or Update a Character | FAQ | Notes | Contact  
 

  Name Guild Realm Talents Sta Int Spi Armor Health Mana Mana
Regen
Spell
Crit
Hit Resil-
ience
Damage Fire
Damage
Frost
Damage
Arcane
Damage
1. Faxmonkey Mediocrity Blackrock 2/5/54 496 512 300 94 8173 9971   297 132   1289 1289 1289 1289
2. Ishaxa Elitist Jerks Mal'Ganis 10/48/3 461 492 295 86 7823 9341   329 160 18 1272 1272 1272 1272
3. Symphonia Prodigy Dalvengyr 17/0/44 466 454 319 84 7873 9101   345 165   1269 1319 1269 1319
4. Tempestra Legions Lightbringer 10/0/51 435 468 298 90 7563 8981   333 182 18 1267 1267 1267 1267
5. Ettices Skill Overload Shattered Hand 2/48/11 435 491 292 84 7713 9626   306 167   1265 1265 1265 1265
6. Drunkwizzard Blood Faction Warsong 10/0/51 492 493 312 82 8283 9686   344 160   1262 1262 1262 1262
7. Synapse DaKor Executus 10/0/51 513 490 299 94 8343 9641   288 148   1257 1257 1257 1257
8. Nirelle Lunacy Proudmoore 2/0/59 495 490 273 90 8163 9311   301 217 13 1254 1254 1254 1254
9. Mkicon Macabre Mannoroth 0/0/61 445 493 262 84 7813 9656   337 167   1253 1253 1253 1253
10. Mercid Casual Mal'Ganis 3/0/58 464 523 299 96 7853 10106   235 136   1247 1247 1301 1247
11. Drat BlitzKrieg Dragonmaw 0/0/61 509 527 317 96 8303 10166   392 137   1247 1247 1247 1247
12. Dagerin Nerve Chromaggus 10/48/3 442 461 297 74 7633 8876 10   313 166   1244 1244 1244 1244
13. Sollere Catalyst Feathermoon 2/56/3 415 445 319 84 7363 8966   379 173   1242 1292 1242 1292
14. Velias Saga Illidan 0/0/61 434 471 318 78 7553 9026 10   334 163   1241 1241 1241 1241
15. Teri Part of the Problem Argent Dawn 0/5/56 521 512 287 96 8423 9941   387 155 18 1241 1241 1241 1241
16. Undeadmagi Disbanded Ner'zhul 2/5/54 450 483 283 86 7713 9206   326 182   1239 1239 1239 1239
17. Spyd Drow Doomhammer 17/0/44 540 537 289 364 8613 10316   263 109 30 1235 1235 1235 1235
18. Lgs Fallen Stonemaul 10/48/3 459 513 240 96 7803 9956   269 173   1235 1235 1235 1235
19. Seebo Flavour Country Dark Iron 10/0/51 442 510 279 96 7633 9911   354 182   1234 1234 1234 1234
20. Ataxus Death Wish Cho'gall 11/47/3 437 487 315 86 7583 9266   337 166   1233 1334 1233 1283
21. Unbind The Flying Hellfish Kil'jaeden 34/27/0 446 505 307 338 7673 9416   384 152   1230 1331 1230 1280
22. Somaa Just Wipe It Blackrock 0/0/61 399 466 318 94 7203 9281 6   370 145   1229 1229 1229 1229
23. Groat Limbo Gorefiend 0/0/61 469 500 280 86 7903 9461   335 120   1228 1228 1228 1228
24. Ryissa makaveli Shadowsong 13/45/3 505 501 325 90 8263 9476   310 177   1224 1274 1224 1274
25. Conde Talisman Icecrown 43/18/0 442 480 332 90 7633 8831   357 136   1222 1222 1222 1222
26. Finraziel Afterlife Cenarius 44/0/17 490 600 349 90 8113 10691   348 139   1222 1372 1372 1372
27. Ghist Ascent Thrall 11/47/3 497 488 315 86 8183 9281   324 130   1221 1322 1221 1271
28. Quibbles Risen Alleria 11/47/3 479 523 309 96 8003 10106   349 162   1220 1321 1220 1270
29. Xe Void Mug'thol 17/0/44 406 470 288 321 7273 9011   387 177   1220 1321 1220 1270
30. Resist Is Terrible Kil'jaeden 10/48/3 477 497 251 86 7983 9416 4   326 166   1220 1220 1220 1220
31. Skeleturd Pinnacle Llane 10/48/3 476 459 230 74 8123 8846   370 166   1219 1219 1219 1219
32. Frostx Elementium Blackrock 17/0/44 449 506 317 349 7703 9851 4   330 156   1218 1218 1218 1218
33. Naru Promethean Malfurion 11/47/3 449 467 361 90 7703 8966   353 156   1218 1319 1218 1268
34. Phox Inn Trausti Icecrown 10/48/3 447 467 297 82 7683 9296 6   361 161   1217 1318 1217 1267
35. Essence E Pluribus Unum Area 52 40/0/21 494 617 294 86 8153 10946   284 126   1216 1370 1424 1370
36. Anford Dread Korgath 0/0/61 420 451 361 90 7413 8726   380 166   1215 1266 1215 1215
37. Balatist Blades of Wrath Icecrown 10/48/3 441 484 320 84 7773 9521   381 172   1215 1266 1215 1215
38. Thellak Encore Cenarius 44/0/17 461 569 274 90 7823 10226   283 180   1214 1356 1356 1356
39. Phyria War Front Frostmane 2/0/59 508 538 329 90 8293 10031   366 114 26 1213 1213 1213 1213
40. Dalien Eternal Reign Lightbringer 10/0/51 504 521 308 90 8253 9776   270 173 20 1208 1208 1208 1208
41. Aldric Flavour Country Dark Iron 10/48/3 458 457 307 78 7793 8816   397 145   1205 1205 1205 1205
42. Ultimaknight Might Turalyon 0/0/61 501 523 349 90 8223 9806   333 139 20 1204 1254 1204 1254
43. Devilsson Is Terrible Kil'jaeden 10/48/3 502 506 323 86 8233 9551   353 149   1201 1251 1201 1251
44. Syras Death and Taxes Korgath 10/48/3 402 470 314 96 7233 9311   309 167   1200 1299 1200 1250
45. Shilla Forgotten Aspects Hyjal 13/45/3 511 503 260 82 8323 9836 10   305 148   1200 1251 1200 1200
46. Viserion Fires of Heaven Black Dragonflight 44/17/0 450 531 273 82 7863 9986   325 158   1198 1330 1330 1330
47. Kemaro   Bloodhoof 10/0/51 440 498 299 96 7613 9731   418 143 13 1198 1198 1198 1198
48. Darkchani TG Arthas 11/47/3 472 499 334 86 7933 9446   362 137   1197 1298 1197 1247
49. Antale Death and Taxes Korgath 10/48/3 432 488 358 90 7533 9281   392 156   1195 1296 1195 1245
50. Casus Gentlemens Club Korgath 0/0/61 414 471 323 86 7353 9026 4   411 192   1194 1194 1194 1194
51. Dire Purple Penguins Illidan 10/48/3 438 448 316 86 7593 8681   372 192 18 1189 1240 1189 1189
52. Zelf Colonial Space Marines Destromath 10/48/3 417 445 334 86 7383 8636   422 190   1188 1289 1188 1238
53. Arktyc Anguish Kil'jaeden 18/0/43 410 434 294 90 7313 8471 10   462 154   1188 1188 1188 1188
54. Vilerose Prodigy Dalvengyr 45/16/0 490 568 319 374 8113 10211   330 107   1185 1428 1327 1377
55. Raencloud Blue Moon Ner'zhul 10/48/3 424 513 304 84 7453 9956 6   363 95   1184 1235 1184 1184
56. Stormhole Eternal Reign Lightbringer 13/45/3 459 501 362 90 7803 9476   329 162 20 1183 1284 1183 1233
57. Drazhar Mob Mentality Sargeras 10/0/51 479 487 303 86 8003 9266   306 130   1183 1183 1237 1183
58. Aut Drama Korgath 17/0/44 461 501 340 340 7823 9476   384 162   1183 1284 1183 1233
59. Kavii Vindicatum Icecrown 10/48/3 474 494 330 94 7953 9701   317 126   1183 1234 1183 1183
60. Suraki Aurora Mal'Ganis 11/47/3 428 474 323 86 7493 9071   355 167 20 1182 1232 1182 1232
61. Avine Vulgar Dragonmaw 10/0/51 458 488 318 90 7793 9281   366 164   1179 1179 1179 1179
62. Malphas Nerve Chromaggus 10/0/51 405 462 323 86 7263 8891   451 183   1179 1179 1179 1179
63. Cinnabon Brethren Scilla 40/0/21 428 521 254 90 7493 9506   311 147   1178 1358 1308 1358
64. Zanick Royal Militia Bleeding Hollow 10/0/51 494 523 322 90 8153 9806   306 136   1178 1178 1178 1178
65. Ezi Warfare Blackhand 1/5/55 491 493 299 94 8123 9356   369 121   1177 1177 1177 1177
66. Håwtfire Ballas Firetree 10/0/51 404 431 254 94 7253 8756 4   323 132   1177 1177 1228 1177
67. Håwtfire Ballas Firetree 10/0/51 404 431 254 94 7253 8756 4   323 132   1177 1177 1228 1177
68. Shantrel Forlorn Legacy Windrunner 10/48/3 436 470 340 90 7573 9011   397 142   1177 1278 1177 1227
69. Mandii Angry Illidan 10/48/3 478 509 279 94 7993 9596   327 166   1176 1277 1176 1226
70. Parix Just Crusade Elune 10/48/3 424 499 328 96 7453 9746   387 169   1174 1275 1174 1224
71. Athreneva Just Wipe It Blackrock 0/7/54 476 484 295 86 7973 9221   389 157 28 1172 1172 1172 1172
72. Fistand Focus Cenarius 61/0/0 480 550 263 365 8013 9941   333 125 13 1172 1309 1309 1309
73. Snootz Exanimus Gurubashi 33/28/0 575 607 287 399 8963 11066   306 84 141 1171 1221 1171 1221
74. Jeenyus Superiority Complex Magtheridon 10/48/3 422 437 284 86 7433 8516   347 176   1171 1321 1171 1221
75. Gehena Resilience Aman'Thul 10/0/51 482 486 348 90 8033 9251   307 140   1171 1171 1171 1171
76. Ravic Pinnacle Llane 10/48/3 517 534 277 86 8383 9971   277 119   1171 1222 1171 1171
77. Babelicious Death Jesters Stormrage 0/0/61 431 466 273 90 7523 8951   336 181   1170 1220 1170 1220
78. Allaria Cats Game Gorefiend 0/0/61 451 454 285 78 7723 8771 6   273 139 18 1169 1169 1169 1169
79. Bloodline Neoauld Wildhammer 40/21/0 472 601 327 94 7933 11036   269 154   1167 1368 1317 1317
80. Ebeewa Drama Korgath 10/48/3 419 486 329 96 7403 9551   396 157   1163 1264 1163 1213
81. Videl Casual Hyjal 17/0/44 506 511 307 345 8273 9626   270 130   1163 1163 1163 1163
82. Tenndoril Blue Moon Ner'zhul 54/7/0 546 598 305 90 8673 10661   351 122   1162 1311 1311 1311
83. Gacjeb Nascent Nazjatar 47/11/0 540 593 267 74 8613 10586 10   250 150   1160 1308 1308 1308
84. Omgdaniel Gigantor Barthilas 10/0/51 400 463 328 90 7213 8906   407 149   1160 1160 1160 1160
85.