WoW Metrics BETA - "It ain't pretty but it (hopefully) works"
Home | Realm Metrics | Add or Update a Character | FAQ | Notes | Contact  
 

  Name Guild Realm Talents Sta Int Spi Armor Health Mana Mana
Regen
Spell
Crit
Hit Resil-
ience
Damage Fire
Damage
Frost
Damage
Arcane
Damage
901. Voron Limited Order Thrall 49/12/0 407 560 224 86 7283 10091   294 108   950 1090 1090 1140
902. Badcard Çorrupt Crushridge 47/14/0 437 534 257 94 7583 10031 4   337 167 41 950 1133 1083 1133
903. Abracapocus Distorted Icecrown 43/15/3 417 609 215 96 7383 11096   181 55   950 1102 1102 1102
904. Fartuna Doomhammer Guard Hellscream 40/0/21 564 512 170 82 8853 9701   256 32 261 950 1078 1078 1078
905. Sephtin Divine Twilight Llane 2/56/3 412 480 243 96 7333 9461   310 107   950 999 950 950
906. Vestav Ascendance Illidan 50/11/0 408 535 166 96 7293 9986 4   184 63 59 950 1255 1083 1255
907. Rylea Critical Mass Stormrage 17/0/44 735 466 159 311 10563 8951   299 31 389 950 950 950 950
908. Asherindy Legendary Hero Akama 10/0/51 422 449 181 96 7433 8996   178 160 42 950 950 950 950
909. Lanfear The Fallen Clans Skullcrusher 37/24/0 551 558 189 365 8723 10061   194 59 218 949 1004 1004 1004
910. Ayumii Teh Slax Ursin 10/48/3 453 481 265 94 7743 9176 4   218 160   949 1122 949 1071
911. Powerslave Hell Malygos 49/12/0 461 482 224 86 7823 8921   386 124 13 949 1069 1069 1069
912. Whitewind Live To Win Ravencrest 10/48/3 415 477 169 84 7513 9416   270 136 11 949 1121 949 1121
913. Magicvegaz Council of Shadows Zuluhed 10/48/3 634 432 165 90 9553 8441   226 41 293 949 949 949 949
914. Division First Legion Twisting Nether 10/48/3 439 450 251 90 7603 8711   374 149   949 1100 949 1049
915. Felldeeds Celebros Dragonmaw 49/12/0 324 453 205 78 6603 8486 4   369 93   948 1133 1061 1133
916. Thavg nerdcraft Gul'dan 17/0/44 667 431 159 293 9883 8426   226 29 401 948 948 948 948
917. Vuul   Turalyon 10/48/3 433 432 185 78 7693 8441   304 147 11 948 998 948 998
918. Tokiwa Pressure Laughing Skull 10/48/3 424 391 221 78 7453 7826   240 120 27 948 948 948 948
919. Slatra Maelstrom Kul Tiras 11/47/3 562 448 165 314 8833 8681 6   358 55 248 948 948 948 948
920. Panzram Dignitas Dunemaul 40/0/21 356 520 209 74 6773 9491   349 83   948 1128 1078 1128
921. Apathy   Baelgun 48/13/0 306 451 156 86 6273 8456   256 79 27 948 1232 1060 1232
922. Croissant Nurfed Blackrock 17/0/44 711 428 150 288 10323 8381   292 26 374 948 948 948 948
923. Lorely Apex Elune 40/0/21 332 511 194 96 6533 9626   410 110 13 948 1075 1075 1075
924. Sonance Exo Smolderthorn 50/11/0 349 454 231 78 6853 8501   306 76 11 948 1283 1061 1283
925. Extant   Firetree 10/48/3 262 343 192 90 5833 7106   368 164   948 997 948 948
926. Astrocreep Ascendants Mannoroth 10/48/3 399 498 243 86 7203 9431 16   252 63   948 1008 948 948
927. Neutrino Omen Gorefiend 40/0/21 385 421 156 86 7063 8006   185 73 25 948 1053 1232 1053
928. LiquidHAL The Company Hyjal 0/0/61 584 485 201 90 9053 9236   270 39 257 948 948 948 948
929. Ollyvee The Elitists Khaz Modan 2/56/3 478 504 219 96 7993 9821   337 60 65 947 1056 947 947
930. Dedwen Blackdawn Stormscale 40/0/21 457 537 273 74 7933 9746   276 166 44 947 1081 1081 1081
931. Miraxis Shidavéré Frostmourne 10/48/3 329 388 174 74 6653 7781   273 140 49 947 1168 947 1119
932. Deathtac The Core Tichondrius 0/7/54 769 460 150 74 10903 8861   302 56 397 947 947 947 947
933. Stanky   Mal'Ganis 10/48/3 411 449 240 86 7323 8696   324 139   947 1007 947 947
934. Malleusma ReigningFury Turalyon 43/15/3 367 492 272 90 6883 9071   218 109   947 1070 1070 1070
935. Christinee   Shattered Hand 40/21/0 402 511 214 333 7383 9356   225 87 24 947 1074 1074 1074
936. Ilkilla death Touch Mal'Ganis 17/0/44 591 470 186 74 9273 9011   262 62 313 947 947 947 947
937. Silvanda Team Cupcake Terenas 40/21/0 421 557 273 90 7423 10046   318 134   947 1086 1086 1086
938. Srclut RareSpawn Shadowsong 43/18/0 532 547 150 74 8533 9996   252 38 227 947 1133 1083 1133
939. Marlowe IceClan Kel'Thuzad 17/0/44 688 453 150 420 10093 8756   153 34 432 947 947 1001 947
940. Lorkyn   Area 52 54/7/0 460 626 268 86 7813 11081   209 77   947 1203 1103 1203
941. Lyermrtwo Paradox Nordrassil 10/0/51 423 473 224 86 7443 9056   270 128 13 947 947 1019 947
942. Liquidstorm Kyrie Eleison Lothar 17/0/44 557 465 192 322 8783 8936   274 30 192 947 947 947 947
943. Ignatios Mutiny Echo Isles 10/48/3 449 484 308 120 7703 9221   315 166 18 946 996 946 996
944. Sinizster The Forgotten Trollbane 40/0/21 538 558 225 96 8593 10331   204 114 18 946 1085 1085 1085
945. Kordolin The Exiled Rexxar 49/12/0 393 534 220 74 7143 9701 24   300 80   946 1179 1079 1179
946. Vitucas Scoundrels Khaz Modan 10/0/51 381 442 209 74 7023 8591 6   213 47   945 945 1102 945
947. Mulletmusk Ruin Anetheron 10/0/51 551 436 170 82 8873 8501   307 135 209 945 945 945 945
948. Feindflug Renaissance Proudmoore 40/0/21 353 443 205 90 6743 8336   328 167   945 1055 1106 1055
949. Nuclear   Burning Blade 17/0/44 712 486 182 321 10483 9251   180 29 368 945 945 945 945
950. Crypticdeath   Arthas 40/0/21 433 441 196 294 7693 8306   172 69 183 945 1104 1055 1055
951. Portal Acies Sentinels 61/0/0 501 566 204 367 8223 10451 4   360 56 160 945 1086 1086 1086
952. Molkaine Ðoomsday Agamaggan 10/47/4 428 478 304 86 7493 9131   386 138   945 996 945 945
953. Hammydar Keepers of the Faith Hellscream 0/0/61 727 469 159 78 10483 8996   258 31 383 945 945 945 945
954. Amarly Edge of Insanity Bloodhoof 10/48/3 430 484 295 90 7513 9221   325 152 13 945 996 945 945
955. Skuldy Bloodsky Altar of Storms 10/48/3 681 452 159 78 10023 8741   284 29 377 945 945 945 945
956. Johnqsack   Detheroc 40/21/0 426 555 218 82 7473 10346   228 104   945 1143 1083 1083
957. Ayane DPS Bloodscalp 0/0/61 489 458 150 74 8103 8831   205 95 145 945 945 945 945
958. Stromberg Dignitas Dunemaul 46/15/0 429 514 265 86 7503 9401 4   347 98   945 1073 1073 1073
959. Frostbiten Exile Whisperwind 10/48/3 309 420 247 78 6303 8261 6   354 104 13 945 1168 945 1117
960. Seazell eredar cool kids club ok Eredar 17/0/44 690 480 145 324 10113 9461   251 31 431 945 945 945 945
961. Annez Nox Incurro Staghelm 47/14/0 368 537 220 90 6893 9746 4   248 80   945 1251 1079 1251
962. Maedhros Inertia Deathwing 0/0/61 709 438 159 78 10453 8531   247 29 406 944 944 944 944
963. Arcades Evocati Cenarius 17/0/44 488 533 259 374 8093 10256   313 66 100 944 944 944 944
964. Chaud Fable Gurubashi 17/0/44 679 445 150 296 10003 8636   260 29 427 944 944 944 944
965. Pyrom Untamed Kargath 50/11/0 398 525 265 94 7193 9896   284 114   944 1075 1075 1125
966. Mastigos Wolves of War Draka 10/0/51 412 439 237 86 7333 8546   372 164 13 944 944 944 944
967. Fission   Moonrunner 11/47/3 424 422 180 297 7453 8291   349 87 93 944 944 944 944
968. Gurrney Nomads Feathermoon 2/0/59 420 431 240 90 7413 8426 4   274 100 58 943 943 1048 943
969. Astinus Disciples of Cecil Destromath 10/48/3 467 435 231 78 7883 8486   312 92 57 943 943 943 943
970. Evadriel Art of War Gorefiend 17/0/44 390 394 237 78 7113 7871 6   256 169 11 943 943 1123 943
971. Bailey Crusade Frostwolf 10/48/3 398 483 248 84 7193 9506   212 106 41 943 1051 943 943
972. Liltham Saucy Puppet Show Illidan 17/0/44 711 471 145 319 10323 9326   255 29 437 943 943 943 943
973. Aethelwulf Shadowglen Council Spirestone 48/13/0 456 597 229 78 7773 10646 6   202 72   943 1092 1092 1092
974. Rivalry Neglect Smolderthorn 48/13/0 399 492 211 328 7203 9401 6   341 99 23 943 1238 1066 1238
975. Appoloneus   Dragonmaw 17/0/44 648 423 159 289 9693 8306   165 41 351 943 943 943 943
976. Ahnd Consequence Shattered Halls 17/0/44 695 453 150 300 10313 8756   278 42 380 943 943 943 943
977. Sanctie Eternals Shadowmoon 10/48/3 418 479 275 90 7393 9146   299 135 26 942 993 942 942
978. Iceburg Wicked Claw Uldaman 0/0/61 467 483 222 90 7883 9206   248 102 49 942 942 996 942
979. Supadupalamp Novus Bonechewer 15/43/3 381 476 262 96 7023 9401 4   304 142   942 1114 942 1014
980. Rumplestiltz Wokou Drak'thul 41/20/0 534 567 173 96 8553 10466 4   251 38 202 942 1083 1083 1083
981. Xebuxorok QQ Bearz Burning Blade 17/0/44 683 456 150 74 10193 8801   190 40 411 942 942 942 942
982. Frail Forgotten Heroes Black Dragonflight 49/12/0 517 614 315 90 8383 10901   228 125   941 1145 1094 1094
983. Eltranceous Dragonfire Staghelm 33/28/0 393 517 209 210 7143 9446   272 77   941 1113 941 1113
984. Ryac Tussle Tichondrius 17/0/44 684 473 145 320 10053 9356   219 37 411 941 941 941 941
985. Archmystic Mamak Alliance Proudmoore 10/48/3 419 425 183 90 7403 8336   272 164   941 991 941 991
986. Hoove Posterized Blackrock 17/0/44 666 461 150 304 9873 8876   308 38 366 941 941 941 941
987. Coax Reign Cenarius 10/48/3 344 406 238 90 6653 8051   253 108   941 1113 941 1113
988. Darkliquid BlitzKrieg Dragonmaw 17/0/44 726 470 145 319 10473 9311   159 29 428 941 941 941 941
989. Crowboy Dynamic Rebirth Dalaran 41/20/0 414 584 207 96 7353 10721   280 137   941 1137 1087 1137
990. Etan Nexus