WoW Metrics BETA - "It ain't pretty but it (hopefully) works"
Home | Realm Metrics | Add or Update a Character | FAQ | Notes | Contact  
 

  Name Guild Realm Talents Sta Int Spi Armor Health Mana Mana
Regen
Spell
Crit
Hit Resil-
ience
Damage Fire
Damage
Frost
Damage
Arcane
Damage
1001. Rheyna Resonance Gorgonnash 21/40/0 402 393 165 90 7233 7856   308 78 126 939 1111 939 1111
1002. Voodson Core Detheroc 13/45/3 417 479 222 86 7383 9146 4   258 139 11 939 939 939 939
1003. Flamesforyou Complexity Stormrage 10/48/3 477 546 251 96 7983 10451   344 104   939 1050 939 939
1004. Kamaertha Untouchables Eldre'Thalas 10/49/2 524 448 181 90 8453 8681   310 30 80 939 989 939 989
1005. Chrilon New Age United Archimonde 40/0/21 386 507 264 343 7073 9296   315 74   938 1064 1064 1064
1006. Flareon Second try Guys Shadowsong 18/0/43 376 450 227 321 6973 9011   252 81   938 938 989 938
1007. Thywicked BYOPS Daggerspine 0/58/3 442 448 196 82 7783 9011   309 150 47 938 988 938 988
1008. Zalae Premonition Alleria 17/0/44 736 478 145 323 10573 9431   278 39 417 938 938 938 938
1009. Snapcraklpop Cry HaVok Perenolde 56/5/0 383 567 240 84 7043 10466 6   251 102   938 1079 1079 1079
1010. Kennie No Options Lightbringer 17/0/44 515 401 169 84 8363 8276   262 104 217 938 987 938 938
1011. Zukaat Fail Dark Iron 10/48/3 461 467 226 94 7823 8966 4   265 164 56 938 989 938 938
1012. Randolph   Stormrage 13/45/3 325 407 145 84 6613 8366   273 111   938 1110 938 1110
1013. Litheria   Skullcrusher 0/4/57 387 387 182 82 7083 8096 6   335 142 15 938 938 938 938
1014. Adron Equilibrium Earthen Ring 0/0/61 399 455 222 90 7203 8786 6   239 50   938 938 1067 938
1015. Zetsaui Haven Arygos 10/48/3 404 437 269 90 7253 8516 6   324 170   938 1039 938 988
1016. Byka Exo Smolderthorn 17/0/44 765 477 145 442 10863 9416   173 31 438 937 987 937 987
1017. Dknight Crisp Baelgun 40/0/21 502 600 193 84 8233 10961   338 67 98 937 1087 1087 1087
1018. Verement Exodus Dragonblight 0/0/61 395 428 222 90 7163 8381   355 153 31 937 937 983 937
1019. Zenjin Exquisite Pain Proudmoore 40/0/21 451 526 192 94 7723 9566 4   344 72 122 937 1068 1068 1068
1020. Englaived Trolls Are BIack IRL Sargeras 17/0/44 720 454 150 301 10413 8771   280 29 409 937 937 937 937
1021. Arleonis Courage Emerald Dream 50/11/0 491 596 249 78 8273 10631 14   192 158   937 1136 1086 1136
1022. Popolopo Valhalla Dath'Remar 46/14/1 457 586 218 96 7783 10751   354 87 39 937 1133 1083 1133
1023. Croz Impact Doomhammer 46/15/0 390 579 265 96 7113 10646 4   440 101 29 937 1081 1081 1081
1024. Xplosive Almost Famous Stonemaul 40/21/0 402 553 184 372 7233 10256 4   237 19 108 937 1296 1075 1247
1025. Dunbarnaj Abyssus Kilrogg 10/48/3 471 506 208 86 7923 9551   179 86 26 937 987 937 987
1026. Morderz Blades of Destiny Medivh 40/0/21 406 532 260 90 7273 9671   364 160   937 1070 1070 1070
1027. Kaala Absolution Skullcrusher 10/0/51 408 431 152 94 7293 8756 4   203 114   936 936 1115 936
1028. Cefwyn Spite and Malice Hellscream 17/0/44 679 461 149 322 10153 9176   237 29 352 936 936 936 936
1029. Hellrazor Sublime Sen'jin 0/5/56 487 411 160 82 8233 8126   245 137 95 936 936 936 936
1030. Afan Crucial Gurubashi 10/48/3 379 426 156 86 7003 8351 4   246 108   936 936 936 936
1031. Chisman Sound And Fury Skywall 21/40/0 445 430 170 90 7663 8411   299 68 109 936 1108 936 1108
1032. Frantic Wet Dream Team Mug'thol 0/0/61 701 434 150 74 10223 8471   262 29 405 936 936 936 936
1033. Zmatik Silver Dawn Argent Dawn 10/0/51 387 428 167 96 7083 8681 10   132 81 18 936 936 1169 936
1034. Yindarye Way of the Warrior Norgannon 46/15/0 380 509 220 90 7013 9326   250 133   936 1235 1063 1235
1035. Coth Infinit Gilneas 0/0/61 394 477 180 84 7153 9416 22   254 111   936 936 1008 936
1036. Chillwind   Onyxia 10/48/3 414 437 249 86 7353 8516   277 166 22 936 985 936 936
1037. Alzi Sofa Kíng Awesome Sargeras 48/13/0 420 473 185 78 7413 8786 2   360 64 95 936 1054 1054 1054
1038. Rodion Fires of Heaven Black Dragonflight 2/57/2 676 453 146 82 9973 9086   296 42 391 936 936 936 936
1039. Arcanite Crazy Eighty Eight Bronzebeard 40/0/21 462 573 263 90 7833 10286   332 55 65 936 1079 1079 1079
1040. Undeadsanity   Gorgonnash 17/0/44 708 444 150 74 10293 8621   274 29 411 935 935 935 935
1041. Kalelfis Reign Cenarius 10/48/3 394 478 214 204 7153 9531   238 132 18 935 1057 935 1057
1042. Methodian L E G A C Y Skullcrusher 40/0/21 543 562 198 78 8793 10121   167 91 145 935 1075 1075 1075
1043. Revelarimus Tide Ravencrest 0/48/13 432 445 223 90 7533 8636   276 46   935 1044 935 935
1044. Frostty Confirmed Gul'dan 40/21/0 560 580 218 74 8813 10391 6   310 53 169 935 1080 1080 1080
1045. Mervyn The Kabal Hellscream 48/13/0 354 506 167 94 6753 9266   205 51 41 935 1233 1061 1283
1046. Tigdas ALAMAT Darkspear 17/0/44 644 435 150 291 9653 8486   360 38 332 935 935 935 935
1047. Expozed Nemesis Silvermoon 17/0/44 710 444 150 296 10313 8621   220 37 424 935 935 935 935
1048. Fimbulvetr DC Arthas 10/0/51 343 350 168 82 6793 7541   225 130 35 935 935 986 935
1049. Leetus Exodus Kul Tiras 49/12/0 377 572 214 96 6983 10541   401 76 13 935 1128 1078 1128
1050. Vye Affinity Burning Blade 10/48/3 425 405 174 78 7463 8036 6   167 97   935 984 935 935
1051. Iburn W O R T H L E S S Firetree 17/0/44 680 436 150 292 10163 8501   229 29 417 935 935 935 935
1052. Jahre Death and Taxes Korgath 17/0/44 717 492 145 330 10383 9641   273 14 378 935 935 935 935
1053. Geterdun Repeat Offender Uldum 0/0/61 391 449 199 78 7123 8696   270 101 57 935 935 1074 935
1054. Lanfearx Aurora Mal'Ganis 0/5/56 668 432 150 194 9893 8441   259 14 352 935 935 935 935
1055. Playamade Triad Tichondrius 49/12/0 421 525 278 86 7423 9566   386 83 13 935 1117 1066 1116
1056. Zantini FallOut Blackrock 10/48/3 417 511 207 96 7383 9926 4   282 87 18 935 935 935 935
1057. Shig Nether Sen'jin 0/0/61 711 477 145 84 10323 9416   292 14 395 935 935 935 935
1058. Alkaline Never Talk Again Coilfang 17/0/44 699 465 144 314 10203 8936   293 42 404 934 934 934 934
1059. Cheries RAID Inc Gilneas 17/44/0 499 528 215 86 8203 9881   149 73   934 934 934 934
1060. Sagira Humble Crushridge 10/48/3 439 494 240 96 7603 9671   404 135   934 1107 934 1056
1061. Machou Agents of the Kirin Tor Azjol-Nerub 48/13/0 457 574 259 90 7783 10301   463 77 39 934 1077 1077 1077
1062. Shelas Donec Mors Thunderlord 10/51/0 323 398 183 90 6443 7931   153 100 39 934 1106 934 1106
1063. Loafninja KinGs of KaOs Scilla 0/8/53 672 450 150 74 9933 8711   270 40 419 934 934 934 934
1064. Fuinur Three Score Llane 2/0/59 452 501 253 86 7733 9476   248 146 26 934 934 934 934
1065. Maest Evil Doers Khaz Modan 18/0/43 452 501 226 96 7733 9776   194 168   934 934 934 934
1066. Tamy Tsunami Hyjal 17/0/44 462 490 229 82 7983 9641   273 143 39 934 934 934 934
1067. Krethunar Vendetta Earthen Ring 10/0/51 384 351 174 74 7053 7226 10   271 115 36 934 934 1114 934
1068. Atelo The Eternal Hyjal 17/0/44 354 351 198 90 6753 7226   264 77   933 933 933 933
1069. Kimpossible xeno Thunderlord 10/48/3 381 476 225 84 7023 9401 12   278 125   933 933 933 933
1070. Triskadeca The Basin Stormrage 40/0/21 430 600 169 96 7513 10961   159 86   933 1083 1137 1083
1071. Zenfar The Knuckleheads Hakkar 17/0/44 365 399 197 277 6863 7946 10   201 126   933 933 1113 933
1072. Freezecold The Velvet Hammer Alleria 41/0/20 420 585 245 86 7413 10466   301 72   933 1079 1079 1079
1073. Eyecandy Equinox Thaurissan 40/18/3 402 515 259 94 7233 9746   318 95   933 1183 1061 1183
1074. Elif Mafia Daggerspine 17/0/44 804 463 150 74 11403 8906   149 29 421 933 933 933 933
1075. Quasar Insomnia Tichondrius 10/48/3 504 435 145 84 8253 8786   321 135 107 933 933 933 933
1076. Tracy The Transcendent Medivh 10/0/51 484 503 255 78 8203 9506   396 107   933 933 933 933
1077. Karastan Draw and Quarter Spinebreaker 40/21/0 531 609 185 398 8523 11156   230 100 123 933 1135 1085 1135
1078. Zarrex Praetorian Guard Cenarius 10/48/3 297 416 185 78 6333 8201   223 96   933 1105 933 1105
1079. Morgath Crimson Wrath Kul Tiras 10/48/3 522 504 182 86 8433 9521   252 158 31 932 932 932 932
1080. Mikami   Blackrock 37/24/0 408 517 212 340 7443 9431   383 154 47 932 1055 983 1055
1081. Wenzilly Metempsychosis Gnomeregan 47/11/3 503 572 192 96 8243 10541   345 55 106 932 1125 1075 1125
1082. Whoamg No Quarter Kargath 17/0/44 550 392 174 270 8713 7841   262 125 86 932 982 932 982
1083. Dynamyk Savage Spirestone 17/0/44 474 432 191 410 7953 8441 10   186 66 141 932 932 932 932
1084. Prettyangel Punch and Pie Elune 40/0/21 582 567 184 373 9033 10196   371 29 245 932 1073 1073 1073
1085. Vaskar Fallout Dalvengyr 40/0/21 620 461 151 96 9413 8876   279 48 266 932 1047 1047 1047
1086. Leplock Vlos Drathir Aggramar 0/0/61 418 507 243 96 7393 9866   299 100 23 932 982 932 982
1087. Jukx Apathy Andorhal 0/0/61 754 470 144 82 10753 9011   204 38 416 932 932 932 932
1088. Flamethrower Inception Kalecgos 10/48/3 283 393 175 96 6043 8156   273 120   932 1203 932 1154
1089. Popsickle KEYBOARD TURNERS Stonemaul 17/0/44 693 460 146 312 10293 9191   316 38 351 932 932 932 932
1090. Zefi Clan VXIX Mal'Ganis 33/25/3 420 518 249 74 7563 9476   244 115   932 932 932 932
1091. Xanthippe Trinity Dragonmaw 17/44/0 695 462 159 309 10163 8891   300 42 419 932 932 932 932
1092. Jenis Disciples of Divx Dark Iron 10/0/51 625 470 145 84 9613 9311   310 32 257 932 932 932 932
1093. Anomoly