WoW Metrics BETA - "It ain't pretty but it (hopefully) works"
Home | Realm Metrics | Add or Update a Character | FAQ | Notes | Contact  
 

<
  Name Guild Realm Talents Sta Int Spi Armor Health Mana Mana
Regen
Spell
Crit
Hit Resil-
ience
Damage Fire
Damage
Frost
Damage
Arcane
Damage
2801. Arthurdent The Departed Kul Tiras 40/21/0 408 574 225 84 7443 10571 2   259 114 39 876 1019 1019 1019
2802. Phlegyas Echelon Icecrown 10/48/3 515 432 186 1752 8513 8441   325 53 154 876 876 876 876
2803. Dirang Apex Durotan 10/51/0 445 425 172 1224 7663 8336   156 64 98 876 935 876 876
2804. Malane Encore Cenarius 17/0/44 364 438 188 90 6853 8531   179 149 26 876 876 922 876
2805. Paulusii   Doomhammer 14/44/3 321 401 208 1060 6423 8276   165 14   876 876 876 876
2806. Ephiny SPG Kael'thas 11/47/3 425 453 186 1265 7463 9056   241 67 21 876 876 876 876
2807. Azziza Slane Baanrit Silver Hand 10/0/51 394 438 240 1276 7153 8531   233 141 13 876 876 927 876
2808. Soulgarath Insurrection Khaz'goroth 2/0/59 417 472 194 86 7383 9041 4   171 82   876 876 876 876
2809. Veridius Ten Thousand Days Mal'Ganis 10/48/3 437 405 191 86 7583 8036   356 89 37 876 926 876 926
2810. Monord IronWolves Aggramar 40/21/0 421 471 156 86 7423 8756   333 92 135 876 1115 993 1115
2811. Kalcifer Absolution Eonar 17/0/44 408 454 215 1531 7293 8771 2   262 176 37 876 876 876 876
2812. Dastbashar Fates Hand Twisting Nether 10/48/3 402 441 202 94 7233 8906   333 164   876 998 876 998
2813. Damarod Eats Crayons Uldum 46/15/0 457 578 280 90 7783 10361   279 157 31 876 1181 1020 1070
2814. Ulfsaar Eternity End Maelstrom 17/0/44 659 447 144 305 9803 8666   320 38 368 876 876 876 876
2815. Krinson Obsidian Flame Stormrage 0/42/19 422 389 159 78 7583 7796   245 71 35 876 876 876 876
2816. Elisabeth Hand of Tartarus Durotan 2/0/59 550 386 168 78 8863 7751   311 30 145 876 876 876 876
2817. Kaji Spire The Underbog 10/48/3 407 487 214 1301 7283 9266 10   255 86   876 936 876 876
2818. Skep Immortal Magtheridon 10/48/3 427 440 186 1293 7483 8861 2   323 152 35 876 876 876 876
2819. Gallion   Runetotem 40/21/0 422 586 189 379 7433 10481 2   217 48   876 1194 1022 1194
2820. Confusion Sacrifice Stonemaul 2/0/59 595 354 146 82 9313 7601   230 98 171 876 876 930 876
2821. Cavick The Velvet Hammer Alleria 5/53/3 437 474 202 1326 7583 9071 6   293 64 24 876 935 876 876
2822. Dingusdingus Those Boat Camping Jerks Kil'jaeden 17/0/44 513 390 196 1556 8443 7811   87 37 209 876 876 876 876
2823. Dektora Mutiny Blackrock 2/56/3 559 455 217 1699 8803 9116   219 42 100 876 876 876 876
2824. Leuna Gaidin Blackwing Lair 10/48/3 341 406 199 1266 6623 8051 10   288 122 11 876 975 876 926
2825. Klixor Resurgence Proudmoore 10/48/3 445 509 199 1309 7663 9896   181 132 11 875 875 875 875
2826. Warscott Semantics Bloodscalp 17/0/44 605 428 156 86 9263 8381   263 21 290 875 875 875 875
2827. Oneo Synergy was Soulstoned Scarlet Crusade 48/13/0 653 492 165 210 9743 9071   319 51 347 875 998 998 998
2828. Bushidohara Victory Not Vengeance Lightninghoof 17/0/44 623 417 150 282 9443 8216   229 35 286 875 875 875 875
2829. Zenowar Alpha Ysera 0/58/3 445 510 247 1380 7663 9911 4   328 94 13 875 875 875 875
2830. Aggro Burn Eternal Arygos 33/28/0 351 526 228 1284 6723 9521   270 71 11 875 959 875 925
2831. Basiltonge Novus Tempus Khadgar 40/0/21 486 643 257 114 8073 11606   169 81 56 875 1035 1035 1035
2832. Bellie   Andorhal 48/13/0 474 565 252 78 7953 10166   305 63 70 875 1016 1016 1016
2833. Darthnasty Gosu Kil'jaeden 10/48/3 362 416 172 86 6833 8201   327 60   875 1047 875 1047
2834. Nightstalkr Outcast Smolderthorn 17/0/44 668 424 150 286 9893 8321   209 29 331 875 875 875 875
2835. Lylis Seek and Destroy Archimonde 20/0/41 590 423 154 413 9113 8306   294 54 318 875 875 875 875
2836. Cardynal Hardlycore Chromaggus 17/0/44 394 418 248 1652 7153 8231   270 102 45 875 925 926 925
2837. Gammblor Power Word Funk Bonechewer 40/0/21 716 461 159 428 10523 8606   222 29 407 875 875 875 875
2838. Killtacular Infeste Nex Boulderfist 17/0/44 714 471 150 309 10503 9026   298 43 299 875 875 875 875
2839. Ninfrk KAOS Skullcrusher 41/20/0 310 449 181 298 6313 8426   312 70 13 875 1208 987 1159
2840. Starguard Echelon Zul'jin 40/0/21 453 534 234 74 7743 9701   201 53 5 875 1008 1062 1008
2841. Laylah Phoenix Down Frostwolf 40/0/21 398 505 198 330 7343 9266   168 119 11 875 1001 1052 1001
2842. Gorma Bahamut Ner'zhul 0/28/33 482 430 201 1482 8033 8411   220 50 126 875 875 875 875
2843. RIftwalker Wait Listed Eonar 10/0/51 388 362 170 90 7093 7391 4   175 103 17 875 875 1105 875
2844. Vazor villain Whisperwind 10/48/3 400 462 231 1260 7213 8891   227 112 11 875 875 875 875
2845. Traffa Team Shutup Staghelm 2/0/59 560 462 185 94 8813 9221   253 64 111 875 875 875 875
2846. Norque Sol Eternum Icecrown 34/27/0 362 468 184 1335 6983 8981   301 86   875 974 875 925
2847. Flolyn Bro J Simpson Stormreaver 10/48/3 601 442 185 78 9373 8591   225 91 114 875 875 875 875
2848. Deniedz The Anarchs Gorefiend 17/0/44 625 445 145 306 9613 8936   278 38 322 875 875 875 875
2849. Acidspin Negative Bro Archimonde 16/0/45 549 467 190 437 8853 9266   301 85 212 875 875 875 875
2850. Anko   Ysera 17/0/44 622 450 159 78 9433 8711   286 46 311 875 875 875 875
2851. Wrathos   Sen'jin 38/23/0 356 505 191 96 6773 9536   354 70 18 875 1122 950 1122
2852. Sirrahl   Blackrock 17/0/44 445 413 192 300 7663 8486   307 106 34 875 875 875 875
2853. Lyermrtwo GOON Kil'jaeden 10/48/3 382 375 191 1278 7033 7586   300 89 24 875 998 875 925
2854. Weirdsister   Azgalor 0/6/55 531 527 237 84 8523 10166   376 89 94 875 875 875 875
2855. Stricnyne Forgotten Prophets Skullcrusher 40/18/3 369 511 238 78 6903 9356 10   312 70 13 875 1111 1002 1002
2856. Epiphani Paranoid Thunderhorn 61/0/0 734 528 195 84 10703 9881   189 81 236 875 1057 1007 1057
2857. Tiandros Destruction Draenor 33/28/0 427 551 238 1359 7483 9956 4   317 71 13 875 985 875 925
2858. Themox   Dark Iron 17/0/44 541 408 189 82 8773 8411   273 102 119 875 875 875 875
2859. Avatarin Legion of Champions Kargath 10/48/3 355 372 221 90 6763 7541   233 122   875 875 875 875
2860. Kuroko Sparta Dragonmaw 10/48/3 371 471 263 1333 6923 9026   206 102   875 924 875 875
2861. Dinzo Tainted Gilneas 10/48/3 418 511 186 96 7393 9926   289 63 13 875 875 875 875
2862. Magipower One Truth Mal'Ganis 17/0/44 544 384 159 2159 8803 7721   277 35 221 875 875 875 875
2863. Carbert No You Cant Join Detheroc 17/0/44 654 445 150 296 9753 8636   256 62 278 875 875 875 875
2864. Crillian Dark Tranquility Stormrage 33/28/0 597 422 165 90 9183 8021   172 129 196 875 875 875 875
2865. Zeom The Syndicate Zul'jin 10/48/3 422 510 259 86 7433 9611   236 86   875 935 875 875
2866. Chee RedDott Aman'Thul 0/8/53 400 515 250 96 7213 9986   258 99   875 875 875 875
2867. Ricequeensf Risen Uther 1/5/55 410 436 230 90 7313 8501   323 84   875 875 875 875
2868. Cewekmanis Eternal Requiem Blackrock 10/0/51 342 423 195 84 6783 8606   298 100   875 875 1071 875
2869. Anthropology Red Dawn Rising Gilneas 21/40/0 373 377 215 78 7093 7616   266 110 13 875 1046 875 997
2870. Latimein Inner Focus Elune 10/0/51 451 476 212 90 7723 9101   262 96 11 875 875 925 875
2871. Egat Measure of Faith Aerie Peak 59/2/0 394 561 194 364 7153 10436   325 75   875 1015 1015 1065
2872. Neka Gutbuster Brigade Moonrunner 0/0/61 232 380 184 1118 5533 7761   262 71 18 875 875 932 875
2873. Derth Røcket Science Uther 11/47/3 489 426 212 1505 8103 8351   262 100 45 874 982 874 874
2874. Thirdmonkey Slash gquit Rexxar 0/0/61 381 424 200 1202 7023 8651 6   198 75 47 874 874 925 874
2875. Lykaios Queens Council Frostmourne 10/48/3 227 359 162 1106 5483 7646   202 66   874 923 874 874
2876. Zilla Unprovoked Kel'Thuzad 2/0/59 505 454 203 1289 8413 8771   216 46 148 874 874 874 874
2877. Werkin In Virtue Vek'nilash 10/48/3 342 404 156 206 6633 8021   227 115 11 874 1046 874 1046
2878. Bethereforme Color Wolf Frostmane 17/0/44 465 474 230 1544 7863 9371   289 53 59 874 874 874 874
2879. Rashonda Lords of Discipline Mannoroth 0/58/3 509 404 159 1206 8453 8021   89 57 64 874 874 874 874
2880. Wraithen Children Of Patria Dunemaul 17/0/44 410 437 216 74 7313 8516   225 202 29 874 874 925 874
2881. Skew   Cho'gall 10/48/3 379 414 188 74 7153 8171   272 133   874 1046 874 1046
2882. Chorak Exodus Silvermoon 10/48/3 547 432 150 1743 8833 8441   297 80 145 874 874 874 874
2883. Evilpoptart Riot Detheroc 10/48/3 441 472 202 1316 7773 9041 4   226 134 35 874 924 874 924
2884. Ureal Vulgar Dragonmaw 14/44/3 582 418 159 1969 9033 8231   292 42 235 874 874 874 874
2885. Madoka Imperial Mercenaries Kilrogg 48/13/0 429 547 207 90 7503 9896   139 89   874 1010 1010 1010
2886. Jahni FTM Staghelm 2/8/51 519 497 184 1605 8403 9716   203 47 87 874 874 874 874
2887. Spoogle Drow Doomhammer 10/48/3 427 484 215 1361 7483 9521   317 129 11 874 934 874 874
2888. Kuzco   Daggerspine 17/0/44 738 472 145 84 10743 9341   296 38 374 874 874 874 874
2889. Kasalin Community of Soul Ner'zhul 41/20/0 506 526 209 98 8273 9581 4   209 54 43 874 1005 1005 1005
2890. Tais Reborn Garona 50/11/0 365 527 160 84 6863 9866   208 63 36 874 1227 1005 1227
2891. Burningstar   Korgath 13/45/3 394 409 168 82 7153 8096 6   357 73 36 874 1046 874 1046
2892. Foofoo Team BATTLE Mug'thol 17/0/44 600 419 145 1719 9363 8546   298 77 221 874 874 874 874
2893. Expert Rehab Ner'zhul 17/0/44 477 456 202 1542 8133 8801   276 81 123 874 874 874 874
2894. Marowent Vindiction Area 52 40/0/21 408 443 169 74 7293 8336   224 147 42 874 984 1163 984
2895. Gnomeansland Viper Nathrezim 10/48/3 451 514 257 1395 7723 9971   177 108 16 874 924 874 924
2896. Felandro