WoW Metrics BETA - "It ain't pretty but it (hopefully) works"
Home | Realm Metrics | Add or Update a Character | FAQ | Notes | Contact  
 

  Name Guild Realm Talents Sta Int Spi Armor Health Mana Mana
Regen
Spell
Crit
Hit Resil-
ience
Damage Fire
Damage
Frost
Damage
Arcane
Damage
8101. Chung Ownage Factory Arthas 19/0/42 577 392 165 1668 8983 7841   228 58 226 798 798 798 798
8102. Sizzla The Inquisition Norgannon 48/13/0 549 541 161 1419 8703 10076 11   145 86 100 798 933 933 933
8103. Thalefice Chaos Legion Dunemaul 40/0/21 501 516 222 194 8223 9431   182 104 94 798 927 927 927
8104. Boddyknock Last Chance Norgannon 10/48/3 384 489 193 1215 7053 9596   202 95   798 857 798 798
8105. Fio Bloodline Garithos 21/40/0 318 383 216 1426 6393 7706   225 57   798 947 798 898
8106. Shuka No Good Deed Bloodscalp 17/44/0 507 411 150 1143 8433 8126   110 61   798 847 798 798
8107. Caiterheim Sabotage Frostmourne 40/21/0 399 478 149 1113 7203 9231   161 26 3 798 966 917 917
8108. Rabazeen TeamCB Kil'jaeden 0/13/48 367 406 219 1099 6883 8381   202 53   798 798 798 798
8109. Alpoiseau Ronin Zul'jin 40/21/0 446 537 152 94 7673 10076   141 115 13 798 932 932 932
8110. Kazaa finaLized Destromath 11/47/3 344 429 223 1342 6653 8696   214 65   798 844 834 798
8111. Tirasaru Depth Blackrock 33/28/0 311 378 195 1146 6323 7361   272 192   798 897 798 848
8112. Jems Omnitus Vanitus Runetotem 49/12/0 488 503 195 84 8093 9446 6   315 95 153 798 1020 798 1020
8113. Ragingfurry   Kel'Thuzad 40/21/0 416 428 151 310 7373 8381   379 67 99 798 1126 905 1077
8114. Nala unpossible Mannoroth 10/48/3 516 429 210 1343 8373 8696   279 113 43 798 848 798 848
8115. Antispawn Harbingers of Lloth Frostwolf 41/20/0 578 532 243 464 9143 9671   280 55 156 798 931 931 931
8116. Musicblaster Midnight Trollbane 40/0/21 310 514 193 1070 6313 9441 4   116 49   798 926 926 926
8117. Adodis Spite and Malice Hellscream 21/40/0 406 492 220 1265 7273 9641   304 55   797 856 797 797
8118. Exus Knights of Arcadia Dark Iron 0/40/21 459 365 164 1209 7953 7436   198 72 104 797 797 797 797
8119. Lydianalidia The Kaldorei Medivh 2/0/59 364 399 165 1105 6853 8246   213 75   797 797 797 797
8120. Mirynka Team Serious Cho'gall 10/48/3 439 463 219 98 7603 8906   322 155   797 956 797 847
8121. Eilanna Guards of Honor Boulderfist 49/12/0 543 544 207 1440 8793 9851 4   156 112 58 797 933 933 933
8122. Daelyn Old School Suramar 10/0/51 365 377 300 1297 6863 7616   258 85 11 797 797 797 797
8123. Reape You Must Be Critting Me Demon Soul 33/28/0 399 442 175 1246 7203 8336   270 87 99 797 851 797 797
8124. Crea MyElf Frostwolf 10/0/51 470 497 145 1243 8063 9716   178 96 24 797 797 797 797
8125. Relik Panic Blackhand 21/37/3 442 444 212 1341 7633 8621   313 51 100 797 906 797 797
8126. Merista Dark Side Cenarius 14/44/3 480 468 219 86 8013 8981   197 111 13 797 797 797 797
8127. Shiven Ostralyan Pain Spinebreaker 10/48/3 371 441 186 1114 6923 8576   194 42   797 797 797 797
8128. Rhae Whats Good Bleeding Hollow 17/0/44 590 414 178 1674 9263 8471   238 73 245 797 797 797 797
8129. Skiggy Ã…pocalypse Mal'Ganis 17/0/44 377 448 257 1499 6983 8681 4   167 90 18 797 797 918 797
8130. Fiarce FeS The Forgotten Coast 0/0/61 420 370 150 1096 7413 7511   126 33 63 797 797 797 797
8131. Elitexsnow Grey Council Sen'jin 11/0/50 280 395 186 1310 6013 7886   211 69   797 797 797 797
8132. Seryna Sovereign Khadgar 40/0/21 429 527 190 1156 7653 9536   252 64 24 797 928 928 928
8133. Tarial Evolution Runetotem 0/12/49 298 347 228 1101 6193 7166 2   112 22 18 797 797 797 797
8134. Sxtm Shadow Prophecy Spinebreaker 10/0/51 412 420 169 1204 7483 8261   180 103 106 797 797 838 797
8135. Hendrik K A O S Aman'Thul 10/48/3 314 381 165 1181 6353 7676   326 69   797 846 797 797
8136. Gonzo Ouroboros Dark Iron 0/56/5 523 361 169 1638 8443 7376   187 91 149 797 846 797 797
8137. Fatidj TreeHouse Lethon 10/48/3 580 510 201 1769 9013 9911 2   232 88 148 797 797 797 797
8138. Etenish A Mace to the Face Muradin 10/48/3 463 500 213 1216 7843 9791   181 59 63 797 797 797 797
8139. Smokingnome Lost Souls Echo Isles 0/0/61 613 449 187 84 9493 8996   173 29 135 797 797 797 797
8140. Motocross Liquid Courage Muradin 10/48/3 478 530 201 90 7993 9911   151 80 48 797 797 797 797
8141. Mattman Last Resort Hakkar 2/5/54 479 407 160 1111 8003 8066 8   133 74 94 797 797 797 797
8142. Sephywoot Crimson Aeon Ursin 10/0/51 347 425 216 1168 6833 8336   169 75   797 797 797 797
8143. Elix Vanquish Drenden 0/5/56 612 367 159 78 9333 7466   237 87 263 797 797 797 797
8144. Archimedes Sin Anub'arak 40/21/0 453 492 210 1415 7893 9071 4   187 51 76 797 920 920 920
8145. Firemagex Strangely Ironic Proudmoore 10/0/51 463 416 208 78 7993 8201   268 133 88 797 847 843 847
8146. Aladrix Liquid Pain Stormscale 10/49/2 474 504 206 1214 7953 9521   159 31 18 797 797 797 797
8147. Reavsin Scarlet Aristocracy Scarlet Crusade 34/27/0 391 510 223 78 7123 9341 6   259 91   797 897 797 897
8148. Yoruichisan Rebirth Black Dragonflight 13/48/0 487 480 201 322 8233 9491   210 69   797 856 797 797
8149. Kaminaru Hero Eonar 0/0/61 433 443 225 78 7543 8606   313 43 76 797 797 848 797
8150. Boolarum Unyielding Uldum 40/0/21 436 539 209 1130 7573 9716   213 49 3 797 931 931 931
8151. Bulge Jesters Silvermoon 17/0/44 546 398 149 283 8823 8231   296 82 156 797 847 797 847
8152. Merlo Poets of the Blade Feathermoon 0/0/61 324 415 151 84 6453 8486   120 53   797 797 976 797
8153. Zaanus Clan Meteoris Blackhand 17/0/44 597 442 204 299 9333 8591   265 114 101 797 797 797 797
8154. Lewt Drastic Dragonmaw 17/0/44 619 366 150 1944 9403 7451   201 35 350 797 797 797 797
8155. Vishap Bushido Dalaran 33/28/0 454 487 165 90 7753 8996   274 134 63 797 797 797 797
8156. Gersiz   Blackrock 10/48/3 408 393 182 1118 7293 8186   157 80 33 797 797 797 797
8157. Peejaboo Baahaa Shadowsong 21/40/0 602 422 156 297 9233 8291   305 35 309 797 797 797 797
8158. Ricon LAFF Shadowsong 21/40/0 532 525 248 94 8533 10166   162 113 16 797 857 797 797
8159. Pips Chaotic Order Alleria 41/18/2 309 422 178 1119 6303 8291   267 95   797 1002 902 902
8160. Arcanis Ashen Arthas 41/20/0 320 468 205 1177 6413 8651   243 61 3 797 963 914 914
8161. Varyn   Dunemaul 10/48/3 299 371 155 94 6203 7856 2   311 162 11 797 1018 797 969
8162. Cindy Redemption Whisperwind 17/0/44 407 419 245 1382 7283 8246   227 53 37 797 797 797 797
8163. Dandorax Serenity Now Illidan 0/0/61 508 418 183 1280 8293 8231   114 46 24 797 797 797 797
8164. Gerzurk Aftershock Feathermoon 40/21/0 599 442 146 303 9203 8651   202 51 184 797 967 907 907
8165. Basilber Night Eternal Alleria 19/0/42 597 457 181 312 9333 9116   158 46 89 797 797 1030 797
8166. Hyllivise Convergence Onyxia 10/48/3 458 458 190 1234 7793 8931   243 68 49 797 797 797 797
8167. Ninetailfox DOOM Dragonmaw 34/27/0 431 452 194 1372 7523 8411   256 97 82 797 797 797 797
8168. Holymage Terminus Burning Blade 21/40/0 597 433 146 418 9333 8786   224 14 403 797 797 797 797
8169. Gnoway Relentless Malfurion 10/48/3 421 504 201 1552 7423 9821   246 76 51 797 847 797 847
8170. Pandoris   Hellscream 38/23/0 611 538 176 347 9473 9761   276 52 100 797 877 877 877
8171. Faradn Enmity Shattered Hand 49/12/0 355 487 202 94 6763 9326 2   286 100   797 1090 918 1140
8172. Lauriel Order of the Claw Eredar 10/48/3 420 505 195 1198 7413 9536 6   145 83   797 856 797 797
8173. Landar The Syndicate Zul'jin 0/52/9 440 535 256 74 7613 9986   191 128   797 797 797 797
8174. Crabtech The Eternal Hyjal 0/0/61 485 404 145 84 8213 8321   235 161 123 797 797 904 797
8175. Pileon Soldiers of Azeroth Garithos 43/18/0 412 541 186 366 7333 10076   281 93 38 797 991 932 932
8176. Gaiseric Wicked Mojo Black Dragonflight 0/0/61 589 431 176 74 9103 8426   289 99 207 797 797 851 797
8177. Naanos Quantum Firetree 10/48/3 415 476 189 1280 7363 9101   74 31   797 797 797 797
8178. Zypher Three Inches of Blood Suramar 11/47/3 489 424 192 1608 8253 8321 2   163 100 24 797 907 797 847
8179. Cassiopedia Righteous Fury Khaz'goroth 10/48/3 525 452 161 204 8613 9041   301 41 114 797 906 797 847
8180. Kyzar Thorns of Gold Proudmoore 10/48/3 409 454 165 1234 7303 8771   146 137   797 856 797 797
8181. Blazinski At Deaths Door Perenolde 10/48/3 424 378 197 78 7603 7631   232 155 55 797 978 797 869
8182. Cerryl   Mannoroth 10/48/3 696 427 150 74 10323 8366   208 49 320 797 797 797 797
8183. Vivii The Knights of Ni Draka 17/0/44 605 489 159 78 9263 9296 4   237 65 166 797 797 797 797
8184. Jayn God Given Arrogance Blackhand 40/21/0 349 488 164 1402 6853 9221   238 83 3 797 915 915 915
8185. Loisaria Sense Thorium Brotherhood 12/46/3 370 473 186 1192 6913 9056   187 107 7 797 797 797 797
8186. Frostilicus Purple Penguins Illidan 10/48/3 486 430 240 1314 8073 8411   160 85   797 857 797 797
8187. Juiiniet Shadow Prophecy Ner'zhul 37/24/0 503 396 178 1495 8243 7571   285 64 185 797 836 836 836
8188. Dahrien Kriegsherren Hyjal 10/48/3 425 499 244 1277 7463 9446 6   227 87   797 797 833 797
8189. Sofea Que sera sera Garona 49/11/1 351 512 167 96 6723 9641   219 77   797 1147 925 1197
8190. Pancakes Sinister Bloodhoof 31/30/0 427 500 152 1414 7633 9521   153 59 54 797 797 797 797
8191. Ranko Sparta Dragonmaw 43/18/0 451 571 242 86 7723 10256   225 72 25 797 939 939 939
8192. Glacies Elysium Thrall 33/28/0 467 514 180 1570 8033 9671   273 130 99 797 797 797 797
8193. Chopstick Audacious Kalecgos 10/48/3 363 370 150 1233 6993 7511   285 112 35 797 946 797 897
8194. Illone Rage Skullcrusher 17/0/44 502 391 183 1796 8383 7826   304 57 115 797 797 797 797
8195. Kylara SoldOut Mal'Ganis 11/47/3 318 371 200 1230 6543 7526   253 88   797 843 797 797
8196. Sosha Drama Korgath 33/28/0 509 386 159 1544 8453 7481   251 64 112 797 896 797 847
8197.