WoW Metrics BETA - "It ain't pretty but it (hopefully) works"
Home | Realm Metrics | Add or Update a Character | FAQ | Notes | Contact  
 

  Name Guild Realm Talents Sta Int Spi Armor Health Mana Mana
Regen
Spell
Crit
Hit Resil-
ience
Damage Fire
Damage
Shadow
Damage
901. Vylandra Seraphim of the Fallen Whisperwind 40/0/21 494 452 144 112 8400 9115   162 108   929 929 929
902. Chacmul Entourage Eldre'Thalas 0/21/40 611 436 146 122 9857 9141   358 117   929 929 1001
903. Stewart   Barthilas 0/21/40 591 439 145 116 9497 9188   271 132   929 929 929
904. Nammie Color Wolf Frostmane 27/34/0 896 461 132 122 12793 9528   37 50 395 928 928 928
905. Zerathor Serious Business Argent Dawn 44/0/17 469 387 160 132 8000 8140   225 139   928 928 1057
906. Corrosion Defiant Burning Legion 0/21/40 566 389 132 122 9239 8415   269 152 18 928 928 1141
907. Slayton No Dice Dragonmaw 7/43/11 922 406 136 112 12906 8678   80 32 451 928 928 928
908. Terrax Synergy Hakkar 27/34/0 915 406 145 116 12834 8678   75 31 497 928 928 928
909. Dyma Disillusion Burning Legion 0/21/40 653 470 131 120 10135 9667   191 194   928 928 987
910. Dblaise ReVo Barthilas 43/0/18 560 407 168 116 9060 8440 6   196 106 23 928 928 1084
911. Matilas   Frostmane 5/13/43 596 416 145 132 9270 8575 4   275 205 52 928 928 928
912. Yellowoman Late Night Show Destromath 25/36/0 617 410 136 132 9764 8740   61 120 29 928 928 1108
913. Emen Infallible Eonar 0/21/40 504 394 150 128 8601 8492 6   301 96 13 928 928 1084
914. Vernis Imperial Mercenaries Kilrogg 41/3/17 543 415 152 116 8890 8560   151 148 40 928 928 1108
915. Evilmystic Ephemera Durotan 42/0/19 492 349 170 116 8380 7570   147 206 29 928 928 1092
916. Edgerrin Elysian Conclave Lightbringer 0/21/40 643 438 132 122 10187 8994   248 206   927 927 1090
917. Psychonaut Thunder Billies Deathwing 0/21/40 713 429 136 112 10908 9033   326 108 118 927 927 927
918. Shadowkhan Fallen Lothar 43/0/18 508 379 144 162 8440 8020 10   115 78 54 927 927 1140
919. Sitheda Order of the Alliance Windrunner 0/40/21 583 432 150 128 9414 9079   251 139   927 927 1029
920. Esau Apex Predators Alexstrasza 26/35/0 919 425 145 116 12875 8971   46 29 463 927 927 927
921. Birddogg Triune Stormscale 26/35/0 977 431 145 116 13472 9064   46 14 476 927 927 927
922. Beeya Deities and Demigods Dalaran 0/40/21 684 448 137 134 10455 9327   132 204   927 927 1037
923. Snidelyw Dark Proudmoore 30/21/10 899 426 132 122 12669 8987   81 29 427 927 927 1032
924. Pixl Merciless Burning Blade 43/0/18 435 351 144 112 7810 7600   120 102 32 927 927 1106
925. Serril The Chosen Few Hellscream 27/34/0 648 533 160 134 10084 10640   162 86   927 927 927
926. Mopman   Malfurion 41/0/20 449 373 152 116 7950 7930   200 142   927 927 977
927. Kurofune Agony Spirestone 0/21/40 581 370 139 122 9394 8122 6   229 200   927 927 981
928. Kelevevick SERENITY NOW Eredar 0/21/40 603 477 136 112 9775 9775   158 188   927 927 927
929. Burn Hide the Children Drak'thul 8/42/11 987 445 136 112 13575 9280   31 42 438 926 926 926
930. Elice Knights of Shadow Arthas 24/37/0 1016 442 136 112 14029 9234   31 28 405 926 926 926
931. Yukka My Gear is Red Draenor 45/6/10 745 381 134 110 10910 8050   112 119 113 926 926 977
932. Filthlord Simple Math Andorhal 27/34/0 652 412 143 122 10125 8770   181 168 82 926 926 1033
933. Never Hellscream Marauders Twisting Nether 30/31/0 607 384 136 112 9816 8338   197 125 12 926 926 1085
934. Hugogifford Paradigm Shift Cho'gall 43/0/18 617 396 172 116 9630 8275   244 129 26 926 926 1140
935. Shadodragon Simple Math Andorhal 24/37/0 909 433 136 112 12772 9095   38 47 472 926 926 926
936. Raife Bloodline Arygos 43/7/11 572 424 147 122 9180 8695   151 82 22 926 926 1105
937. Greyrain Zerg Victim Deathwing 22/39/0 798 424 145 116 11629 8956   202 75 248 926 926 979
938. Mazus Celestial Blade Icecrown 0/21/40 672 429 145 116 10485 8945   256 129 111 926 926 926
939. Calcine Tuatha De Danaan Smolderthorn 0/21/40 417 335 132 122 7859 7581   141 66   926 926 1210
940. Harbinger Kudzu The Underbog 0/41/20 545 475 156 124 9023 9744   215 150   925 925 925
941. Mathtutor Crucial Azshara 43/7/11 621 430 136 112 9520 8785   199 104 30 925 925 976
942. Abbacadaver Nidhögg Area 52 43/0/18 425 323 144 112 7710 7180 4   121 153   925 925 1156
943. Conviction AMERICAS NEXT TOP MODELS Mannoroth 27/34/0 933 452 145 116 13019 9388   31 45 465 925 925 979
944. Seniummortus Natures Elite Earthen Ring 42/0/19 512 395 139 122 8430 8260   181 133 93 925 925 925
945. Morhgan Shadowfyre Scarlet Crusade 0/21/40 681 446 150 128 10424 9296   162 70 74 925 925 925
946. Rockbean Aristocrat Hakkar 6/44/11 870 392 145 116 12370 8461   243 28 458 925 925 925
947. Brittlebones Blackheart Azjol-Nerub 5/45/11 681 390 136 112 10578 8431   150 140 35 925 925 1140
948. Ajacaz Thats What She Said Scilla 0/21/40 525 377 141 124 8817 8230 4   116 123 36 925 925 1159
949. Sharona   Smolderthorn 41/3/17 446 294 141 112 7880 6745   180 129 17 925 925 1287
950. Mentock Unos Silver Hand 27/34/0 924 449 145 116 12927 9342   31 42 458 924 924 978
951. Drulethen Nightfall Thunderlord 27/34/0 864 420 131 120 12309 8894   102 29 486 924 924 924
952. Yosho Entourage Eldre'Thalas 27/34/0 928 432 145 116 13122 9079   40 29 441 924 924 924
953. Grimblood Legion of Chaos Ravencrest 42/2/17 537 493 166 112 8830 9730   111 67   924 924 924
954. Saturus Dark Front Frostwolf 27/34/0 722 377 145 116 11000 8230   107 123 200 924 924 1085
955. Evelynries   Barthilas 43/0/18 458 418 139 122 7890 8605 2   142 72   924 924 1108
956. Tvezzy All Out Emerald Dream 6/44/11 853 409 132 122 12195 8724   76 59 437 924 924 924
957. Aalhi Blackrock Kael'thas 42/0/19 377 322 144 112 7230 7165   97 93 29 924 924 1178
958. Demonicshoes Perfect Eulogy Mug'thol 39/1/21 384 315 144 112 7300 7060   221 75   924 924 1208
959. Larvillus GoodGame Stonemaul 38/2/21 581 478 161 130 9080 9505 2   184 38 116 924 924 924
960. Macmini Order of Royal Blood Darkspear 44/6/11 644 504 135 122 9900 9895   188 97 55 924 924 924
961. Callum Lasers and Gypsies Azgalor 0/40/21 663 418 132 122 10393 8863   153 128 50 924 924 924
962. Tolarius Tide Ravencrest 0/21/40 502 341 150 128 8580 7674   209 189   924 924 1152
963. Soen BlitzKrieg Dragonmaw 27/34/0 916 431 145 116 12844 8888   31 44 469 924 924 924
964. Mazik Edge of Sanity Kargath 41/9/11 467 328 167 128 7980 7255   100 93 42 924 924 1205
965. Kalibar Obsolete Whisperwind 41/2/18 563 447 153 122 8940 9040   204 150   924 924 1032
966. Jasna Resisted Thunderlord 7/7/47 771 402 145 116 11170 8365   234 43 361 924 924 924
967. Marudera Hand of Tartarus Durotan 48/3/10 678 400 195 128 10090 8335 2   130 18 283 923 923 923
968. Supplicant Sacred Coven Deathwing 41/5/15 640 434 150 128 9710 8845   115 131 17 923 923 977
969. Lara Balance Arthas 20/41/0 931 419 145 116 12999 8879   77 34 473 923 923 923
970. Azurena Adrenalïne Haomarush 0/41/20 621 421 145 116 9960 8910   243 53 83 923 923 980
971. Saske Visceral Kel'Thuzad 0/13/48 585 413 152 112 9160 8530   302 86 37 923 923 923
972. Doomsooth Infallible Eonar 0/21/40 545 406 166 128 9023 8678   242 126   923 923 1079
973. Deadmanllts The Syndicate Zul'jin 9/41/11 668 449 136 112 10444 9342   128 184   923 923 1087
974. Soulspawn Raiders of the Knight Durotan 0/21/40 683 420 145 116 10599 8894   123 90 135 923 923 974
975. Jdgoboom Ninja Bunny Death Squad Tichondrius 0/21/40 551 458 134 230 9085 9481   203 68 18 923 923 923
976. Ultimar Tempora Heroica Earthen Ring 43/0/18 386 324 167 122 7320 7195   191 157   923 923 1200
977. Mysterj Dark Portal Syndicate Kael'thas 24/37/0 913 442 136 112 12813 9234   26 42 462 923 923 977
978. Lockjj   Cho'gall 0/21/40 574 448 148 110 9476 9327   237 121 11 923 923 923
979. Martie Athenas Avatars Hellscream 24/37/0 774 441 132 122 11536 9219   191 41 306 922 922 922
980. Stabone Shadow Protectorate Doomhammer 43/0/18 546 438 148 122 8770 8905   96 97 18 922 922 922
981. Sinjinn Qaletaga Bleeding Hollow 41/0/20 510 404 168 116 8560 8395   223 142 32 922 922 1024
982. Uzzdain Faded Dreams Blackhand 37/3/21 564 422 159 112 9100 8665   240 92 17 922 922 973
983. Divaonce Abananax Korgath 23/38/0 952 433 136 112 13215 9095   76 55 445 922 922 976
984. Honorix Balance Arthas 24/37/0 856 409 145 116 12226 8724   123 85 342 922 922 922
985. Temujyn Stoíc Black Dragonflight 41/0/20 455 419 138 120 7860 8620 6   197 96   922 922 973
986. Slug   Silver Hand 9/41/11 627 449 136 112 10022 9342 3   231 80 83 922 922 922
987. Zbikk Resilience Bladefist 40/0/21 557 418 150 124 8880 8605   220 158 121 922 922 976
988. Aozeraa Hellmonkey Dragonmaw 0/21/40 709 375 136 112 10867 8199   334 91 241 922 922 922
989. Egonn F TROOP Twisting Nether 0/21/40 588 481 132 122 9620 9837   286 81 35 922 922 922
990. Audious Thunder Billies Deathwing 0/21/40 691 431 141 124 10527 9064   194 180 41 922 922 981
991. Rend Riot Lightning's Blade 45/5/11 524 369 134 110 8700 7870   120 118 35 921 921 1202
992. Grievv Necrosis Darkspear 43/0/18 611 460 144 112 9570 9235   224 35 188 921 921 921
993. Vladd Splat The Forgotten Coast 26/35/0 891 432 136 112 12587 9079   68 29 451 921 921 921
994. Syllvos All You Can Eat Terenas 0/21/40 616 451 131 120 9754 9373 2   239 171 79 921 921 921
995. Rainder Legion Del Huevo Hakkar 21/0/40 534 464 152 116 8650 9295   226 120 68 921 921 921
996. Soulleacher Anguish Mal'Ganis 1/13/47 736 396 136 112 10670 8523   326 22 245 921 921 921
997. Xan   Lightning's Blade 43/7/11 889 394 145 116 12200 8245   45 38 459 921 921 921
998. Alkaspi Equitas Moonrunner 0/40/21 749 394 150 128 11124 8492   306 90 289 921 921 921
999. Hkitty ßlack Label Deathwing 41/0/20 414 324 158 128 7450 7195   120 115 18 921 921 1202
1000. Lechez WTF Tree Whisperwind