WoW Metrics BETA - "It ain't pretty but it (hopefully) works"
Home | Realm Metrics | Add or Update a Character | FAQ | Notes | Contact  
 

  Name Guild Realm Talents Sta Int Spi Armor Health Mana Mana
Regen
Spell
Crit
Hit Resil-
ience
Damage Fire
Damage
Shadow
Damage
701. Zephere Philthy Pirates Stormrage 6/34/21 534 401 145 116 8910 8601 6   269 175   947 947 1006
702. Barmaglot   Bleeding Hollow 43/0/18 427 319 144 112 7730 7120   107 206   947 947 1160
703. Available Avant Garde Kil'jaeden 6/44/11 949 439 145 116 13184 9188   31 45 462 946 946 946
704. Kumiko Infamous Darkspear 23/38/0 921 425 145 116 12896 8971   42 34 468 946 946 946
705. Kalikin Thats How We Roll Terenas 0/21/40 535 445 132 122 8920 9280   259 198   946 946 946
706. Adira Red Devils Gorefiend 7/33/21 586 495 145 116 9600 10053 2   167 159 14 946 946 946
707. Deadlyfoe PVP Spinebreaker 7/43/11 896 435 134 110 12638 9126     50 456 946 946 946
708. Djfunkybob SOS Dath'Remar 27/13/21 814 353 145 116 11600 7630   132 167 136 945 945 1047
709. Sysorexor Entourage Eldre'Thalas 44/0/17 569 476 169 134 9000 9475   170 127   945 945 1101
710. Deathhand Thulsa Doom Scarlet Crusade 41/20/0 673 405 149 112 10496 8662   136 58 169 945 945 945
711. Severious RoE Khaz'goroth 0/21/40 531 369 136 112 9033 8106 4   303 200   945 945 945
712. Therence Reign of Valor Deathwing 0/21/40 545 382 150 128 9023 8307   366 156 86 945 945 999
713. Coup   Gilneas 43/0/18 482 415 139 122 8280 8560   168 134 16 945 945 996
714. Zorlock The Shaolin Warsong 43/7/11 481 389 145 116 8120 8270   225 100 17 945 945 1118
715. Demonpriest At Deaths Door Perenolde 0/21/40 541 400 132 122 9136 8585 6   226 202 17 944 944 1161
716. Littlelocke Lobster Farm Undermine 4/35/22 777 476 132 122 11567 9759   230 71 208 944 944 998
717. Amida   Stonemaul 17/0/44 454 376 175 128 7850 7975   219 106 11 944 944 1066
718. Graken Insanïty Stonemaul 6/34/21 591 427 166 128 9497 9002   368 92 23 944 944 995
719. Mafua Sublime Lightninghoof 0/21/40 638 412 153 112 10037 8685   302 196 20 944 944 997
720. Nitronium Harry Potter Erotíca Boulderfist 6/44/11 897 420 136 112 12648 8894   95 30 448 944 944 944
721. Eevaluvjay   Onyxia 43/0/18 416 349 158 128 7470 7570   159 115   944 944 1046
722. Duegar Asylum Zul'jin 0/21/40 596 379 141 124 9548 8261   278 150 40 944 944 1049
723. Tigermilk Furry Earred Friends Arygos 0/21/40 474 353 136 132 8292 7859   210 203   944 944 1067
724. Hypothermia Disparity Gorefiend 0/42/19 922 461 137 134 12906 9528   26 54 429 944 944 998
725. Neowyn   Eldre'Thalas 27/34/0 758 477 136 112 11371 9775   171 77 213 943 943 943
726. Seanp   Burning Blade 7/10/44 430 367 136 112 7760 7840   264 120 31 943 943 943
727. Reivaz CAKE o r DEATH Laughing Skull 27/34/0 934 450 150 128 13030 9358   26 42 451 943 943 943
728. Dacheat Rise to Power Kalecgos 7/7/47 572 425 132 122 9180 8710   205 57 54 943 943 943
729. Biotech idiocracy Alexstrasza 0/21/40 550 405 184 128 9074 8662   345 183 20 943 943 1101
730. Zeph Wife Aggro Boulderfist 23/38/0 904 415 134 110 12875 8817   102 49 430 943 943 997
731. Necropotence Prestige Staghelm 48/2/11 536 481 145 134 8670 9550   147 127   943 943 943
732. Anzos Vendetta Earthen Ring 0/40/21 614 444 150 112 9888 9265   342 133 13 943 943 943
733. Kalari Eternal Sanctity Barthilas 0/21/40 532 420 145 116 8889 8894   206 202 36 942 942 993
734. Pandaslayer Pro Status Skullcrusher 27/34/0 948 438 131 120 13174 9172   53 37 452 942 942 942
735. Santheris IKON Arthas 40/0/21 555 458 152 116 9010 9205   215 189 13 942 942 942
736. Eldrich Last Stand Trollbane 24/37/0 729 380 150 128 10918 8276   212 168 190 942 942 942
737. Elvinn The End Dentarg 43/0/18 641 436 152 116 9720 8875   186 82 149 942 942 1001
738. Tootygrimes Rush Dark Iron 0/21/40 611 401 139 122 9703 8601   236 205 18 942 942 995
739. Skalywag Prevail Spirestone 0/21/40 618 402 134 110 9775 8616   222 199 18 942 942 1106
740. Cedic Cataclysm Azjol-Nerub 36/4/21 416 395 200 116 7530 8260   304 202   942 942 942
741. Shadowbanish   Frostmane 17/33/11 862 373 145 116 12288 8168   18 54 416 942 942 942
742. Stigmatus Overdose Thrall 41/0/20 559 400 152 116 9050 8335   189 153   942 942 1101
743. Centrin The Revelation Gul'dan 44/6/11 905 406 136 112 12510 8425   15 44 423 942 942 942
744. Didy dad Sargeras 23/38/0 917 449 145 116 12854 9342   15 45 455 942 942 942
745. Fleshpeddler Xen of Onslaught Sargeras 23/38/0 650 428 136 112 10259 8755   105 200 18 941 941 1105
746. Lucefur tys Runetotem 0/21/40 502 382 136 112 8734 8307   231 184   941 941 1046
747. Voidbringer The Coalition Lightbringer 6/44/11 929 412 145 116 12978 8770   50 44 415 941 941 995
748. Cholik Eternal Sorrow Cenarion Circle 6/44/11 743 498 141 124 11062 10099 4   152 198   941 941 1107
749. Rutilious Asgarths Vanguard Mannoroth 7/43/11 926 436 136 112 13102 9141   15 28 426 941 941 941
750. Izual Deus ex Crux Dragonblight 21/0/40 582 445 224 128 9130 9010   306 167   941 941 994
751. Daviey Shifted Deathwing 27/34/0 950 466 132 122 13349 9605   24 31 417 941 941 941
752. Myfaceisugly Caligulas Pleasures Azgalor 27/34/0 819 448 132 122 12000 9055 10   56 75 261 941 941 1000
753. Mortaxton Eudaimonia Argent Dawn 41/0/20 509 394 139 122 8400 8245 6   166 86 24 941 941 1043
754. Viscous Tide Ravencrest 0/21/40 542 396 165 128 8992 8523   116 72   941 941 1043
755. Vizz Omen Skywall 44/0/17 549 490 139 122 8800 9685   62 202 37 941 941 941
756. Wackbag Stark Fist of Removal Balnazzar 7/43/11 891 432 132 122 12587 9079   25 41 415 941 941 941
757. Nici   Bronzebeard 0/21/40 525 393 145 116 8971 8477   278 122 13 941 941 998
758. Descal   Hyjal 41/5/15 600 415 155 124 9310 8560   232 71   941 941 992
759. Caylani   Andorhal 26/35/0 924 442 131 120 12927 9234   14 33 432 941 941 941
760. Olrac Divine Dêstiny Frostmourne 13/5/43 736 427 145 116 10670 8740   99 32 191 941 941 941
761. Hodiku The End Dentarg 24/37/0 538 353 176 128 8951 7859   139 163 18 941 941 1103
762. Albellnox Butterknife Terenas 23/38/0 949 426 145 116 13339 8987   80 29 401 940 940 940
763. Easymoney Quod Erat Demonstrandum Laughing Skull 0/21/40 643 437 141 124 10032 9157   313 107 55 940 940 940
764. Meminime SGO Stormreaver 41/1/19 505 447 145 134 8360 9040   154 173 31 940 940 1045
765. Chillyfreeze Ars Umbrae Smolderthorn 38/2/21 486 459 164 110 8170 9220   148 123 11 940 940 940
766. Vair Squirrelbane Argent Dawn 0/21/40 525 392 150 128 8817 8461   296 203   940 940 1096
767. Malyse Natural Selection Greymane 0/16/45 629 440 136 112 10043 9203   350 147   940 940 940
768. Desirae Deep Blue Gorgonnash 0/21/40 505 352 136 112 8765 7843 6   249 210 18 940 940 1053
769. Siabi Redeemer Deathwing 42/19/0 713 438 136 112 10908 9172   99 118 134 940 940 940
770. Orvis Reservoir Dogs Blackwing Lair 0/21/40 653 405 148 180 10135 8662   323 163   940 940 991
771. Mickal Shadow Court Crushridge 23/3/35 740 417 139 112 10710 8590   253 46 360 939 939 939
772. Panchu Styrkr ok Virdhing Stormrage 35/16/10 613 462 132 122 9590 9543 16   137 57 28 939 939 1017
773. Branegan PwnHammer Gnomeregan 41/10/10 611 459 141 124 9420 9220   115 108   939 939 1041
774. Emavette Musa Eitrigg 40/21/0 586 422 147 122 9600 8925   155 124   939 939 1224
775. Divanax Old School Suramar 41/7/13 833 410 161 116 11790 8485   282 42 324 939 939 939
776. Fearx Final Chapter Cho'gall 42/1/18 382 336 142 110 7280 7375   182 199   939 939 1101
777. Wraithchild Anger Management Feathermoon 40/0/21 453 406 158 128 7840 8425   173 113 24 939 939 990
778. Rawrgz Thats How I Beat Shaq Rivendare 23/38/0 908 452 145 236 12762 9388   26 45 496 939 939 939
779. Shadowsfury Apocalypse Bloodhoof 42/0/19 370 328 152 116 7160 7255   134 119 18 939 939 1248
780. Funkmaster Resurrectíon Nathrezim 0/21/40 496 408 146 122 8673 8709   300 160   939 939 1044
781. Supaflypie   Norgannon 0/21/40 543 402 160 116 9002 8616   335 202 29 938 938 1010
782. Faiveal   Earthen Ring 5/13/43 528 456 150 128 8590 9267   287 135   938 938 992
783. Lebaxe Hell Onyxia 0/21/40 577 406 141 124 9352 8678   170 188 31 938 938 1153
784. Khaos Requiem Eternum Llane 21/0/40 474 414 171 124 8050 8545   264 163 11 938 938 938
785. Voidsoul Nocturnus Vexillari Dath'Remar 42/1/18 477 355 158 110 8230 7660   173 126 11 938 938 1169
786. Kjack The Mediocre Men Thunderlord 27/34/0 869 444 132 242 12360 9265   31 61 441 938 938 938
787. Glenlivet Premonition Sen'jin 38/2/21 513 414 152 116 8440 8545 2   109 101 28 938 938 1099
788. Bloodwine Nulli Secundus Aggramar 48/13/0 559 477 168 116 8900 9490 4   187 113   938 938 938
789. Blindsided Soul Crusher Frostwolf 0/21/40 520 368 154 122 8765 8091   201 203   938 938 1115
790. Shappira Acies Sentinels 20/41/0 826 503 166 158 11917 10176   211 119   938 938 938
791. Superpaul Superpaul and Friends Dark Iron 0/21/40 973 455 136 112 13431 9435   62 31 489 938 938 938
792. Kabb Union Uldum 13/5/43 701 380 145 116 10470 8035   263 128 129 938 938 989
793. Hubraen Ars Discordia Doomhammer 36/4/21 606 421 139 122 9520 8650   209 107 43 938 938 1046
794. Apari Kindred Chaos Lothar 0/21/40 507 431 145 116 8631 9064   385 153   938 938 992
795. Ishpan Final Destiny Archimonde 42/2/17 743 409 142 112 10870 8470   173 70 286 938 938 992
796. Randolffe Jubilance Muradin 45/5/11 487 428 145 236 8330 8755   202 105   938 938 992
797. Ven Team Korea Korgath 23/38/0 911 425 134 110 12793 8971   31 42 456 937 937 937
798. Enydera Echoes Of Hellscream Echo Isles 41/1/19 471 363 144 112 8170 7780   163 145   937 937 1039
799. Lucinth Death Group Eight Rexxar 23/38/0