WoW Metrics BETA - "It ain't pretty but it (hopefully) works"
Home | Realm Metrics | Add or Update a Character | FAQ | Notes | Contact  
 

  Name Guild Realm Talents Sta Int Spi Armor Health Mana Mana
Regen
Spell
Crit
Hit Resil-
ience
Damage Fire
Damage
Shadow
Damage
401. Castmaster The Last Stand Draenor 21/0/40 445 464 179 122 7910 9295   261 48   995 995 995
402. Fantomas Order of the Claw Eredar 0/21/40 319 339 150 128 6695 7643   254 166 11 744 995 744
403. Solun Elysian Gilneas 0/21/40 534 417 145 116 9064 8848   340 183   995 995 995
404. Astrae Eminence Blackrock 42/8/11 864 457 132 122 12100 9282   112 60 317 994 994 994
405. Tetrahydra PoBD Illidan 42/5/14 833 407 150 128 11640 8440   72 43 338 994 994 1045
406. Leomaris Contempt Gul'dan 0/14/47 669 436 155 124 10000 9141   283 169 20 994 994 994
407. Rainak Ancients Way Bleeding Hollow 0/43/18 542 410 145 116 9146 8740   216 177   994 994 1047
408. Ruthlessness   Frostwolf 0/21/40 371 315 131 120 7385 7272   211 163 11 773 994 773
409. Potent Splintered Factíon Eitrigg 48/13/0 559 410 141 124 8900 8485   246 151 31 994 994 1224
410. Hashem Out of Ashes Dunemaul 42/6/13 600 458 154 112 9310 9205   93 105 73 994 994 1045
411. Anadyomene Ascendent Gilneas 0/21/40 558 418 163 116 9157 8863   277 141   994 994 1099
412. Moonfrye Apatheia Khadgar 5/41/15 719 362 150 128 10815 7998   156 204 127 994 994 1107
413. Bustey Drama Korgath 0/21/40 557 372 145 116 9301 8152   258 164 18 993 993 1149
414. Keystone The Renamed Argent Dawn 43/7/11 862 454 145 236 11930 9145   75 70 387 993 993 993
415. Elementd Knights of Myth Drannor Lothar 0/21/40 510 430 152 116 8817 9049   211 119   934 993 934
416. Necraz Rhymes With Orange Sen'jin 0/21/40 539 394 136 112 9116 8492   174 209 18 993 993 1208
417. Impish Warfare Blackhand 6/8/47 615 408 139 122 9460 8455   357 70 111 993 993 993
418. Clort   Mal'Ganis 45/5/11 919 470 132 122 12500 9385   26 47 458 992 992 992
419. Sigfry Friendly Fox Stormreaver 24/37/0 892 428 145 116 12597 9018   32 31 454 992 992 992
420. Nazghull Progeny Drenden 0/21/40 676 463 150 128 10372 9558   322 205   992 992 1045
421. Kazkus Acquired Taste Malorne 18/43/0 690 454 168 116 10516 9419   153 22 125 992 992 992
422. Shadrage The Coalition Lightbringer 0/21/40 603 415 180 128 9620 8817   271 203 44 992 992 1150
423. Skoshi Sacred Coven Deathwing 0/21/40 514 427 132 122 8704 9002   240 142 36 871 992 871
424. Mindgames Infinitum Mortem Skywall 41/3/17 814 486 153 128 11450 9625   39 66 307 991 991 991
425. Soulwaleed Over Rage Bleeding Hollow 0/21/40 607 400 136 232 9816 8585   300 130 58 991 991 991
426. Exoris Nerve Burning Blade 0/21/40 514 360 169 116 8858 7967   278 89 37 990 990 990
427. Tnt Cohors Praetoria Vek'nilash 0/21/40 583 422 149 122 9569 8925   325 192 17 990 990 1148
428. Flipp Get In The Van Azuremyst 21/0/40 513 514 179 142 8440 10045   150 127 18 990 990 990
429. Serren Courage Emerald Dream 0/21/40 558 408 150 128 9157 8709   271 200   990 990 1049
430. Edwardl Equinox Thaurissan 27/34/0 928 433 136 112 12968 9095   16 45 408 990 990 1044
431. Infy Masque Dath'Remar 41/1/19 422 394 145 134 7530 8245   278 203   989 989 1094
432. Kordansk Beatdown Brigade Skullcrusher 0/21/40 680 469 139 122 10413 9651   258 185 20 989 989 1043
433. Bartimus House of Arathor Argent Dawn 20/41/0 619 467 166 128 9785 9620   154 181   989 989 989
434. Zorroloco Dances With Worgs Gilneas 37/14/10 633 355 136 182 9790 7890   226 83 172 989 989 989
435. Dazeroth Impulse Cenarius 42/0/19 589 440 165 124 9200 8935   240 182   989 989 1093
436. Docgibbs   Mal'Ganis 41/2/18 492 478 139 122 8230 9505   205 135   989 989 989
437. Wyvn Shadowed Fates Medivh 0/21/40 588 442 149 122 9620 9234   405 160   988 988 988
438. Midgetor Clockwork Illidan 0/43/18 666 465 137 134 10269 9589   317 191 47 988 988 1041
439. Akhanj Who Is John Galt Suramar 6/44/11 589 366 134 110 9631 8060   255 207 18 988 988 1096
440. Sarahsun Dawn Khaz'goroth 0/21/40 576 429 150 128 9342 9033   283 167   987 987 987
441. Wikster Nox Aeterna Gorgonnash 5/0/56 475 327 152 236 8210 7240   262 90 99 766 987 766
442. Trax My Gear is Red Draenor 46/4/11 542 402 147 124 8710 8365   146 138 37 987 987 1095
443. Hexie Singularity Doomhammer 0/21/40 669 463 137 134 10300 9558   414 184 29 987 987 987
444. Mahoko Rise Smolderthorn 0/21/40 645 507 131 120 10207 10238   162 174 13 987 987 987
445. Jenkasa Nocturnal Gilneas 0/21/40 592 450 148 110 9507 9358   259 137   986 986 986
446. Jinni Haven Arygos 0/21/40 617 455 137 134 9764 9435   208 203   986 986 1096
447. Gutrot Hells Bells Proudmoore 0/21/40 583 448 141 124 9414 9327   221 177   986 986 1037
448. Lilah Hush Muradin 40/0/21 489 408 158 128 8200 8455 4   381 196   986 986 1098
449. Marclogand Limited Order Thrall 0/21/40 488 325 136 112 8590 7426   274 203   986 986 1224
450. Alexys   Mannoroth 42/8/11 624 422 145 116 9700 8665   153 164   986 986 1200
451. Ephdisk Uprising Aerie Peak 0/21/40 744 430 137 134 11073 9049   333 200 13 985 985 1098
452. Meshuggah JUICE Stormscale 43/8/10 597 370 139 122 9280 7885 4   358 188 84 985 985 1039
453. Shalomentor Onslaught Skullcrusher 27/34/0 866 402 136 112 12329 8616   63 31 483 985 985 985
454. Deedlyt The Forgiven Terenas 0/21/40 549 437 160 122 9219 9157 6   124 134   985 985 1090
455. Rhivka teamslack Kil'jaeden 0/21/40 541 423 132 122 9136 8767   185 109 26 985 985 1042
456. Incinerator Invictus Mortem Skullcrusher 0/21/40 443 353 152 112 8127 7859   318 152   714 985 714
457. Melriken The Rising Shadow Silver Hand 0/21/40 576 423 145 116 9497 8940   321 171   985 985 1092
458. Urmami Holy Freeze Burning Legion 24/37/0 626 386 178 128 9857 8369   165 102 120 985 985 1036
459. Phadras Natural Selection Greymane 7/13/41 620 464 150 112 9510 9295   208 81   984 984 984
460. Jatluva Seek and Destroy Archimonde 7/41/13 572 389 150 112 9455 8415   240 161   984 984 1086
461. Gnort   Turalyon 41/2/18 512 500 164 122 8580 9835   135 97 18 984 984 984
462. Palpatina Nightfall Uldum 30/31/0 904 444 136 112 12875 9265   36 42 437 984 984 984
463. Miseria   Tichondrius 0/21/40 492 339 139 122 8477 7643   249 161 31 984 984 1092
464. Sorceress revenge Vek'nilash 5/41/15 646 468 137 134 10063 9636   236 111   983 983 1091
465. Majinjaybird Rival Nation Aerie Peak 20/41/0 892 451 150 128 12597 9373   73 32 358 983 983 983
466. Oblivion TG Arthas 41/0/20 507 456 144 112 8530 9175   186 168 11 983 983 983
467. Taelia Lex Aeterna Smolderthorn 24/37/0 787 402 136 112 11515 8616   194 61 244 983 983 1034
468. Strika The Rebirth Magtheridon 17/0/44 505 412 152 116 8510 8515   319 74 91 983 983 983
469. Jetlock The Twelfth Man Whisperwind 0/41/20 582 491 146 122 9558 9991   184 202   982 982 982
470. Anbarr HOW PLAE GAME Maelstrom 23/38/0 902 466 132 242 12854 9605   45 37 431 982 982 982
471. Blackfox Metempsychosis Gnomeregan 24/37/0 966 447 150 128 13359 9311   10 42 383 982 982 982
472. Humanbomb PVE SUPERSTAR Blackrock 23/38/0 904 428 136 112 12721 9018   29 29 439 981 981 981
473. Valsung End Game Bloodhoof 37/3/21 550 424 144 112 8960 8695   252 67   981 981 1032
474. Evance Fixt Barthilas 32/5/24 571 415 146 122 9170 8560   292 89   981 981 1083
475. Dinadass Vindicatum Icecrown 43/7/11 514 347 154 112 8600 7540   163 200 18 981 981 1141
476. Sixdemonbag The Knights of Ni Draka 0/21/40 584 456 183 128 9425 9450   191 109   981 981 981
477. Null   Dalaran 5/41/15 583 388 136 112 9569 8400   229 170 20 981 981 1089
478. Ertei Darkstar Elites Eitrigg 41/9/11 876 422 131 120 12070 8665   75 27 420 981 981 981
479. Phurion Relentless Gorefiend 27/34/0 896 428 145 116 12793 9018   79 42 466 981 981 981
480. Scarabambler   Lightning's Blade 25/3/33 873 409 139 112 12040 8470   94 43 464 980 980 980
481. Boondock Twisted by Design Feathermoon 0/17/44 729 477 141 124 10918 9775   322 98 219 930 980 930
482. Warlocktress Conquer Khaz'goroth 25/36/0 468 291 145 116 8384 6901   155 165 47 980 980 1160
483. Necromonge KGT Warsong 45/5/11 640 428 136 112 9860 8755   128 72 89 980 980 1031
484. Tarandpitch Dark Hand of Chaos Gilneas 40/0/21 554 385 150 124 8850 8110   414 110 159 980 980 1034
485. Creepindead Disaster Thrall 0/21/40 707 433 141 124 10691 9095   324 198   979 979 1145
486. Red Ghosts Mal'Ganis 43/7/11 910 425 145 116 12560 8710   84 29 405 979 979 979
487. Fadedmagik Bloodthirst Stormreaver 7/13/41 647 447 160 116 9780 9311   247 83 84 979 979 979
488. Kirryu Reincarnation Barthilas 40/0/21 519 411 158 128 8500 8500   267 143   979 979 1102
489. Talthax Hand of Tartarus Durotan 0/21/40 550 451 145 116 9074 9373   163 138   979 979 979
490. Scarletcurse Unequivocal Vashj 41/0/20 431 376 167 124 7620 7975   339 177   907 979 958
491. Layn Divine Twilight Llane 43/0/18 563 410 152 116 9090 8485   226 131   979 979 1193
492. Ghania Scions of Dark Realms Proudmoore 0/21/40 581 383 136 112 9548 8322   182 203   979 979 1140
493. Darksavior Renegade Soldiers Vek'nilash 41/0/20 508 376 150 124 8390 7975   258 172 37 978 978 1083
494. Michalock Spirits in the Night Llane 41/2/18 628 418 152 116 9740 8605   198 204 34 978 978 1031
495. Pioneer The Risen Tichondrius 20/0/41 519 470 159 112 8650 9385   147 123 11 978 978 978
496. Drgirlfriend   Dragonblight 45/5/11 571 355 141 124 9020 7660   51 85 111 978 978 978
497. Tehehe Lawn Pirates Black Dragonflight 23/38/0 581 401 150 122 9548 8601   113 161 60 977 977 1293
498. Drunkinmonke Vendetta Gilneas 44/17/0 589 431 154 122 9476 9064   252 203 50 977 977 977
499.