WoW Metrics BETA - "It ain't pretty but it (hopefully) works"
Home | Realm Metrics | Add or Update a Character | FAQ | Notes | Contact  
 

  Name Guild Realm Talents Str Agi Sta Armor Health Defense Resil-
ience
Dodge Parry Block Shield
Block
Attack
Power
Hit Crit
1601. Aviendha   Spirestone 11/5/45 472 186 498 372 9244 370 3         1626 131 198
1602. Superstylin At Deaths Door Perenolde 38/23/0 521 124 711 248 11374 350 194         1626 118 346
1603. Nubcakes Sine Pari Akama 17/44/0 423 183 475 366 9465 350 113         1626 167 282
1604. KRUEL Blades of Vengeance Baelgun 33/28/0 608 211 583 422 10094 350 41         1626 123 359
1605. Learntoaggro Tussle Tichondrius 35/23/3 513 168 728 336 11544 350 319         1626 68 387
1606. Nurf Transcended Blackhand 35/23/3 532 161 638 322 10794 350 204 5       1626 135 422
1607. Thorbold Paradigm Nathrezim 31/30/0 526 206 643 412 10694 350 140         1626 118 330
1608. Nocci Lost Souls Echo Isles 33/25/3 502 151 773 302 11994 350 261         1626 53 371
1609. Slagkrigare Macto Madidus Garona 17/44/0 553 199 604 398 10304 350           1626 258 337
1610. Elpingu E N M I T Y Aegwynn 35/23/3 469 111 734 222 11604 350 350         1626 76 473
1611. Moo Druid Force Blackwing Lair 33/28/0 524 146 685 292 11670 350 294         1626 34 353
1612. Trema Senile Aerie Peak 8/0/53 512 160 683 320 11649 379 183   29     1626 60 284
1613. Mcwillsta Oz Greymane 41/8/12 463 147 587 294 10284 362 225         1626 116 411
1614. Interest Ancients Way Bleeding Hollow 17/44/0 538 111 592 222 10184 350 153         1626 208 416
1615. Vorn Predestined Mannoroth 34/24/3 505 136 744 272 11704 350 382         1626 86 397
1616. Tardy Exalted Runetotem 33/28/0 580 168 634 336 10604 350 190 5       1626 86 299
1617. Razorelf Elementium Blackrock 35/23/3 529 119 730 238 11564 350 315         1626 135 487
1618. Stoneshank Ezekiel XXV XVII Emerald Dream 39/22/0 514 165 543 330 9694 350 185         1626 48 193
1619. Antimana Aggro Inc Kil'jaeden 34/24/3 604 213 654 426 10904 350 49         1626 110 260
1620. Nitemaire Immortality Skullcrusher 33/28/0 527 172 750 344 11764 350 278 5       1626 57 377
1621. Avari Drink Bleach and Win Aegwynn 33/28/0 554 156 646 312 10724 350 274         1626 81 403
1622. Martigan Redemption Kael'thas 33/28/0 552 195 732 390 11734 350 219         1626 71 375
1623. Vullux Last Stand Elune 45/16/0 497 211 597 422 10746 350 170         1624 54 277
1624. Jadoc   Spirestone 33/28/0 548 182 652 364 10784 350 225         1624 75 328
1625. Dominicm Judgement Llane 17/44/0 563 162 567 324 9934 350 20         1624 248 380
1626. Okita Clan Blackhoof Cenarion Circle 31/30/0 522 103 745 206 12457 350 332         1624 100 450
1627. Mastatank Westholme Dragonmaw 31/30/0 495 119 673 238 10994 350 317         1624 44 480
1628. Sobad Sparta Dragonmaw 40/21/0 546 207 576 414 10024 350 74 5       1624 96 293
1629. Jimke The Awakening Hellscream 17/44/0 576 198 584 396 10104 350 11         1624 203 278
1630. Capriel Nostromo Blackhand 0/41/20 530 218 328 436 7544 370 4         1624 150 200
1631. Century Black Phoenix Argent Dawn 31/30/0 578 170 618 340 10444 350 220         1624 98 395
1632. Reapz For Death and Glory Jubei'Thos 34/27/0 551 209 531 418 9724 350 19 5       1624 104 301
1633. Takada Azerothian Order Frostmane 18/43/0 548 219 554 438 9954 350 129         1624 71 327
1634. Livingdedgrl Incursio Scilla 14/47/0 653 133 634 266 10604 350     20     1624 209 299
1635. Claudian Centered Lightbringer 10/5/46 504 190 672 380 10984 370 258         1624 46 327
1636. Draconan Bastille Lightbringer 35/24/2 495 133 745 266 11714 350 340         1624 85 345
1637. Blakmagik Sword of Storms Mal'Ganis 37/24/0 626 180 594 360 10714 350 99         1624 150 222
1638. Kammander Warrior Trainer Cho'gall 31/30/0 467 156 737 312 11634 350 346         1624 83 322
1639. Whiskers Elendili of Imladris Uldum 28/33/0 583 208 466 416 8924 364 36 4 18     1624 70 204
1640. Snt Backrage Illidan 17/44/0 520 178 587 356 10134 350           1624 233 322
1641. Aherne The Gang Dalaran 42/5/14 507 178 621 356 10474 358 160         1624 80 354
1642. Charyograms Kismet Darkspear 33/28/0 508 188 711 376 11374 350 257         1624 91 373
1643. Sharps Elysium Thrall 10/5/46 619 207 598 414 10244 375           1624 190 244
1644. Cromed The Art of War Frostmane 37/21/3 505 120 753 240 11794 350 388         1624 76 481
1645. Grimgor villain Whisperwind 33/28/0 499 158 749 316 11754 350 360         1624 67 333
1646. Chetvibeard Basher LLC Mug'thol 33/28/0 560 112 727 224 11534 350 277         1624 97 449
1647. Mykejackson GooD VibrationS Tichondrius 35/23/3 499 225 612 450 10384 350 222         1624 63 375
1648. Balonar   Bleeding Hollow 31/30/0 507 193 589 386 10154 350 146         1624 88 338
1649. Regrets Phantom Brethren Korgath 9/5/47 542 156 767 312 12084 370 323         1624 68 429
1650. Spicybacon Midnight Suramar 33/28/0 560 91 782 182 12688 350 297         1624 84 418
1651. Dexaar The Flying Hellfish Kil'jaeden 17/44/0 523 116 612 352 10384 350 89         1624 90 352
1652. Equoowe Ascending Darkness Jubei'Thos 17/44/0 544 154 685 308 11114 350 206         1624 55 445
1653. Kobe TDMS Alterac Mountains 33/28/0 594 204 754 408 11804 350 220         1624 79 301
1654. Plaguebeard   Korgath 11/4/46 443 104 598 208 10344 376 57 14     33 1624 119 309
1655. Kneahy Made Silvermoon 0/47/14 488 232 620 464 10464 370 84         1624 205 240
1656. Willith Undaunted Anvilmar 33/28/0 580 114 665 228 10914 350 168         1624 67 309
1657. Mookosh Ominous Latin Name Ysondre 31/30/0 567 117 744 234 12289 350 191         1624 85 458
1658. Bucwild Hellborn Shattered Hand 38/23/0 508 121 718 242 12016 350 299         1624 64 407
1659. Savaras Archaeus Jubei'Thos 17/44/0 529 218 548 436 9894 350           1624 221 299
1660. Zeo Afterlife Cenarius 31/30/0 547 107 711 214 11374 350 258         1624 77 413
1661. Drewswarrior Friends of the Foo Doomhammer 41/20/0 590 237 512 474 9534 350 147         1624 43 281
1662. Amundra Paradox Draenor 33/28/0 541 160 659 320 10854 350 46         1624 69 377
1663. Lowkee Acumen Echo Isles 34/27/0 579 166 610 332 10364 350 54         1624 108 324
1664. Picasso Ruin Alleria 31/30/0 559 172 713 344 11964 350 148 5       1624 117 359
1665. Cinnytotone Respite Nathrezim 31/30/0 517 154 712 308 11384 350 321         1624 108 343
1666. Buttkiker Blackdawn Stormscale 5/10/46 589 112 679 344 11204 380           1624 138 351
1667. Hoan Tang Dynasty Frostwolf 34/27/0 530 151 718 302 12016 350 288         1624 98 395
1668. Juansanchez Guards of Honor Boulderfist 17/44/0 488 186 441 372 8674 350           1624 218 287
1669. Eratuzain Frater Infinitas Blackwing Lair 42/19/0 482 166 443 332 9129 350 60         1624 136 365
1670. Quickhoof Praetorian Lightninghoof 41/20/0 560 168 723 336 12069 350 293         1624 74 391
1671. Kaphik Imminent Rueage Thorium Brotherhood 17/44/0 499 197 356 394 8215 350 19   18     1624 87 266
1672. Pacifyst Shift Happens Dath'Remar 33/28/0 525 159 751 318 11774 350 349         1624 58 409
1673. Ludo Ghosts of Retribution Uther 35/26/0 543 155 720 310 11464 350 340         1624 54 396
1674. Arrowx Southern Takeover Uldaman 33/25/3 536 162 704 324 11304 350 251         1624 36 285
1675. Humbrall Fine Young Cannibals Lightninghoof 33/28/0 528 141 759 282 12447 350 353         1624 91 418
1676. Aysha Dark Alliance Destromath 33/28/0 533 163 526 326 9524 350 132         1624 71 375
1677. Ephedra Flying Circus Blackwing Lair 35/23/3 522 146 712 292 11953 350 295         1624 76 419
1678. Thano Alliance Most Wanted Tichondrius 31/30/0 546 198 683 396 11244 350 294         1624 57 324
1679. Dreadlord Ascension Blackwater Raiders 35/23/3 530 170 675 340 11014 350 241         1624 98 355
1680. Topgunn HOOD Kel'Thuzad 35/24/2 513 215 716 430 11424 350 205 5       1624 56 344
1681. Kroy Independence Black Dragonflight 34/24/3 518 93 754 186 11804 350 388         1624 94 475
1682. Hieu Hellmonkey Dragonmaw 17/44/0 510 190 579 380 10557 350 150         1624 226 356
1683. Soulshade Crimson Greymane 17/44/0 571 114 611 228 10374 350           1624 193 322
1684. Sula Immortals Gul'dan 39/22/0 604 262 610 524 10364 350 206         1624 74 360
1685. Wakkamakazi Terra Rosa Militia Bloodscalp 42/17/2 505 173 572 346 9984 350 73         1624 68 338
1686. Titan Last Stand Trollbane 17/44/0 568 223 584 446 10104 350 32         1624 191 253
1687. Memoryloss Months Behind Nathrezim 33/28/0 535 215 508 430 9344 350 40         1624 136 334
1688. Zzid Magister Khaz Modan 3/43/15 585 194 441 388 9108 370 16         1624 144 250
1689. Xorp Cynical Firetree 31/30/0 454 129 611 9533 10374 350 244         1624 83 407
1690. Fantasize Ascensio Malfurion 33/25/3 503 158 765 316 11914 350 343         1624 64 429
1691. Xenongeage Mirage Alleria 35/23/3 522 191 666 382 10924 350 174         1624 91 384
1692. Taursargos Defiance Dethecus 18/43/0 556 131 539 262 10137 350 78         1624 111 272
1693. Mithanos Genesis Turalyon 33/25/3 513 225 463 450 8894 350           1622 235 187
1694. Deathfool Gnomish Tea Party Area 52 35/23/3 485 164 743 328 11694 350 161         1622 71 324
1695. Avorik Reason Korgath 33/28/0 514 175 709 350 11354 350 326         1622 64 399
1696. Khlorine Me So Hordy Bleeding Hollow 34/25/2 565 234 517 468 9434 350 49   3     1622 77 197
1697. Smasch Adrenaline Lethon 31/30/0 474 151 618 302 10444 356 65   18     1622 154 283
1698. Valaan Boulderfist Heroes Boulderfist 33/28/0 442 120 703 240 11294 350 333         1622 78 461
1699. Hymae WTB YOUR