WoW Metrics BETA - "It ain't pretty but it (hopefully) works"
Home | Realm Metrics | Add or Update a Character | FAQ | Notes | Contact  
 

  Name Guild Realm Talents Str Agi Sta Armor Health Defense Resil-
ience
Dodge Parry Block Shield
Block
Attack
Power
Hit Crit
2201. Loq A Day in the Life Ursin 35/23/3 494 146 746 292 11724 350 381         1608 68 363
2202. Deezrox Wicked Mojo Black Dragonflight 40/21/0 466 130 591 260 10683 350 229         1606 16 326
2203. Ayrik Dedication Azjol-Nerub 33/25/3 464 111 583 342 10094 350 243         1606 85 406
2204. Melynn Prophecy Haomarush 33/28/0 498 126 749 252 11754 350 361         1606 86 438
2205. Psyclone Driven Haomarush 31/30/0 502 207 538 414 9794 350           1606 245 172
2206. Threemagi Blue Mountain Arthas 12/0/49 505 231 568 582 10094 370 11         1606 147 250
2207. Vnod Pactum Amicitae Madoran 35/23/3 553 211 537 422 9634 350 38   3     1606 125 283
2208. Joshthedark Outcasts Moonrunner 13/48/0 551 231 588 462 10294 350 3         1606 142 114
2209. Lanth Fidelium Gnomeregan 34/24/3 611 165 682 380 11084 350 207         1606 81 366
2210. Huyunderwear Ryde OR Die Stormreaver 34/27/0 511 187 705 374 11314 350 270         1606 48 421
2211. Grannie Catalyst Lightning's Blade 17/44/0 569 144 539 288 9654 350 47         1606 208 367
2212. Xorak Gummi Bears Agamaggan 33/28/0 562 167 667 334 10934 350 128         1606 59 313
2213. Dime Phoenix Rising Twisting Nether 17/44/0 524 160 586 320 10124 350 159         1606 188 334
2214. Akitor Defiance Agamaggan 35/23/3 508 151 733 302 11594 350 329         1606 84 388
2215. Antarian Zero Hour Rexxar 41/20/0 510 204 529 408 9554 350 102         1606 32 243
2216. Menfer uneXpected Frostmane 35/23/3 518 169 728 338 12121 350 296         1606 76 409
2217. Dragonfist Terminus Deathwing 33/28/0 581 174 737 9833 11634 350 236         1606 68 335
2218. Timberrwolf Carpe Diem Thunderhorn 11/5/45 509 265 526 530 9524 379 30         1606 128 235
2219. Aklyptik   Frostmane 35/26/0 532 155 720 310 11464 350 268         1606 118 369
2220. Xuill Damnation Illidan 35/23/3 449 160 667 9692 10934 350 331         1606 52 404
2221. Alsarion New Age United Archimonde 17/44/0 538 213 536 426 9624 350 12         1606 88 238
2222. Eonron The Ghost of Ironforge Mannoroth 31/30/0 547 133 749 9395 11754 350 294         1606 82 297
2223. Valareon Vital Force Sargeras 17/44/0 563 208 431 416 8574 350           1606 225 332
2224. Anilogas   Dalvengyr 41/17/3 502 243 494 486 9204 350 30         1606 104 224
2225. Elleborfan Heresy Windrunner 34/27/0 532 158 632 316 10584 359 89 5       1606 69 322
2226. Supersquirle LOKI Darkspear 33/28/0 534 146 682 292 11084 350 276         1606 47 384
2227. Mankiemcmank Suits N Guns Barthilas 35/23/3 456 138 540 276 9664 350 58         1606 129 295
2228. Solaren BUFU Laughing Skull 34/27/0 503 155 633 8552 11124 350 174         1606 32 287
2229. Merd Paper Gods Kil'jaeden 31/30/0 495 134 541 268 9674 350 79   3     1606 116 386
2230. Yukazra Visions Of Anarchy Dragonblight 31/30/0 554 220 513 8583 9394 350 16         1606 95 221
2231. Yrmenlaf Requiem Silvermoon 17/44/0 548 263 549 8482 9754 350           1606 181 227
2232. Andrehicks BlitzKrieg Dragonmaw 33/28/0 550 123 677 9795 11034 350 206         1606 81 414
2233. Serryas Sorted Whisperwind 34/22/5 523 234 367 7262 8331 350           1606 130 178
2234. Eronexus Renaissance Proudmoore 33/28/0 528 228 663 456 10894 350 136         1606 134 262
2235. Treken Phase Two Blade's Edge 33/28/0 547 191 697 382 11384 350 163         1606 121 379
2236. Sermihage Ruined Proudmoore 11/5/45 582 192 728 384 11694 385           1606 165 237
2237. Ofer Apathy Gurubashi 12/5/44 643 192 746 384 11874 403 86 37 29   33 1606 113 263
2238. Grigoram It burns when i PvP Proudmoore 35/23/3 490 142 719 284 11454 350 353         1606 54 384
2239. Axirixa Majestik Møøse Icecrown 31/30/0 482 235 540 470 9664 350 24 12       1606 155 275
2240. Dwalinstone Elite Blood Falcons Ravencrest 41/20/0 504 208 416 7336 8574 350 3         1606 123 249
2241. Jusanoob Quantum Jubei'Thos 17/44/0 526 184 620 8778 10987 350 59         1606 186 359
2242. Titos Dragon Riders Moon Guard 41/17/3 470 164 682 328 11084 350 252         1606 30 404
2243. Deadhornn Avarice Hyjal 8/5/48 471 192 465 7529 9360 376           1606 191 207
2244. Rockne KAAOS Dethecus 34/27/0 607 249 526 8592 9524 350 19         1606 93 325
2245. Isobelle Exhumed Daggerspine 8/5/48 537 139 502 398 9434 356 58 2 3   33 1606 115 254
2246. Phase Eclipse Terokkar 17/44/0 450 183 530 8306 9564 350 31         1606 188 211
2247. Dominigg Exodus Kel'Thuzad 35/23/3 533 170 745 340 12300 350 271         1606 69 402
2248. Wildcatt Sadistic Minds Lightbringer 35/23/3 570 284 530 9164 9564 350 35 5       1606 135 290
2249. Serabi All For One Nathrezim 17/44/0 489 244 550 488 9764 350 12         1606 213 266
2250. Zimratt   Burning Blade 33/25/3 446 150 583 8744 10094 350 142         1606 66 357
2251. Yamashiro Predominance Ner'zhul 17/44/0 518 190 616 500 10574 350 84         1606 195 228
2252. Strontium The Isotopes Haomarush 38/23/0 546 164 701 328 11274 350 234         1606 86 303
2253. Therium Scarab Doomhammer 17/44/0 513 229 408 458 8494 357           1606 220 199
2254. Phonixwar Hetero Tichondrius 36/22/3 543 162 738 324 11644 350 302         1606 75 411
2255. Kozar PLZ DONT MAKE ME TANK Burning Legion 41/17/3 487 119 758 238 11844 350 370         1606 74 421
2256. Otawen Keepers of the Shadow Burning Legion 35/23/3 527 159 620 318 10987 350 136         1606 65 321
2257. Careface Lawn Pirates Black Dragonflight 34/24/3 508 147 738 294 11644 350 346         1606 68 400
2258. Crewy Oprah Daggerspine 8/7/46 564 187 608 374 10344 370 19         1606 185 395
2259. Aestus Paradosi Kargath 17/44/0 537 181 524 362 9504 350           1606 200 307
2260. Holysynz Unholy Aura Whisperwind 35/23/3 437 111 644 222 10704 350 260 24       1606 65 385
2261. Phid Abyss Whisperwind 33/25/3 560 150 752 420 11784 351 266         1606 94 349
2262. Tezukazzone Overrated Stormscale 33/25/3 529 141 773 282 11994 350 293         1606 85 386
2263. Deicidal Super Ninja Dance Party Blackhand 31/30/0 438 124 717 9666 11434 350 374         1606 88 421
2264. Demonia Soul Khaz Modan 43/18/0 585 250 584 500 10104 359 24         1606 58 214
2265. Bashy Motley Brew Sargeras 12/5/44 522 240 488 480 9144 370           1606 252 306
2266. Sensei Fidelis Elune 43/18/0 481 128 608 256 10344 350 163         1606 54 351
2267. Taison Inquest Wildhammer 33/25/3 431 108 595 9024 10364 350 258         1606 42 396
2268. Gribblebones   Thorium Brotherhood 33/28/0 516 238 560 476 9864 366 20         1606 136 252
2269. Duthan Blood Red Moon Zul'jin 42/16/3 585 180 741 360 11674 379   39     32 1606 100 188
2270. Kslugg Affinity Burning Blade 17/44/0 504 114 724 228 11504 359 245 19 34     1606 102 349
2271. Maxx Discord Mal'Ganis 45/5/11 477 162 689 10439 11154 370 227         1606 102 338
2272. Best Last of the Ancients Garithos 33/28/0 609 181 673 362 10994 350 239         1606 89 331
2273. Joesf The Immortals Skullcrusher 31/30/0 488 150 740 9816 11664 350 358         1606 67 348
2274. Akirania Descendants of Draenor Deathwing 35/23/3 507 250 716 500 11424 350 245 5       1606 101 286
2275. Elmataundead The Burning Lègion Rexxar 33/28/0 608 198 647 396 10734 350 109 5       1606 97 396
2276. Forged Rune Gorefiend 35/23/3 529 166 535 8722 9614 350 104 12       1606 113 301
2277. Ledgic Minions of the Horde Andorhal 18/41/2 559 142 559 7809 10347 350 49         1606 86 228
2278. Fatzach   Gul'dan 38/23/0 517 141 502 7968 9748 350 32         1606 122 320
2279. Bakscratchr Shadows Covenant Gilneas 33/28/0 567 187 680 374 11617 350 144         1606 46 301
2280. Slivovitz Pantheon Jubei'Thos 35/23/3 523 185 664 9354 11449 350 239         1606 63 334
2281. Zeid The Iron Fist Kargath 33/28/0 548 182 542 364 9684 350           1606 135 300
2282. Iamhawtirlz Black Blood Battalion Medivh 17/44/0 553 169 553 9257 10284 350 12         1606 178 345
2283. Maxximo Deadly While Intoxicated Sargeras 17/41/3 592 184 504 368 9304 350 65         1606 53 358
2284. Zerra From Ashes Dethecus 35/23/3 488 174 734 348 11754 350 277         1606 62 382
2285. Olorin Adaptation Runetotem 8/5/48 553 269 575 538 10014 375 11         1606 184 207
2286. Ayusaki Rival Nation Aerie Peak 42/5/14 565 202 619 9018 10454 370 80         1606 107 337
2287. Lavache Psychosis Arygos 12/5/44 476 162 527 324 10011 370 14         1606 100 216
2288. Pinkanator Silver Blackhand 8/7/46 509 225 546 7213 9724 370 12   3     1606 225 270
2289. Hayleyrose Exium Trollbane 33/28/0 468 171 687 9493 11134 350 189         1606 85 370
2290. Ekanga Violent Arrogance Haomarush 33/28/0 523 127 718 254 11444 350 341         1606 95 451
2291. Alulu Forlorn Legacy Windrunner 35/23/3 471 119 634 238 10604 350 268         1606 78 424
2292. Dardre Set in Stone Darkspear 17/44/0 427 222 509 444 9354 350 46         1606 210 266
2293. Gametheory Tsunami Frostmourne 34/27/0 537 145 646 290 10724 350 184         1604 79 369
2294. Dakkrul Born in Chaos Gurubashi 33/28/0 604 173 613 346 10394 360 30 3 3   24 1604 107 289
2295. Rohani Absolute Mug'thol 42/16/3 535 143 648 286 10744 360 155     20   1604 121 276
2296. Rsxonchrome R I P co Elune 18/43/0 492 149 479 9780 9054 350 53 12       1604 228 441
2297. Quikdeath Pointlessly Bureaucratic Detheroc 32/29/0 542 141 632 282 10584 350 252         1604 55 382
2298. Maldives Axis Aerie Peak 17/44/0 518 186 749 9243 11754 350 199         1604 89 322
2299. Vorpyl