WoW Metrics BETA - "It ain't pretty but it (hopefully) works"
Home | Realm Metrics | Add or Update a Character | FAQ | Notes | Contact  
 

  Name Guild Realm Talents Str Agi Sta Armor Health Defense Resil-
ience
Dodge Parry Block Shield
Block
Attack
Power
Hit Crit
301. Rylle Squirrelbane Argent Dawn 33/28/0 598 133 601 266 10274 350 24         1794 126 480
302. Briog Purple Penguins Illidan 3/45/13 501 162 644 324 10704 350           1794 228 293
303. Inert TG Arthas 44/14/3 624 124 744 248 11704 350 202         1794 82 470
304. Bluethunder Touche Puddycat Medivh 17/44/0 622 227 617 454 10434 350           1794 201 309
305. Illucid Brotherhood of Nine Mannoroth 35/23/3 557 108 767 216 11934 350 362         1794 64 431
306. Dispholidus Casual Hyjal 38/23/0 541 119 745 238 11714 350 349         1792 82 467
307. Dynatos The Infinite Hyjal 17/44/0 586 171 590 342 10164 350 111         1792 208 350
308. Gathorc Picked Last Malygos 43/18/0 545 213 736 426 11624 350 262         1792 102 337
309. Draikan Convergence Silver Hand 33/28/0 598 200 716 400 11424 350 142 12       1790 87 313
310. Kobe Syndicate Coilfang 39/11/11 517 123 794 246 12204 350 341         1790 62 492
311. Greycloud Incursio Scilla 35/23/3 558 109 750 218 12352 350 344         1790 96 474
312. Cyklonus TaeGukGi Shattered Hand 33/28/0 510 109 745 218 12300 350 341         1790 52 477
313. Kurras Relentless Drak'thul 37/24/0 490 114 791 228 12174 350 354         1790 82 494
314. Shadamehr   Stormreaver 38/23/0 552 107 709 214 11354 350 279         1790 82 407
315. Katrishe Insomnia Tichondrius 35/23/3 557 114 713 228 11394 350 255         1790 91 404
316. Lunaliss Illusion Thrall 17/44/0 575 226 548 452 9744 350 34         1790 213 378
317. Polarbear   Norgannon 17/44/0 557 164 570 328 9964 350 120         1788 155 317
318. Lican Shadow Prophecy Spinebreaker 8/5/48 624 157 630 314 11092 378 93 19       1788 171 341
319. Zhagorax Invíctus Alexstrasza 36/25/0 535 114 772 228 11984 350 374         1788 84 468
320. Vorthonach Sidewinder Mannoroth 33/25/3 539 115 768 230 11944 350 374         1788 84 455
321. Durgren Burning Sensation Hyjal 32/29/0 601 131 743 262 12279 350 314         1788 76 384
322. Hellenkeller Optimus Prime Kel'Thuzad 33/28/0 591 121 766 242 12520 350 289         1788 85 452
323. Recliner Crunch Burning Blade 33/28/0 593 194 600 388 10264 350 20         1788 149 371
324. Rundown Resolute Eredar 35/23/3 539 161 765 322 11914 350 306         1788 81 411
325. Luvis Ravenwood Barthilas 17/44/0 598 201 604 402 10819 350 111         1788 193 337
326. Taubloodhoof Midnight Suramar 35/23/3 506 121 748 242 12331 350 341         1788 52 484
327. Kial Narnia Frostwolf 33/25/3 580 153 771 306 11974 350 296         1788 81 359
328. Soodey Bloodsworn Kargath 35/23/3 539 122 764 244 11904 350 354         1786 86 465
329. Jerker Hellborn Shattered Hand 33/28/0 588 103 759 206 12447 350 339         1786 71 422
330. Jaedyn Damage Networks Mug'thol 31/30/0 584 195 794 390 12204 350 275         1786 70 404
331. Morphyus Brawl Earthen Ring 41/20/0 509 126 732 252 11584 350 336         1786 73 444
332. Kiona Disengaged Ner'zhul 31/30/0 700 205 597 410 10234 350 11         1786 83 305
333. Braains Phantom Elite Spinebreaker 33/25/3 500 112 789 224 12154 350 374         1786 72 470
334. Zekial The Valiant Silver Hand 35/23/3 552 176 733 352 11594 350 266         1786 72 369
335. Arkadin JUICE Stormscale 35/23/3 562 106 784 212 12104 350 344         1786 92 431
336. Kendall WTF Tree Whisperwind 41/20/0 543 114 784 228 12104 350 374         1784 82 451
337. Akahi Rising Tide Anvilmar 35/23/3 542 153 788 306 12144 350 321         1784 62 436
338. Garis Q Q Gul'dan 33/28/0 584 209 687 418 11134 350 231         1784 68 290
339. Heavyguard Osmosis Skywall 33/28/0 648 143 651 286 11313 350 86         1784 79 428
340. Davidave   Detheroc 31/30/0 497 186 479 372 9054 350 20         1784 31 272
341. Noompsie E N M I T Y Aegwynn 33/25/3 539 152 767 304 11934 350 340         1784 82 406
342. Vandred League of Intrepid Adv Silver Hand 35/23/3 563 151 782 302 12084 350 277         1782 52 394
343. Zydolos   Mal'Ganis 32/29/0 545 131 641 262 10674 350 190         1782 108 436
344. Hamsamwich Night Haven Dalaran 17/44/0 620 160 573 320 9994 350 23         1782 181 364
345. Nutsymptom Alliance in Defiance Dalaran 33/25/3 503 110 729 220 11554 350 341         1782 64 481
346. Chigliakus Requiem Runetotem 33/25/3 548 117 799 234 12867 350 374         1782 70 489
347. Pareisimo Damaged Goods Shadowmoon 17/44/0 532 247 566 494 9924 350 24         1782 226 189
348. Smokydagreat No Mercy Dunemaul 31/30/0 489 130 675 260 11014 350 230         1780 104 423
349. Xanbatou Purple Haze Nathrezim 17/44/0 517 168 606 336 10324 350 40         1780 206 218
350. Mielle Solor Fidelis Shadow Council 17/44/0 586 183 628 366 10544 350 133         1780 176 371
351. Jahn Apotheosis Windrunner 8/10/43 573 229 527 458 9534 358           1780 168 304
352. Swordscream Absolute Emerald Dream 41/17/3 523 108 785 216 12114 350 373         1780 81 483
353. Foxxo Blood of Vengeance Norgannon 35/23/3 590 161 790 322 12164 350 319         1780 84 435
354. Brosum bananaphone Kil'jaeden 33/28/0 536 114 786 228 12124 350 374         1780 79 488
355. Scott Helen Keller vs Traffic Bronzebeard 33/28/0 554 161 786 322 12124 350 345         1780 64 423
356. Roflobster Cats Game Gorefiend 33/28/0 559 125 785 250 12114 350 301         1780 80 446
357. Githa Prestige Gorefiend 17/44/0 617 177 616 354 10424 350 36         1780 185 337
358. Elastar Corps de Métiers Draka 17/44/0 595 182 530 364 9564 350 36         1778 160 397
359. Sgtsage Kill Loot Repeat Uldum 38/23/0 581 181 718 362 11444 350 173   5     1778 62 326
360. Ellisd Angli Vel Angelus Hyjal 31/30/0 500 111 724 222 11504 350 340         1776 52 472
361. Groovy Shadow Prophecy Spinebreaker 17/44/0 620 109 590 218 10672 350 36         1776 200 437
362. Wedg Casual Mal'Ganis 33/28/0 611 292 704 584 11304 350 95         1776 83 378
363. Boontard Hellborn Shattered Hand 33/28/0 563 103 775 206 12772 350 301         1776 79 400
364. Ciffon Shadowed Legion Laughing Skull 33/28/0 555 175 611 350 10374 350 178         1776 97 395
365. Mosfet   Gorefiend 31/30/0 461 167 686 334 11274 350 206         1774 99 282
366. Effzee Necessary Evil Deathwing 33/25/3 527 156 760 312 11864 350 324         1774 83 429
367. Itm Royal Militia Bleeding Hollow 33/28/0 562 119 777 238 12034 350 311         1774 76 434
368. Valinsa Less QQ More Pew Pew Shu'halo 38/23/0 540 146 732 292 11584 350 307         1774 74 429
369. Koric War Machine Bleeding Hollow 17/44/0 605 122 659 244 10854 350 135         1774 119 423
370. Grimmers Faith Shadowmoon 41/17/3 568 180 790 360 12164 350 264         1774 68 361
371. Damenace Prevail Spirestone 17/44/0 509 200 613 400 10394 350 42         1774 217 336
372. Bea Hysteria Nathrezim 34/27/0 529 151 658 302 10844 356 240         1774 52 327
373. Petrus   Barthilas 17/44/0 575 159 566 438 10074 350 52         1774 131 262
374. Darthbaboon Dyslexics Untie Aman'Thul 33/28/0 542 158 723 316 11494 350 321         1772 56 472
375. Marth XXV Frostwolf 35/23/3 531 156 779 312 12054 350 321         1772 64 445
376. Starlon Silvermoon Crusaders Kilrogg 17/44/0 582 226 541 452 9674 350           1772 224 331
377. Vulgrym Identity Crisis Magtheridon 35/23/3 536 156 735 312 11614 350 305         1772 75 416
378. Content Notorious Tichondrius 33/28/0 467 126 794 252 12204 350 357         1772 76 470
379. Underground Proof of Hands Required Wildhammer 35/23/3 531 114 765 228 11914 350 374         1772 86 466
380. Haruhi Defiance Burning Blade 17/44/0 610 154 562 308 9884 350 24         1772 168 325
381. Keirnan Untamed Kargath 17/44/0 506 155 430 310 8564 350 48         1772 180 331
382. Thegoo Fat Camp Ysondre 35/23/3 531 154 771 308 11974 350 346         1770 66 411
383. Tcgjarhead No Mercy Dunemaul 17/44/0 556 162 583 324 10094 350 94   3     1770 196 263
384. Kharhaz Vicarious Area 52 33/28/0 574 153 795 306 12825 350 356         1770 84 434
385. Raoo Affinity Zul'jin 12/0/49 617 136 642 272 10684 370           1770 225 253
386. Monger   Chromaggus 5/10/46 569 172 600 344 10264 370 104         1770 73 355
387. Nightbishop Sleepless Knights Bronzebeard 41/20/0 539 156 774 312 12004 350 341         1770 66 419
388. Thrannix Revelations Dragonblight 33/28/0 664 197 620 394 10464 350 67         1770 131 353
389. Brightnail Tears of Vengeance Kargath 33/28/0 623 178 704 356 11304 350 213         1770 73 391
390. Marsellus Still Life Kilrogg 35/23/3 571 120 747 240 11734 350 318         1770 96 438
391. Malek Eternal Reign Lightbringer 17/44/0 579 281 610 562 10364 350 12         1770 210 284
392. Cyntech Bladestorm Moonrunner 36/22/3 573 157 671 314 10974 350 168 12       1768 112 354
393. Blk NI Detheroc 17/44/0 594 183 672 366 10984 350 84         1768 209 369
394. Kaldren Sidewinder Mannoroth 34/24/3 514 103 775 206 12772 350 374         1768 82 481
395. Darkmire Infamous Anetheron 35/23/3 562 179 700 358 11264 350 241         1768 58 339
396. Rubester