WoW Metrics BETA - "It ain't pretty but it (hopefully) works"
Home | Realm Metrics | Add or Update a Character | FAQ | Notes | Contact  
 

  Name Guild Realm Talents Str Agi Sta Armor Health Defense Resil-
ience
Dodge Parry Block Shield
Block
Attack
Power
Hit Crit
601. Gograh Blood Faction Warsong 35/26/0 552 165 748 330 11744 350 299         1734 80 404
602. Donik EAD Gorefiend 34/24/3 531 109 773 218 12594 350 374         1734 81 463
603. Alealvaora Angli Vel Angelus Hyjal 17/44/0 637 150 579 300 10054 350           1734 246 243
604. Killerfury Three Inches of Blood Suramar 17/44/0 603 199 605 398 10314 350           1732 254 300
605. Beefnoodle Narnia Frostwolf 34/24/3 551 119 783 238 12094 350 374         1732 81 464
606. Kareleth Gnomeland Security Staghelm 35/23/3 516 131 767 262 11934 350 374         1732 74 476
607. Torrasque No Cow Level Stormscale 33/28/0 570 156 781 312 12074 350 321         1732 70 410
608. Saturos Ascendance Khaz'goroth 31/30/0 623 187 686 374 11124 350 239         1732 89 441
609. Danguinary The Basin Tichondrius 35/23/3 546 165 690 330 11722 350 307         1732 83 425
610. Morbidmolly Enigma Mal'Ganis 33/28/0 544 154 752 308 11784 350 289         1732 97 430
611. Roshin Nightfall Thunderlord 35/23/3 533 121 788 242 12751 350 373         1732 78 466
612. Ariss Meridian Garithos 35/23/3 622 146 664 292 10904 350 102         1732 152 352
613. Mallius Game Theory Blackhand 33/25/3 603 147 689 294 11154 350 127         1732 100 379
614. Kurent Analog Dawn Magtheridon 17/44/0 535 152 589 304 10662 350 79         1732 218 284
615. Gromthegrim ARENA TIME PEW PEW Suramar 33/28/0 516 123 737 246 11634 350 354         1732 76 494
616. Oberyn Chocolate Thunder Cho'gall 33/28/0 516 145 700 290 11985 350 252         1732 118 418
617. Theryl Primis Inter Pares Zul'jin 17/44/0 560 214 564 428 9904 350 70         1730 93 275
618. Kardlonoc TG Arthas 18/43/0 543 166 569 332 9954 350 84         1730 249 400
619. Mudman Black Talons Destromath 35/24/2 530 161 677 322 11034 350 318         1730 77 393
620. Bird Wet Dream Team Mug'thol 34/24/3 555 111 774 222 12004 350 374         1730 83 459
621. Tnerbo Gin no Mikazuki Tichondrius 35/23/3 553 156 764 312 11904 350 252         1730 95 422
622. Zaraspook Nidhögg Area 52 11/4/46 556 213 724 426 12237 370           1730 96 279
623. Emeraude Eminence Sargeras 33/28/0 541 119 759 238 11854 350 341         1730 74 446
624. Lob Just Wipe It Blackrock 17/44/0 598 186 552 372 9784 350           1730 218 248
625. Adun Epiphany Kargath 17/44/0 562 126 572 252 9984 350 88         1730 122 406
626. Leogloredhel Fruit of Elune Cenarion Circle 33/28/0 548 125 764 250 12054 350 299         1730 92 383
627. Klorox Forlorn Legacy Windrunner 34/24/3 562 113 753 226 11794 350 334         1730 71 464
628. Swathi Occams Razor Nathrezim 35/23/3 534 153 748 306 12331 350 344 5       1730 54 411
629. Hoovdaddy For Kalimdor Anetheron 37/24/0 517 112 750 224 11764 350 380         1730 90 447
630. Holdendanger Revamped Duskwood 17/44/0 477 154 618 308 10444 350 170         1730 184 400
631. Karnage Neoauld Wildhammer 34/24/3 607 145 750 290 12352 391 199 55   44 35 1730 99 332
632. Yogi Voltage Khadgar 33/28/0 538 109 812 218 13003 358 309         1730 102 402
633. Quijoxte   Arthas 18/43/0 533 183 574 366 10004 350 66         1730 200 291
634. Jaisun Circle of Akimbo Justice Arathor 31/30/0 567 235 681 470 11074 350 183         1728 129 331
635. Doth C O N Q U E S T Undermine 17/44/0 628 185 586 370 10124 350           1728 175 366
636. Lupercus Dark Destiny Silvermoon 33/28/0 525 131 715 262 11414 350 323         1728 103 425
637. Hawke Negative Bro Archimonde 11/4/46 556 166 724 332 11504 396   39       1728 162 259
638. Pelwood Scrubs Garithos 35/23/3 469 137 706 274 11324 350 257         1728 67 401
639. Sindeaver Devils Paradise Malorne 33/28/0 528 119 732 238 11584 350 289         1728 56 501
640. Treyon Complexity Stormrage 17/44/0 584 199 601 398 10274 350 11         1728 205 286
641. Itankforyou Eternal Sin Scilla 33/25/3 571 168 750 336 12352 350 249   5     1726 82 333
642. Maintain Nice Try Smolderthorn 36/22/3 543 111 788 222 12144 350 374         1726 79 477
643. Grotfang Ascendence Shadowmoon 31/30/0 467 123 623 246 10494 350 241         1726 46 499
644. Gallese The Seventh Day Proudmoore 30/31/0 506 199 431 418 8574 350           1726 71 121
645. Ipwnbean Reroll PVE Dark Iron 38/20/3 540 162 761 324 11874 350 314         1726 66 380
646. Saiek   Blackrock 33/28/0 545 166 733 332 11594 350 316         1726 67 404
647. Jhera Decimated Ruins Korgath 35/23/3 542 165 677 330 11034 350 145         1726 71 394
648. Iptor The Seventh Circle Malfurion 35/23/3 556 177 716 354 11424 350 246 12       1726 137 389
649. Tetaru Oblivion Scilla 35/23/3 552 113 844 226 12704 350 327         1726 52 357
650. Kelbor Wait Listed Eonar 17/44/0 579 122 624 244 10504 350 39         1726 258 363
651. Gnatuw Invictus Ysera 33/28/0 590 202 722 404 11484 350 224         1724 44 371
652. Diurne HatreD Arthas 33/28/0 523 123 792 246 12184 350 378         1724 74 464
653. Warrian Fury of War Bloodhoof 34/27/0 517 185 747 370 11734 350 267         1724 91 407
654. Narria Konflikt Gorgonnash 33/28/0 476 151 545 302 9714 350 195         1724 100 417
655. Mochila If I Ran The Zoo Cenarius 40/21/0 607 227 659 454 10854 350 154         1724 112 401
656. Zerotrivial Resurrectíon Nathrezim 33/28/0 620 138 702 276 11284 350 222         1724 110 428
657. Dl Molotov Aman'Thul 34/27/0 587 160 653 320 10794 350 160         1724 124 383
658. Natcha Grim Determination Earthen Ring 35/26/0 592 128 726 256 11524 350 146         1724 122 348
659. Yapster Destiny Fulfilled Frostwolf 33/28/0 494 123 796 246 12224 350 341         1724 54 430
660. Rhome Promethean Malfurion 41/20/0 575 163 783 326 12094 350 300         1724 76 420
661. Danku End Guys Detheroc 33/25/3 532 109 774 218 12604 350 356         1724 81 449
662. Kouji Shinigami Dunemaul 33/28/0 608 195 691 390 11174 350 212         1724 124 358
663. Lionsword Kriegsherren Hyjal 17/44/0 590 143 621 286 10474 350 86         1722 212 435
664. Orcca Twink Anub'arak 33/28/0 519 111 752 222 11784 350 372         1722 76 454
665. Notaverage Novus Ordo Laughing Skull 35/26/0 530 198 610 396 10364 350 110         1722 43 349
666. Glitch Damnation Elune 17/44/0 548 198 584 396 10104 350 54         1722 285 343
667. Jaxxy   Detheroc 33/28/0 519 111 735 222 11614 350 368         1722 86 426
668. Evilsoul Khazuals Khaz'goroth 35/23/3 528 106 770 212 12114 350 324         1722 64 386
669. Travex   Gilneas 36/23/2 545 177 638 354 10644 350 186         1722 58 359
670. Dalvian Juggernaut Doomhammer 37/21/3 577 139 672 278 10984 350 217 12       1722 132 302
671. Geeto Nova Destromath 35/23/3 533 109 778 218 12646 350 374         1722 79 476
672. Dba Impulse Daggerspine 35/23/3 533 108 774 216 12154 350 342         1722 79 428
673. Spikeboy Horizon Bronzebeard 36/22/3 521 156 730 312 11564 350 331         1722 78 382
674. Mikevercetti nMe Arygos 34/24/3 546 119 789 238 12154 350 374         1722 81 481
675. Cage The Blâck Company Dark Iron 38/20/3 591 183 743 366 11694 350 263         1722 47 354
676. Duldrendar Defiance Eldre'Thalas 33/28/0 537 109 797 218 12846 350 319         1722 66 397
677. Darksteel   Kil'jaeden 17/44/0 473 182 614 364 10404 350 40         1722 193 331
678. Noe PUG Icecrown 33/28/0 540 109 781 218 12678 350 374         1720 81 472
679. Klore Fatty and Friends Stormreaver 33/28/0 555 114 779 228 12054 350 374         1720 81 465
680. Meatie Bloodmoon Rising Sisters of Elune 17/44/0 566 208 571 416 10473 350 63         1720 184 239
681. Galdavon Ärmy of Darkness Stonemaul 45/5/11 521 149 792 298 12184 350 341 5       1720 54 433
682. Gladiator Reanimated Burning Legion 17/44/0 591 189 613 378 10394 350 12         1720 204 359
683. Lingo The Brotherhood Frostwolf 17/44/0 619 270 584 540 10104 350 4         1720 127 287
684. Vast Impervious Stormreaver 33/28/0 544 117 758 234 11844 350 319         1720 84 437
685. Paepaes BYAAH Kalecgos 36/22/3 540 156 785 312 12114 350 345         1720 64 424
686. Skcuscigam Team Envy Khadgar 33/28/0 586 109 754 218 12394 350 324         1720 94 494
687. Kazuma Ninja Looters Stormscale 35/26/0 480 123 784 246 12104 350 374         1720 72 461
688. Thunderox Deadly Vipers Warsong 17/44/0 614 225 608 450 10861 350 22         1720 175 277
689. Darkprime Night Elf Mohawk Thunderlord 36/25/0 516 119 822 238 12484 350 373         1718 72 464
690. Horseshaped DBSS Anvilmar 33/25/3 581 208 655 416 10814 350 150         1718 81 249
691. Zorops Second Wind Demon Soul 31/30/0 526 117 608 234 10344 350 149         1718 82 514
692. Jimmersz Leviathan Spinebreaker 35/23/3 548 151 781 302 12678 350 329         1718 80 420
693. Quagon NeXGeN Ner'zhul 31/30/0 554 147 700 294 11414 350 251         1718 60 400
694. Megaton   Medivh 33/28/0 635 109 778 218 12646 350 251         1718 65 458
695. Torth Resolve Tichondrius 33/28/0 628 176 752 352 12531 350 255         1718 99 301
696. Shaznat Smells Like Victory Hellscream