WoW Metrics BETA - "It ain't pretty but it (hopefully) works"
Home | Realm Metrics | Add or Update a Character | FAQ | Notes | Contact  
 

  Name Guild Realm Talents Str Agi Sta Armor Health Defense Resil-
ience
Dodge Parry Block Shield
Block
Attack
Power
Hit Crit
6901. Purereaper RareSpawn Shadowsong 31/30/0 484 192 543 7683 9694 359   38       1530 102 266
6902. Slaption   Blackrock 17/44/0 421 191 508 7574 9811 350   5       1530 137 233
6903. Protankek Alliance Secret Service Dentarg 7/5/49 515 226 438 8547 8794 385 26 18     29 1530 163 200
6904. Aerack Silent Resurgence Moonrunner 8/5/48 443 278 538 6884 9794 370 28 5 3     1530 171 193
6905. Toar The Midnight Marauders Deathwing 42/16/3 536 219 588 8722 10144 350 133         1530 64 260
6906. Kirberos Desire Drak'thul 36/5/20 509 200 739 400 12237 370 294         1530 67 381
6907. Cronnus Warrior Nation Anub'arak 34/25/2 491 277 564 8756 9904 359 154         1530 54 250
6908. Mordemox Am I Evil Firetree 11/0/50 504 149 690 9368 11880 380 161     23   1530 87 277
6909. Thegrimmgor   Bleeding Hollow 17/44/0 479 160 472 320 9134 350 21   3     1530 223 309
6910. Piercus Exiled Shadow Council 43/15/3 512 202 492 404 9184 350 110         1530 71 282
6911. Ravah Old Skool Thorium Brotherhood 35/5/21 540 210 568 420 10441 377 54 3       1530 41 196
6912. Guenivere   Kel'Thuzad 42/19/0 489 173 603 346 10444 365 67 5 3     1530 53 295
6913. Daenyathos   Steamwheedle Cartel 17/44/0 459 180 450 360 8764 350           1530 144 193
6914. Teras   Moonrunner 8/7/46 500 213 719 426 11454 370 106 5       1530 82 332
6915. Luzzius Thaurissans Gangsters Thaurissan 38/20/3 519 121 700 242 11827 350 316         1530 85 489
6916. Draox Empire Illidan 33/25/3 483 196 591 9021 10174 350 153         1530 89 333
6917. Hennessey Semper Vigilans Perenolde 34/24/3 444 114 606 228 10324 350 169 5       1530 73 453
6918. Egidio Blackcode Destromath 8/4/49 556 148 649 416 11449 380 59 13   24 39 1530 78 166
6919. Karlmarxs Peace on Cooldown Firetree 17/44/0 518 185 470 370 9412 350 61         1530 173 204
6920. Makualio   Shadowsong 41/20/0 489 156 593 432 10861 350 294         1530 30 300
6921. Systik KMA Proudmoore 5/41/15 530 147 506 294 9324 362 24         1530 157 411
6922. Valderonz Brotherhood of the Blade Argent Dawn 40/21/0 520 197 755 394 11814 350 211         1530 63 346
6923. Kinsey Khans Skywall 17/41/3 505 140 637 280 10634 350 41 5       1530 110 326
6924. Fawlcon Resolute Frostmane 36/23/2 447 108 634 216 10754 350 294         1530 51 481
6925. World Eminence Blackrock 31/30/0 475 221 656 8962 10824 350 174 5       1530 78 287
6926. Morgorn Champions of Light Shadowmoon 41/20/0 467 136 711 272 11374 350 291 5       1530 74 431
6927. Throktar Shadows and Dust Garona 35/26/0 465 263 487 526 9134 361 4       15 1530 126 143
6928. Shopao Linear Bronzebeard 31/30/0 500 210 499 7645 9254 350           1530 63 247
6929. Kiro Kaizen Boulderfist 31/30/0 460 192 647 9574 10734 350 264         1530 73 407
6930. Gorehammer E N M I T Y Aegwynn 33/25/3 447 177 531 7881 9574 350 112         1530 66 322
6931. Balancesheet Circle of Blame Stormrage 31/30/0 484 154 609 308 10354 353 160         1530 94 412
6932. Whelk Dire Beef Dark Iron 8/5/48 523 176 466 7886 9074 375 11 19       1530 119 285
6933. Ruko Forbidden Legion Turalyon 17/44/0 390 123 386 246 8124 350 32 20       1530 218 377
6934. Azul Immortal Dragons Tichondrius 8/5/48 599 156 603 8596 10444 375 11         1530 143 224
6935. Kanser Rocket Surgeons Executus 33/28/0 535 170 665 340 10914 350 213         1530 100 394
6936. Branco MyElf Frostwolf 8/11/42 577 133 693 266 11294 378 27         1530 134 380
6937. Mercdawg Obvious Assassin Mannoroth 42/5/14 424 118 539 9607 10137 370 181 12       1530 70 434
6938. Nezzliok Defiance Thunderlord 12/5/44 540 178 532 8196 9584 380 45         1530 87 292
6939. Krypton Sacred Ground Stormrage 35/23/3 530 144 658 288 10844 350 144         1530 63 264
6940. Tekay The Final Countdown The Venture Co 35/23/3 480 147 610 8837 10364 350 212         1530 67 323
6941. Cadoewen Exanimus Gurubashi 33/28/0 427 186 588 8596 10144 350 203         1530 85 406
6942. Nume Einherjar Reborn Sargeras 35/23/3 486 139 685 278 11114 350 282   5     1530 44 356
6943. Tickles Totenkampf Rexxar 8/5/48 477 154 568 308 9894 355 54         1530 115 246
6944. Rumbleman Continuum Mug'thol 17/44/0 475 226 499 7721 9254 350 25 12       1530 214 253
6945. Hoofhurr   Crushridge 35/23/3 460 133 774 266 12604 350 357         1530 88 440
6946. Haroq No LiMiT Bleeding Hollow 8/7/46 301 181 471 362 9423 370           1530 222 358
6947. Overkiller Enigma Vek'nilash 17/44/0 462 180 521 8982 9474 350 126 12       1530 181 280
6948. Tomok Phantom Brethren Korgath 35/23/3 534 180 481 360 9074 350 11         1530 51 349
6949. Kidun Over Raided Malfurion 33/28/0 529 158 483 316 9094 350 4         1530 140 251
6950. Castigar We Know Girls Arygos 17/44/0 397 167 544 454 9704 350   4       1530 174 291
6951. Malystyx Gravity Thorium Brotherhood 33/28/0 449 200 472 7950 9134 350 61         1530 115 314
6952. Peacetaker Delusion Balnazzar 35/23/3 500 101 712 202 11953 350 341 5       1530 88 441
6953. Execrate Riot Detheroc 12/5/44 556 152 818 304 12594 370 216         1530 72 347
6954. Nostic Haven Arygos 33/28/0 553 173 708 346 11344 350 268         1530 62 411
6955. Dismember Lok Tar Altar of Storms 31/27/3 519 196 496 7517 9843 350 107         1530 116 230
6956. Dksnake Dauntless Garona 36/22/3 409 110 496 220 9374 350 30 5       1530 101 299
6957. Bahmbahm Got Pwn Moonrunner 17/44/0 460 145 561 290 9874 350 132         1530 211 271
6958. TehNatural Little Urban Elites Draenor 33/25/3 488 124 652 9159 10784 350 232         1530 70 382
6959. Braffia Visions Of Anarchy Dragonblight 33/28/0 490 241 563 8808 9894 359 143         1530 50 256
6960. Alcapwn Riven Jubei'Thos 35/26/0 481 149 617 9176 10584 350 226         1530 77 386
6961. Trogan F E A R Silvermoon 42/19/0 471 183 432 7020 8584 350           1530 92 225
6962. Longfang Chronus Alleria 43/18/0 433 221 484 442 9104 369     24     1530 110 241
6963. Balrona ShRoOmZz Blackwing Lair 27/34/0 435 195 435 6886 8614 355           1530 91 262
6964. Moshxpotato Conclave Dath'Remar 37/24/0 535 237 562 8330 10378 370 11 54       1530 99 276
6965. Zederok Ashes of the Phoenix Emerald Dream 33/28/0 487 150 686 9402 11124 350 292         1530 58 378
6966. Mercanos Ascendance Runetotem 31/30/0 391 224 496 6150 9224 360 10         1530 153 297
6967. Lindorn artifice Ner'zhul 16/45/0 486 201 589 402 10154 355 64         1530 153 341
6968. Lushun The Turks Sargeras 8/5/48 508 128 629 256 10554 370 35         1530 140 473
6969. Lamole Two Dollar Horde Moonrunner 35/23/3 478 176 658 352 10844 350 356         1530 30 312
6970. Osti Royal Militia Bleeding Hollow 17/43/1 469 131 477 7105 9034 350 21         1530 165 306
6971. Taesa Paradigm Bronzebeard 34/24/3 506 186 586 372 10124 350 87         1530 117 236
6972. Wanderlei Invictus Mortem Skullcrusher 13/48/0 516 202 488 404 9144 350           1530 150 226
6973. Goncalopt Ducimus Detheroc 36/22/3 530 120 802 240 12284 350 377         1530 83 445
6974. Grilka Jeff Lecours Fan Club Black Dragonflight 35/23/3 504 170 625 340 10514 351 166         1530 112 343
6975. Ego Premonition Alleria 35/23/3 539 196 570 8126 9964 360 70   3     1530 97 239
6976. Crazespawn Knights who say Ni Icecrown 41/17/3 492 147 518 7572 9594 350 30         1530 77 339
6977. Wonhungtoolo Philthy Pirates Stormrage 8/5/48 467 217 618 434 10444 376 11       33 1530 175 164
6978. Kashykk Blacklisted Wildhammer 35/23/3 445 195 631 9047 10574 350 187         1530 44 335
6979. Motown   Lightning's Blade 34/24/3 483 123 648 8049 10744 350 178         1530 59 298
6980. Harwoode BlackWatch Regiment Twisting Nether 34/24/3 504 183 584 8216 10104 350 187         1530 41 310
6981. Vcr NirvanA Burning Legion 35/23/3 469 170 715 340 11414 350 315         1530 69 410
6982. Battlehorn Mass Casualty Staghelm 41/17/3 469 167 331 334 7953 350 3         1530 134 371
6983. Eers Triumph Staghelm 33/28/0 470 140 753 280 12384 350 378         1530 68 387
6984. Rhyokin Proven Spinebreaker 35/26/0 491 158 708 9668 11344 350 318         1530 58 382
6985. Dentanaki   Bloodhoof 31/5/25 483 179 470 7425 8964 379 3   3     1530 83 220
6986. Malachi Kul Tiras Marines Maelstrom 17/44/0 524 145 552 290 9784 350 96         1530 143 225
6987. Juggernautz   Jubei'Thos 42/5/14 492 253 560 8642 10357 358 23         1530 190 182
6988. Aniticus Sublime Aman'Thul 35/23/3 478 175 682 9172 11084 350 270         1530 38 338
6989. Hogrin Archon Akama 17/41/3 481 208 511 8565 9524 350 158         1530 109 250
6990. Sasquash Pandemonium Dath'Remar 35/23/3 468 193 644 386 11239 350 125         1530 88 291
6991. Tagarkall Equinox Thaurissan 31/30/0 486 192 582 384 10084 356 27         1530 59 324
6992. Flabbersonia   Cenarius 35/23/3 534 175 586 8619 10124 350 102         1530 57 395
6993. Ernye Double Happiness Stormscale 35/23/3 481 153 551 7725 9924 350 75 5       1530 55 308
6994. Ephrin Onslaught Drak'thul 17/44/0 488 209 486 7780 9124 350 64   3     1530 83 241
6995. Cayn   Malygos 34/27/0 446 120 493 6780 9194 350 31         1530 83 329
6996. Lethargus Guardians of Dawn Arygos 35/23/3 484 119 677 9834 11034 350 383         1530 82 432
6997. Pace Old School Dunemaul 31/30/0 479 195 613 390 10394 350 240         1530 83 343
6998. Akilos Band Of Brotherz Feathermoon 18/41/2 453 179 577 8762 10184 350 127   3     1530 126 341
6999. Surdrus Divine Rite Shadow Council 35/23/3 433